Game | Line | Lean | |
7:05 PM EDT | | | |
501 toronto raptors | | ||
502 orlando magic | -10 | magic | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
503 charlotte bobcats | cats | ||
504 boston celtics | -9 | | |
NO OVERNIGHT LINE:BOS-F-Garnett-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
505 detroit pistons | pistons | top play | |
506 new jersey nets | PK | | |
DET-F-Wallace-ProbableNJ-F-Simmons-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
507 los angeles lakers | -6.5 | | |
508 milwaukee bucks | bucks | ||
LAL-G-Bryant-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
509 washington wizards | | ||
510 memphis grizzlies | -3 | grizz | top play |
WAS-G''s-Arenas and James-OUT, C-Songaila-Questionable, G-Dixon-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:35 PM EDT | | | |
511 miami heat | | ||
512 dallas mavericks | -5 | mavs | |
DAL-F-Howard-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
513 houston rockets | rockets | ||
514 phoenix suns | -1 | | |
PHX-G-Barbosa-Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:35 PM EDT | | | |
515 sacramento kings | | kings | |
516 golden state warriors | -8.5 | ||
NO OVERNIGHT LINEGS-F-Jackson-OUT, C-Biedrins-OUT, G-Belinelli-OUT, F-Maggette-Questionable, F-Wright-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:35 PM EDT | | | |
517 new orleans hornets | -3.5 | hornets | |
518 los angeles clippers | |||
NO OVERNIGHT LINE:NO-F-Stojakovic-Doubtful, C-Chandler-OUT, F-Posey-OUTLAC-G-Davis-Questionable, C-Camby-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:00 PM EDT | | | |
519 oregon state | | ||
520 utep | -9.5 | utep | |
CBI TOURNAMENT CHAMPIONSHIP - GM#2Oregon St leads 1-0(Bottom team is HOME) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
04/01/09: Wednesday NCAAB and NBA picks
03/31/09: Tuesday NCAAB and NBA picks
Game | Line | Lean | |
7:05 PM EDT | | | |
751 detroit pistons | pistons | ||
752 cleveland cavaliers | -10 | | |
NBA-TVDET-F-Wallace-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
753 atlanta hawks | hawks | ||
754 philadelphia 76ers | -3 | | |
PHI-C-Dalemebert-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
755 los angeles lakers | -5 | | |
756 charlotte bobcats | bobcats | top play | |
LAL-G-Bryant-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
757 chicago bulls | | | |
758 indiana pacers | -2 | pacers | |
NO OVERNIGHT LINE:CHI-F-Salmons-QuestionableIND-F-Murphy-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
759 dallas mavericks | -8 | | |
760 minnesota timberwolves | wolves | ||
NO OVERNIGHT LINE:DAL-F-Howard-DoubtfulMIN-G-Foye-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:35 PM EDT | | | |
761 oklahoma city | ok city | ||
762 san antonio spurs | -12 | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:05 PM EDT | | | |
763 new york knicks | knicks | ||
764 denver nuggets | -12.5 | | |
NY-G-Richardson-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
765 utah jazz | | ||
766 portland trailblazers | -6.5 | blazers | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
767 new orleans hornets | -7 | | |
768 sacramento kings | kings | ||
NO-F-Stojakovic-Doubtful, C-Chandler-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:00 PM EDT | | | |
769 baylor | -1 | baylor | top play |
770 san diego state | | ||
NIT TOURNAMENT - SEMIFINALSMadison Square Garden - New York, NY (ESPN2) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:20 PM EDT | | | |
771 notre dame | -4 | domers | |
772 penn state | | ||
ESPN2 | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
773 old dominion | odu | top play | |
774 bradley | -2 | | |
COLLEGE INSIDER CHAMPIONSHIP (FSN)(Bottom Team is Home) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
03/30/09: Monday NCAAB and NBA picks
Game | Line | Lean | |
7:35 PM EDT | | | |
731 orlando magic | -3 | | |
732 miami heat | heat | top play | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
733 milwaukee bucks | | | |
734 new jersey nets | -3 | nets | |
MIL-G-Ridnout-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:05 PM EDT | | | |
735 new york knicks | knicks | ||
736 utah jazz | -11 | | |
NYK-G-Richardson-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:35 PM EDT | | | |
737 memphis grizzlies | | | |
738 golden state warriors | -4 | warriors | |
NO OVERNIGHT LINEGS-F-Maggette-Questionable, F-Jackson-Out | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
739 utep | -1 | | |
740 oregon state | oreg st | top play | |
CBI Tournament - Championship GM#1(Bottom team is Home) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
03/29/09: Sunday NCAAB and NBA picks
Game | Line | Lean | |
1:00 PM EDT | | | |
701 dallas mavericks | mavs | ||
702 cleveland cavaliers | -8.5 | | |
DAL-G-Kidd-Probable, F-Howard-OutCLE-G-Williams-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
3:30 PM EDT | | | |
703 los angeles lakers | -3.5 | | |
704 atlanta hawks | hawks | ||
GAME CIRCLEDLAL-G-Bryant-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
3:35 PM EDT | | | |
705 chicago bulls | | ||
706 toronto raptors | -2 | raptors | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
3:35 PM EDT | | | |
707 new jersey nets | -3 | | |
708 minnesota timberwolves | wolves | ||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
6:05 PM EDT | | | |
709 philadelphia 76ers | | | |
710 detroit pistons | -2 | pistons | |
NO OVERNIGHT LINEDET-F-Wallace-Questionable, G-Hamilton-Expected to Return, G-Iverson-Very Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
711 washington wizards | | wiz | |
712 indiana pacers | -9 | ||
NO OVERNIGHT LINEWAS-G-Arenas-Expected to Rest, F-Butler, G-Dixon, C-Songaila-All Gametime DecisionsIND-C-Murphy, F-Dunleavy-Both Out | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
713 oklahoma city | ok city | ||
714 boston celtics | -11 | | |
GAME CIRCLED BOS-F-Garnett-Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
715 san antonio spurs | | ||
716 new orleans hornets | -1 | hornets | top play |
GAME CIRCLED NO-F-Stojakovic-Questionable, C-Chandler-Out, F-Posey-Possible Suspension | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:05 PM EDT | | | |
717 phoenix suns | -5 | suns | |
718 sacramento kings | | ||
SAC-F-Nocioni-Returned | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
2:20 PM EDT | | | |
719 michigan state | | ||
720 louisville | -7 | ville | top play |
NCAA TOURNAMENT - REGIONAL FINALLucas Oil Stadium - Indianapolis, INMichigan St-G-Morgan-Expected to Play w/ Mask (Broken Nose) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
5:05 PM EDT | | | |
721 oklahoma | ok | top play | |
722 unc | -7 | | |
NCAA TOURNAMENT - REGIONAL FINALFedEx Forum - Memphis, TN | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
03/28/09: Saturday NCAAB and NBA picks
Game | Line | Lean | |
2:05 PM EDT | | | |
501 indiana pacers | pacers | ||
502 chicago bulls | -8 | | |
IND-G-Daniels-OUT, F-Murphy-OUTCHI-F-Thomas-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
503 detroit pistons | -5 | pistons | |
504 washington wizards | |||
DET-F-Wallace, G-Hamilton-Both ProbableWAS-C-Songaila, G-Dixon, F-Butler-All Questionable, G-Arenas-May return | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
505 new york knicks | | ||
506 charlotte bobcats | -6.5 | cats | |
NY-G-Robinson-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
507 milwaukee bucks | | ||
508 miami heat | -9 | heat | |
MIL-G-Ridnour-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:35 PM EDT | | | |
509 los angeles clippers | | clippers | |
510 houston rockets | -15.5 | ||
OVERNIGHT LINE TAKEN DOWN:LAC-C-Camby-Doubtful, G-Davis, F-Thornton-QuestionableHOU-F-Artest-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:05 PM EDT | | | |
511 golden state warriors | | warriors | |
512 denver nuggets | -13.5 | ||
GS-F''s-Maggette, Jackson-Doubtful, G''s-Belinelli, Crawford-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:05 PM EDT | | | |
513 phoenix suns | | ||
514 utah jazz | -8.5 | jazz | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
515 memphis grizzlies | grizz | top play | |
516 portland trailblazers | -13 | | |
NBA-TV | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
517 villanova | nova | top play | |
518 pittsburgh | -2 | | |
NCAA TOURNAMENT - REGIONAL FINALTD Banknorth Arena - Boston, MA | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
4:40 PM EDT | | | |
519 missouri | | ||
520 connecticut | -6 | uconn | top play |
NCAA TOURNAMENT - REGIONAL FINALUniversity of Phoenix Stadium - Glendale, AZ | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
Subscribe to:
Posts (Atom)