Game | Line | Lean | |
1:00 PM EDT | | | |
501 san antonio spurs | spurs | top play | |
502 cleveland cavaliers | -6.5 | | |
ABC | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
3:30 PM EDT | | | |
503 phoenix suns | | | |
504 dallas mavericks | -4 | mavs | |
ABCNO OVERNIGHT LINEDAL-F-Howard-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
6:05 PM EDT | | | |
505 new york knicks | | ||
506 toronto raptors | -5.5 | raptors | |
NYK-G-Hughes-Doubtful, G-Richardson-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
6:05 PM EDT | | | |
507 charlotte bobcats | | | |
508 detroit pistons | -2 | pistons | top play |
CHA-G-Bell-POutDET-G-Iverson-Out | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
509 indiana pacers | | ||
510 oklahoma city | -1.5 | ok city | |
IND-G-Daniels-Out | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
511 portland trailblazers | blazers | ||
512 houston rockets | -4 | | |
NBA-TV | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
513 denver nuggets | -7.5 | | |
514 minnesota timberwolves | wolves | ||
DEN-F-Martin-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
515 utah jazz | jazz | ||
516 new orleans hornets | -2.5 | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
517 philadelphia 76ers | -2 | | |
518 new jersey nets | nets | ||
PHI-G-Miller-Probable, F-Young-Out | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:05 PM EDT | | | |
519 golden state warriors | | | |
520 sacramento kings | -3.5 | kings | |
NO OVERNIGHT LINEGS-G-Ellis-Questionable, F-Maggette, F-Biedrins-OutSAC-G-Martin-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:35 PM EDT | | | |
521 los angeles clippers | | clippers | |
522 los angeles lakers | -17 | ||
NO OVERNIGHT LINELAC-F-Camby, F-Thornton-Out | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
8:05 PM EDT | | | |
931 atlanta braves(D Lowe) | braves | ||
932 philadelphia phillies(B Myers) | -130 | | |
MLB REGULAR SEASON (ESPN2)National LeagueTemperature expected to be in the 40''sPHI-2B-Utley-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
04/05/09: Sunday NCAAB and NBA picks
Subscribe to:
Posts (Atom)