Game | Line | Lean | ||
1:05 PM EDT | | | | |
501 atlanta hawks | | | ||
502 cleveland cavaliers | -8.5 | cavs | | |
CLE-C-Varejao-Probable, G-Szczerbiak-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EDT | | | | |
503 indiana pacers | | | | |
504 charlotte bobcats | -6 | bobcats | | |
NO OVERNIGHT LINEIND-G-Daniels-Questionable, F-Murphy-QuestionableCHA-F-Wallace-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EDT | | | | |
505 new york knicks | knicks | | ||
506 orlando magic | -12 | | | |
NY-F-Harrington-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EDT | | | | |
507 boston celtics | -7.5 | | | |
508 memphis grizzlies | grizz | | ||
NO OVERNIGHT LINENBA-TVBOS-F-Garnett-Questionable, G-Allen-Questionable, F-Powe-OUTMEM-C-Milicic-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
509 los angeles lakers | -4 | | | |
510 chicago bulls | bulls | | ||
WGN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
511 portland trailblazers | -2.5 | blazers | | |
512 milwaukee bucks | | |||
NO OVERNIGHT LINEPOR-F-Aldridge-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:05 PM EDT | | | | |
513 washington wizards | | | | |
514 phoenix suns | -13.5 | suns | | |
NO OVERNIGHT LINEWAS-G-Dixon-Questionable, F-Butler-QuestionablePHX-G-Barbosa-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
5:45 PM EDT | | | | |
515 lsu | lsu | | ||
516 unc | -11 | | | |
NCAA TOURNAMENT - Second Round (CBS)Greensboro Colseium - Greensboro, NCNO CAROLINA-G-Lawson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:15 PM EDT | | | | |
517 texas | texas | | ||
518 duke | -7 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
3:35 PM EDT | | | | |
519 texas a&m | | | ||
520 connecticut | -10 | uconn | | |
NCAA TOURNAMENT - Second Round (CBS)Wachovia Center - Philadelphia, PA | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
1:05 PM EDT | | | | |
521 ucla | ucla | | ||
522 villanova | -2 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
3:20 PM EDT | | | | |
523 maryland | maryland | top play | ||
524 memphis u | -9 | | | |
NCAA TOURNAMENT - Second Round (CBS)Sprint Center - Kansas City, MO | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
5:50 PM EDT | | | | |
525 michigan | | | ||
526 oklahoma | -6.5 | oklahoma | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
5:40 PM EDT | | | | |
527 purdue | | | ||
528 washington u | -1.5 | wash | | |
NCAA TOURNAMENT - Second Round (CBS)Rose Garden - Portland, OR | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:10 PM EDT | | | | |
529 western kentucky | wku | top play | ||
530 gonzaga | -10.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
11:00 AM EDT | | | | |
531 baylor | | | ||
532 virginia tech | -4 | v tech | | |
NIT TOURNAMENT - Second Round(Bottom Team is Home)ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
03/21/09: Saturday NCAAB and NBA picks
Subscribe to:
Posts (Atom)