Game | Line | Lean | ||
7:05 PM EDT | | | | |
551 orlando magic | | | | |
552 cleveland cavaliers | -6 | cavs | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EDT | | | | |
553 sacramento kings | kings | | | |
554 atlanta hawks | -12 | | | |
SAC-G-Jackson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
555 boston celtics | -2 | celtics | | |
556 chicago bulls | | | ||
BOS-G-House-Probable, F-Davis-OUTCHI-F-Deng-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
557 detroit pistons | | | | |
558 dallas mavericks | -5.5 | mavs | | |
DET-F-Wallace-OUT, G-Iverson-OUTDAL-F-Howard-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
559 minnesota timberwolves | wolves | | ||
560 san antonio spurs | -11 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:05 PM EDT | | | | |
561 washington wizards | | wiz | | |
562 utah jazz | -15 | | | |
NO OVERNIGHT LINE:WAS-F-Butler-DoubtfulUTAH-F-Okur-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:35 PM EDT | | | | |
563 los angeles clippers | | | | |
564 golden state warriors | -2.5 | warriors | | |
NO OVERNIGHT LINE:LAC-F-Randolph-ProbableGS-C-Biedrins-OUT, G-Jackson-OUT (suspension) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:35 PM EDT | | | | |
565 philadelphia 76ers | | | | |
566 los angeles lakers | -10 | lakers | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
521 kent state | kent st | top play | | |
522 oakland | -3.5 | | | |
College Insider Tournament - First Round(Bottom team is Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
523 rider | rider | | | |
524 liberty | -4 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:30 PM EDT | | | | |
567 alabama state | | | ||
568 morehead state | -3.5 | morehead | top play | |
PLAY-IN GAME (ESPN)Dayton Arena - Dayton, OH | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
569 davidson | davidson | | | |
570 south carolina | -3.5 | | | |
NIT TOURNAMENT - FIRST ROUND(Bottom Team is Home)ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
571 rhode island | | | | |
572 niagara | -4.5 | niag | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
573 george mason | mason | | | |
574 penn state | -6 | | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:00 PM EDT | | | | |
575 uab | | | | |
576 notre dame | -5.5 | domers | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:30 PM EDT | | | | |
577 unlv | unlv | | | |
578 kentucky | -7 | | | |
ESPN@ Memorial Coliseum - Lexington, KY | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:00 PM EDT | | | | |
579 nebraska | nebraska | | | |
580 new mexico | -8 | | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:00 PM EDT | | | | |
581 weber state | weber | top play | | |
582 san diego state | -12.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
11:00 PM EDT | | | | |
583 washington state | | wsu | | |
584 saint mary's ca | -4.5 | | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:00 PM EDT | | | | |
589 northeastern | neastern | | | |
590 wyoming | -3 | | | |
CBI Tournament - First Round(Bottom team is Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
11:00 PM EDT | | | | |
591 utep | | | | |
592 nevada | -2 | nevada | top play | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
03/17/09: Tuesday NCAAB and NBA picks
Subscribe to:
Posts (Atom)