| Game | Line | Pick | Stars/5 | Result |
| 1:00 PM EST | | | | |
| 801 san antonio spurs | | | | |
| 802 boston celtics | -7 | celtics | ** | ![]() |
| ABCBOS-F-Pierce-Questionable | ||||
| | ||||
| 3:30 PM EST | | | | |
| 803 los angeles lakers | | | | |
| 804 cleveland cavaliers | -4 | cavs | **** | ![]() |
| ABC | ||||
| 6:05 PM EST | | | | |
| 805 new york knicks | | | | |
| 806 portland trailblazers | -8.5 | blazers | * | ![]() |
| 6:05 PM EST | | | | |
| 807 new jersey nets | nets | * | ![]() | |
| 808 orlando magic | -12 | | | |
| ORL-G-Nelson-Out | ||||
| 6:05 PM EST | | | | |
| 809 charlotte bobcats | | | | |
| 810 miami heat | -7.5 | heat | *** | ![]() |
| 6:05 PM EST | | | | |
| 811 indiana pacers | -5 | pacers | * | ![]() |
| 812 washington wizards | | | | |
| NO OVERNIGHT LINEWAS-F-Butler-Questionable | ||||
| 7:05 PM EST | | | | |
| 813 minnesota timberwolves | wolves | ** | PUSH | |
| 814 new orleans hornets | -4 | | | |
| NO-C-Chandler-Doubtful, G-Paul-Out | ||||
| 7:05 PM EST | | | | |
| 815 sacramento kings | | | | |
| 816 oklahoma city | -6.5 | ok city | **** | ![]() |
| SAC-C-Miller-Questionable | ||||
| 8:05 PM EST | | | | |
| 817 phoenix suns | | | | |
| 818 detroit pistons | -1.5 | pistons | ** | ![]() |
| ESPN | ||||
| 9:05 PM EST | | | | |
| 819 utah jazz | -1.5 | | | |
| 820 golden state warriors | warriors | *** | ![]() | |
| 12:00 PM EST | | | | |
| 821 seton hall | the hall | ** | ![]() | |
| 822 rutgers | -1.5 | | | |
| ESPNU | ||||
| 1:00 PM EST | | | | |
| 823 alabama | | | | |
| 824 lsu | -12.5 | lsu | *** | ![]() |
| FullCrt | ||||
| 1:00 PM EST | | | | |
| 825 purdue | | | | |
| 826 illinois | -2.5 | illinois | ***** | ![]() |
| CBSNO OVERNIGHT LINEPurdue-G-Hummel (13 ppg)-Questionable | ||||
| 1:00 PM EST | | | | |
| 827 dayton | -3 | dayton | * | ![]() |
| 828 charlotte u | | | | |
| 1:30 PM EST | | | | |
| 829 louisville | -10.5 | | | |
| 830 st. john's | st johns | ** | ![]() | |
| FullCrt | ||||
| 1:30 PM EST | | | | |
| 831 ncstate | | | | |
| 832 virginia tech | -8 | va tech | ** | ![]() |
| FullCrt | ||||
| 2:00 PM EST | | | | |
| 833 saint louis | | | | |
| 834 richmond | -5.5 | richmond | *** | ![]() |
| 2:00 PM EST | | | | |
| 835 creighton | | | | |
| 836 northern iowa | -2 | n iowa | ** | ![]() |
| FullCrt | ||||
| 2:00 PM EST | | | | |
| 837 rhode island | | | | |
| 838 temple | -5 | temple | * | ![]() |
| 2:00 PM EST | | | | |
| 839 western michigan | | | | |
| 840 akron | -11.5 | akron | ** | ![]() |
| 3:00 PM EST | | | | |
| 841 st. joseph's | st joes | *** | ![]() | |
| 842 massachusetts | -2 | | | |
| CBSC | ||||
| 3:00 PM EST | | | | |
| 843 wisconsin | | | | |
| 844 penn state | -1.5 | penn st | ** | ![]() |
| Big10 | ||||
| 4:00 PM EST | | | | |
| 845 boston college | | | | |
| 846 wake forest | -10.5 | wake | *** | ![]() |
| FullCrt | ||||
| 5:30 PM EST | | | | |
| 847 washington u | -1.5 | | | |
| 848 stanford | stanford | ** | ![]() | |
| FSN | ||||
| 7:00 PM EST | | | | |
| 849 indiana state | indy st | ** | ![]() | |
| 850 illinois state | -16 | | | |
| ESPNU | ||||
| 7:45 PM EST | | | | |
| 851 maryland | | | | |
| 852 georgia tech | -3 | g tech | *** | ![]() |
| FSN | ||||
| 11:30 AM EST | | | | |
| 853 st. peter's | | | | |
| 854 canisius | -5.5 | canisius | * | ![]() |
| ADDED GAMES | ||||
| 2:00 PM EST | | | | |
| 855 fairfield | | | | |
| 856 niagara | -10 | niag | ** | ![]() |
| Fairfield-G-Han-Out | ||||
| 4:00 PM EST | | | | |
| 857 sacramento state | | | | |
| 858 portland state | -23 | port st | ** | ![]() |
| FullCrt | ||||
02/08/09: Sunday NCAAB and NBA picks
Subscribe to:
Comments (Atom)








