| Game | Line | Pick | Stars/5 | Result |
| 7:05 PM EST | | | | |
| 501 new york knicks | | | | |
| 502 indiana pacers | -3.5 | pacers | ** | ![]() |
| NO OVERNIGHT LINE:IND-F-Granger-Probable | ||||
| 7:05 PM EST | | | | |
| 503 new jersey nets | nets | * | ![]() | |
| 504 philadelphia 76ers | -8.5 | | | |
| PHI-C-Dalembert-OUT | ||||
| 7:35 PM EST | | | | |
| 505 dallas mavericks | | | | |
| 506 miami heat | -1.5 | heat | *** | ![]() |
| MIA-F-Marion-Questionable | ||||
| 8:05 PM EST | | | | |
| 507 los angeles clippers | | | | |
| 508 washington wizards | -5 | wizards | **** | ![]() |
| WAS-C-Blatche-OUT | ||||
| 8:05 PM EST | | | | |
| 509 los angeles lakers | -11 | | | |
| 510 memphis grizzlies | grizzlies | * | ![]() | |
| LAL-F-Ariza-Questionable | ||||
| 8:35 PM EST | | | | |
| 511 new orleans hornets | | hornets | ** | ![]() |
| 512 san antonio spurs | -6 | | | |
| NBA-TVNO OVERNIGHT LINE:NO-C-Chandler-OUT, F-West-Probable | ||||
| 8:35 PM EST | | | | |
| 513 golden state warriors | | warriors | *** | ![]() |
| 514 houston rockets | -8.5 | | | |
| GAME OFF BOARD:HOU-F-McGrady-Questionable | ||||
| 8:35 PM EST | | | | |
| 515 atlanta hawks | | hawks | ** | ![]() |
| 516 milwaukee bucks | -1.5 | | | |
| NO OVERNIGHT LINE:MIL-G-Ridnour-Probable, C-Bogut-Questionable | ||||
| 9:05 PM EST | | | | |
| 517 chicago bulls | bulls | * | ![]() | |
| 518 phoenix suns | -9 | | | |
| 10:05 PM EST | | | | |
| 519 utah jazz | | | | |
| 520 portland trailblazers | -9 | blazers | ** | ![]() |
| UTAH-F-Kirilenko-OUTPOR-G-Blake-Questionable | ||||
| 12:00 PM EST | | | | |
| 521 va commonwealth | -5.5 | | | |
| 522 hofstra | hofstra | ** | ![]() | |
| 12:00 PM EST | | | | |
| 523 wake forest | -8 | | | |
| 524 georgia tech | gtech | * | ![]() | |
| FullCrt | ||||
| 12:00 PM EST | | | | |
| 525 notre dame | ndame | * | ![]() | |
| 526 pittsburgh | -11.5 | | | |
| ESPN | ||||
| 12:00 PM EST | | | | |
| 527 west virginia | | wvu | * | ![]() |
| 528 louisville | -6.5 | | | |
| FullCrt | ||||
| 12:00 PM EST | | | | |
| 529 massachusetts | | | | |
| 530 xavier | -16.5 | xavier | ** | ![]() |
| ESPNU | ||||
| 1:00 PM EST | | | | |
| 531 washington state | | | | |
| 532 arizona | -5 | zona | ** | ![]() |
| CBS | ||||
| 1:00 PM EST | | | | |
| 533 houston u | | houston | **** | ![]() |
| 534 memphis u | -12.5 | | | |
| CBSC | ||||
| 1:00 PM EST | | | | |
| 535 mississippi | | ole miss | ** | ![]() |
| 536 mississippi st | -9.5 | | | |
| FullCrt | ||||
| 1:00 PM EST | | | | |
| 537 delaware | | delaware | ** | PUSH |
| 538 northeastern | -14 | | | |
| 1:00 PM EST | | | | |
| 539 michigan | | mich | **** | ![]() |
| 540 purdue | -12.5 | | | |
| CBS | ||||
| 1:00 PM EST | | | | |
| 541 northern iowa | -6.5 | n iowa | * | ![]() |
| 542 indiana state | | | | |
| 1:45 PM EST | | | | |
| 543 oklahoma | -10 | | | |
| 544 iowa state | iowa st | *** | PUSH | |
| FullCrt | ||||
| 2:00 PM EST | | | | |
| 545 vanderbilt | | | | |
| 546 auburn | -7 | auburn | **** | ![]() |
| 2:00 PM EST | | | | |
| 547 east carolina | -2 | e carolina | *** | ![]() |
| 548 rice | | | | |
| 2:00 PM EST | | | | |
| 549 miami ohio | -10.5 | | | |
| 550 eastern michigan | | e mich | * | ![]() |
| 2:00 PM EST | | | | |
| 551 kent state | | kent | * | ![]() |
| 552 western michigan | -1 | | | |
| 2:00 PM EST | | | | |
| 553 la salle | la salle | ** | ![]() | |
| 554 rhode island | -9 | | | |
| Rhode Island-G-Cothran-Questionable | ||||
| 2:00 PM EST | | | | |
| 555 ohio | -1.5 | | | |
| 556 ball state | ball | *** | ![]() | |
| 2:00 PM EST | | | | |
| 557 georgetown | g town | ** | ![]() | |
| 558 marquette | -6 | | | |
| FullCrtGeorgetown-F-Summers-Doubtful | ||||
| 2:00 PM EST | | | | |
| 559 oklahoma state | | | | |
| 560 texas a&m | -2 | a&m | ** | ![]() |
| ESPN | ||||
| 3:00 PM EST | | | | |
| 561 smu | smu | ** | ![]() | |
| 562 tulsa | -16.5 | | | |
| 3:00 PM EST | | | | |
| 563 central florida | -4 | ucf | * | ![]() |
| 564 tulane | | | | |
| 3:00 PM EST | | | | |
| 565 south carolina | s carol | *** | ![]() | |
| 566 kentucky | -9.5 | | | |
| FullCrt | ||||
| 3:00 PM EST | | | | |
| 567 new orleans u | n orleans | * | ![]() | |
| 568 south alabama | -12.5 | | | |
| 3:00 PM EST | | | | |
| 569 san jose state | -1 | | | |
| 570 louisiana tech | la tech | ** | ![]() | |
| San Jose St-G-Oliver-Probable | ||||
| 3:30 PM EST | | | | |
| 571 unc | -15 | | | |
| 572 ncstate | nc state | ** | ![]() | |
| ABC/FCNC State-G-Fells-Probable | ||||
| 3:30 PM EST | | | | |
| 573 new mexico | new mex | *** | ![]() | |
| 574 utah u | -5 | | | |
| MTN. | ||||
| 3:30 PM EST | | | | |
| 575 stanford | | stanford | ** | ![]() |
| 576 ucla | -10 | | | |
| ABC/FC | ||||
| 4:00 PM EST | | | | |
| 577 bradley | | | | |
| 578 illinois state | -8 | illinois st | * | ![]() |
| 4:00 PM EST | | | | |
| 579 ohio state | -7 | ohio st | ***** | ![]() |
| 580 indiana u | | | | |
| ESPN2 | ||||
| 4:00 PM EST | | | | |
| 581 providence | | | | |
| 582 connecticut | -12.5 | uconn | * | ![]() |
| ESPN2/FC | ||||
| 4:00 PM EST | | | | |
| 583 kansas state | kan st | *** | ![]() | |
| 584 texas | -10.5 | | | |
| FullCrt | ||||
| 4:00 PM EST | | | | |
| 585 colorado | | | | |
| 586 kansas | -22 | kansas | ** | ![]() |
| ESPNU | ||||
| 4:00 PM EST | | | | |
| 587 unlv | -10.5 | | | |
| 588 air force | air force | ** | ![]() | |
| VERSUS | ||||
| 4:00 PM EST | | | | |
| 589 drexel | -3.5 | | | |
| 590 towson | | towson | ** | ![]() |
| 5:00 PM EST | | | | |
| 591 arkansas | ark | **** | ![]() | |
| 592 lsu | -11 | | | |
| FullCrt | ||||
| 5:00 PM EST | | | | |
| 593 drake | drake | ** | ![]() | |
| 594 wichita state | -2 | | | |
| 5:00 PM EST | | | | |
| 595 bowling green | -3.5 | bowling | * | ![]() |
| 596 no illinois | | | | |
| 5:00 PM EST | | | | |
| 597 georgia state | | | | |
| 598 william & mary | -3.5 | w&m | ** | ![]() |
| FullCrtGAME CIRCLED:William AND Mary-G-Schneider-Questionable | ||||
| 5:30 PM EST | | | | |
| 599 washington u | | | | |
| 600 arizona state | -5.5 | asu | **** | ![]() |
| FSN | ||||
| 6:00 PM EST | | | | |
| 601 wyoming | wyoming | *** | ![]() | |
| 602 byu | -16.5 | | | |
| MTN. | ||||
| 6:00 PM EST | | | | |
| 603 san diego | san diego | **** | ![]() | |
| 604 gonzaga | -19 | | | |
| ESPN | ||||
| 6:00 PM EST | | | | |
| 605 baylor | | | | |
| 606 missouri | -6.5 | missou | ** | ![]() |
| FullCrt | ||||
| 6:30 PM EST | | | | |
| 607 richmond | | | | |
| 608 temple | -11.5 | temple | *** | ![]() |
| 12:00 PM EST | | | | |
| 609 toledo | toledo | **** | ![]() | |
| 610 buffalo | -14.5 | | | |
| ESPN2 | ||||
| 7:00 PM EST | | | | |
| 613 princeton | | | | |
| 614 harvard | -6 | harvard | ** | ![]() |
| NO OVERNIGHT LINE:Teams play Friday | ||||
| 7:00 PM EST | | | | |
| 615 ul - lafayette | | | | |
| 616 fla atlantic | -1 | fau | * | ![]() |
| 7:00 PM EST | | | | |
| 617 yale | | yale | ** | ![]() |
| 618 cornell | -14.5 | | | |
| NO OVERNIGHT LINE:Teams play Friday | ||||
| 7:00 PM EST | | | | |
| 619 saint louis | -5.5 | | | |
| 620 fordham | fordham | * | ![]() | |
| 7:00 PM EST | | | | |
| 621 james madison | -6.5 | j madison | ** | ![]() |
| 622 nc wilmington | | | | |
| James Madison-F-James-OUT | ||||
| 7:00 PM EST | | | | |
| 623 st. bonaventure | | | | |
| 624 duquesne | -11.5 | duquesne | * | ![]() |
| 7:00 PM EST | | | | |
| 625 pennsylvania | -4 | | | |
| 626 dartmouth | dartmouth | *** | ![]() | |
| NO OVERNIGHT LINE:Teams play Friday | ||||
| 7:00 PM EST | | | | |
| 627 george mason | g mason | ** | ![]() | |
| 628 old dominion | -1.5 | | | |
| Geo Mason-G-Vaughan-Probable | ||||
| 12:00 PM EST | | | | |
| 629 central michigan | c mich | * | ![]() | |
| 630 akron | -14 | | | |
| C Michigan-F-Kellerman-OUT | ||||
| 7:00 PM EST | | | | |
| 631 georgia | georgia | **** | ![]() | |
| 632 alabama | -7.5 | | | |
| FullCrt | ||||
| 7:00 PM EST | | | | |
| 633 detroit | detroit | ** | ![]() | |
| 634 youngstown state | -4 | | | |
| 7:00 PM EST | | | | |
| 635 brown | | | | |
| 636 columbia | -4.5 | columba | ** | ![]() |
| NO OVERNIGHT LINE:Teams play Friday | ||||
| 7:30 PM EST | | | | |
| 637 oregon | oregon | * | PUSH | |
| 638 oregon state | -3 | | | |
| 7:30 PM EST | | | | |
| 639 arkansas lr | -2 | | | |
| 640 florida intl | fiu | ** | ![]() | |
| Florida Int''l-F-Asprilla-Doubtful | ||||
| 7:30 PM EST | | | | |
| 641 wright state | wright st | **** | ![]() | |
| 642 cleveland state | -6 | | | |
| 8:00 PM EST | | | | |
| 643 virginia tech | | | | |
| 644 boston college | -4 | bc | ** | ![]() |
| FullCrt | ||||
| 8:00 PM EST | | | | |
| 645 miami florida | | | | |
| 646 maryland | PK | mary | *** | ![]() |
| FullCrt | ||||
| 8:00 PM EST | | | | |
| 647 nebraska | neb | ***** | ![]() | |
| 648 texas tech | -2.5 | | | |
| FullCrt | ||||
| 8:00 PM EST | | | | |
| 649 so illinois | | | | |
| 650 evansville | -1.5 | evansville | **** | ![]() |
| 8:00 PM EST | | | | |
| 651 wisconsin | -1 | wisc | * | ![]() |
| 652 northwestern | | | | |
| BIG10 | ||||
| 8:00 PM EST | | | | |
| 653 loyola chicago | | | | |
| 654 wisc green bay | -12.5 | wisc gb | ** | ![]() |
| 9:00 PM EST | | | | |
| 655 so mississippi | | | | |
| 656 utep | -6.5 | utep | ** | ![]() |
| 8:15 PM EST | | | | |
| 657 ul - monroe | monroe | **** | ![]() | |
| 658 middle tenn st | -13.5 | | | |
| 8:00 PM EST | | | | |
| 659 depaul | depaul | ** | ![]() | |
| 660 rutgers | -3 | | | |
| ESPNU | ||||
| 8:00 PM EST | | | | |
| 661 illinois chicago | | | | |
| 662 wisc milwaukee | -2 | wisc milw | * | ![]() |
| 8:00 PM EST | | | | |
| 663 north texas | n texas | *** | ![]() | |
| 664 western kentucky | -9 | | | |
| 8:30 PM EST | | | | |
| 665 denver u | | | | |
| 666 troy | -6 | troy | * | ![]() |
| 9:00 PM EST | | | | |
| 667 hawaii | | | | |
| 668 new mexico state | -11.5 | n mex st | * | ![]() |
| 9:00 PM EST | | | | |
| 669 cs northridge | -3.5 | | | |
| 670 cal poly slo | cal poly | ** | ![]() | |
| 9:00 PM EST | | | | |
| 671 cal riverside | cal river | * | ![]() | |
| 672 cs fullerton | -6.5 | | | |
| 9:00 PM EST | | | | |
| 673 san diego state | -7 | | | |
| 674 colorado state | col st | ** | ![]() | |
| MTN.Colorado St-G-Walker-Probable | ||||
| 9:00 PM EST | | | | |
| 675 saint mary's ca | -3.5 | | | |
| 676 portland u | portland | **** | ![]() | |
| GAME CIRCLED:St Mary''s-G-Mills-OUT | ||||
| 9:00 PM EST | | | | |
| 677 florida | fla | *** | ![]() | |
| 678 tennessee | -4 | | | |
| ESPN | ||||
| 10:00 PM EST | | | | |
| 679 nevada | | | | |
| 680 idaho u | PK | idaho | **** | ![]() |
| 10:00 PM EST | | | | |
| 681 utah state | -5.5 | utah st | ** | ![]() |
| 682 fresno state | | | | |
| Fresno St-G-O''Neill-Probable (may not start) | ||||
| 10:00 PM EST | | | | |
| 683 pepperdine | | pepper | *** | ![]() |
| 684 santa clara | -15.5 | | | |
| 10:00 PM EST | | | | |
| 685 loyola marymount | | | | |
| 686 san francisco | -13.5 | usf | **** | ![]() |
| 10:00 PM EST | | | | |
| 687 pacific | | | | |
| 688 uc davis | -1 | davis | ** | ![]() |
| 10:00 PM EST | | | | |
| 689 long beach state | | | | |
| 690 cal irvine | -1 | uci | *** | ![]() |
| 11:30 PM EST | | | | |
| 691 california | | | | |
| 692 usc | -5 | usc | ***** | ![]() |
| 3:00 PM EST | | | | |
| 693 davidson | -15 | | | |
| 694 samford | samford | * | ![]() | |
| ADDED GAMES | ||||
| 3:30 PM EST | | | | |
| 695 furman | | | | |
| 696 appalachian st | -13 | ap st | *** | ![]() |
| 4:00 PM EST | | | | |
| 697 elon | elon | **** | ![]() | |
| 698 coll charleston | -13.5 | | | |
| 5:00 PM EST | | | | |
| 699 georgia southern | ga south | ** | ![]() | |
| 700 tennessee chat | -7.5 | | | |
| 6:00 PM EST | | | | |
| 701 st. peter's | st petes | *** | ![]() | |
| 702 iona | -14 | | | |
| ESPNU | ||||
| 7:30 PM EST | | | | |
| 703 austin peay | austin p | *** | ![]() | |
| 704 morehead state | -2.5 | | | |
| 7:00 PM EST | | | | |
| 705 nc greensboro | | | | |
| 706 the citadel | -11 | citadel | **** | ![]() |
| 7:00 PM EST | | | | |
| 707 wofford | | wofford | *** | ![]() |
| 708 western carolina | -5 | | | |
| 7:00 PM EST | | | | |
| 709 niagara | -4 | niagara | * | ![]() |
| 710 manhattan | | | | |
| 8:00 PM EST | | | | |
| 711 jacksonville st | | | | |
| 712 eastern illinois | -3 | e illinois | ***** | PUSH |
| Jacksonville St-F-Crawford-DoubtfulE Illinois-G-Marion-Questionable | ||||
| 8:00 PM EST | | | | |
| 713 tennessee state | | tenn state | ** | ![]() |
| 714 eastern kentucky | -9.5 | | | |
| 8:30 PM EST | | | | |
| 717 northern colorado | | | | |
| 718 northern arizona | -6 | n az | ** | ![]() |
| No Arizona-G-Johnson-Questionable | ||||
| 8:45 PM EST | | | | |
| 719 tennessee tech | -7 | tenn tech | *** | ![]() |
| 720 se missouri st | | | | |
| 9:00 PM EST | | | | |
| 721 idaho state | | | | |
| 722 weber state | -7 | weber st | **** | ![]() |
| 9:00 PM EST | | | | |
| 723 e. washington | | | | |
| 724 montana | -9 | montana | ** | ![]() |
01/31/09: Saturday NCAAB and NBA picks
Subscribe to:
Comments (Atom)








