| Game | Line | Pick | Stars/5 | Result |
| 7:05 PM EST | | | | |
| 701 indiana pacers | | | | |
| 702 philadelphia 76ers | -5 | sixers | ** | PUSH |
| PHI-G-Brand-Questionable | ||||
| 8:05 PM EST | | | | |
| 703 los angeles lakers | | | | |
| 704 boston celtics | -5.5 | celtics | *** | ![]() |
| GAME OFF THE BOARD:BOS-F-Garnett-ProbableTNT | ||||
| 10:35 PM EST | | | | |
| 705 dallas mavericks | | | | |
| 706 utah jazz | -3 | jazz | * | ![]() |
| GAME OFF THE BOARD:UTAH-G-Williams-QuestionableTNT | ||||
| 7:00 PM EST | | | | |
| 707 georgia tech | | | | |
| 708 florida state | -8.5 | fsu | ** | ![]() |
| ESPNU | ||||
| 7:00 PM EST | | | | |
| 709 penn state | penn st | *** | ![]() | |
| 710 michigan | -4 | | | |
| Big10 | ||||
| 7:00 PM EST | | | | |
| 711 no illinois | | | | |
| 712 ohio | -13.5 | ohio | ** | ![]() |
| 7:00 PM EST | | | | |
| 713 alabama | | | | |
| 714 vanderbilt | -7.5 | vandy | *** | ![]() |
| ESPN | ||||
| 7:00 PM EST | | | | |
| 715 temple | temple | **** | ![]() | |
| 716 xavier | -8.5 | | | |
| ESPN2 | ||||
| 7:00 PM EST | | | | |
| 717 valparaiso | | | | |
| 718 wright state | -12 | wright st | * | ![]() |
| 7:30 PM EST | | | | |
| 719 rhode island | -2.5 | rhode i | *** | ![]() |
| 720 charlotte u | | | | |
| 8:00 PM EST | | | | |
| 721 north texas | n texas | ***** | ![]() | |
| 722 south alabama | -5 | | | |
| 8:00 PM EST | | | | |
| 723 youngstown state | | | | |
| 724 loyola chicago | -7.5 | loyola | *** | ![]() |
| FullCrt | ||||
| 8:00 PM EST | | | | |
| 725 western kentucky | -6.5 | w kent | **** | ![]() |
| 726 ul - monroe | | | | |
| 8:00 PM EST | | | | |
| 727 arkansas state | | | | |
| 728 troy | -3.5 | troy | ** | ![]() |
| 8:00 PM EST | | | | |
| 729 fla atlantic | | | | |
| 730 new orleans u | -2 | n orleans | ** | ![]() |
| 8:00 PM EST | | | | |
| 731 butler | -11 | | | |
| 732 detroit | detroit | **** | ![]() | |
| 8:00 PM EST | | | | |
| 733 cleveland state | -2 | | | |
| 734 illinois chicago | ill chic | * | ![]() | |
| GAME OFF BOARD:ILLCHI-Gs-Stewart, Mayo-both Questionable | ||||
| 8:00 PM EST | | | | |
| 735 florida intl | fiu | *** | ![]() | |
| 736 ul - lafayette | -6.5 | | | |
| 8:30 PM EST | | | | |
| 737 arizona | -5 | | | |
| 738 oregon state | osu | ***** | ![]() | |
| 9:00 PM EST | | | | |
| 739 middle tenn st | -2 | | | |
| 740 denver u | denver | **** | ![]() | |
| 9:00 PM EST | | | | |
| 741 st. john's | | | | |
| 742 seton hall | -5 | the hall | *** | ![]() |
| ESPN2 | ||||
| 9:00 PM EST | | | | |
| 743 new mexico state | | | | |
| 744 utah state | -10.5 | utah st | ** | ![]() |
| FullCrt | ||||
| 9:00 PM EST | | | | |
| 745 illinois | illinois | * | ![]() | |
| 746 wisconsin | -3.5 | | | |
| ESPN2 | ||||
| 9:30 PM EST | | | | |
| 747 santa clara | | | | |
| 748 san diego | -5.5 | san diego | ** | ![]() |
| 10:00 PM EST | | | | |
| 749 louisiana tech | la tech | ** | ![]() | |
| 750 nevada | -13.5 | | | |
| 10:00 PM EST | | | | |
| 751 pacific | -2.5 | pacific | *** | ![]() |
| 752 cal riverside | | | | |
| 10:00 PM EST | | | | |
| 753 cal santa barb | | | | |
| 754 cs fullerton | -6 | fullerton | ** | ![]() |
| 10:00 PM EST | | | | |
| 755 cal poly slo | | | | |
| 756 cal irvine | -5 | cal i | ** | ![]() |
| 10:00 PM EST | | | | |
| 757 uc davis | | | | |
| 758 long beach state | -7.5 | lbsu | * | ![]() |
| LB-G-Morris-Probable | ||||
| 10:30 PM EST | | | | |
| 759 arizona state | -8 | | | |
| 760 oregon | oregon | * | ![]() | |
| 10:30 PM EST | | | | |
| 761 washington u | -1 | | | |
| 762 california | cal | ** | ![]() | |
| 10:30 PM EST | | | | |
| 763 washington state | | | | |
| 764 stanford | -4 | stanford | ** | ![]() |
| 11:00 PM EST | | | | |
| 765 gonzaga | -10 | | | |
| 766 portland u | portland | * | ![]() | |
| ESPN2 | ||||
| 11:30 PM EST | | | | |
| 767 san francisco | usf | **** | ![]() | |
| 768 saint mary's ca | -18 | | | |
| 12:00 AM EST | | | | |
| 769 fresno state | | | | |
| 770 hawaii | -1 | hawaii | ** | ![]() |
| FullCrt | ||||
| 7:00 PM EST | | | | |
| 771 samford | -3.5 | samford | *** | ![]() |
| 772 furman | | | | |
| ADDED GAMES | ||||
| 7:00 PM EST | | | | |
| 773 coll charleston | | | | |
| 774 western carolina | -1.5 | w carol | *** | ![]() |
| 7:00 PM EST | | | | |
| 775 tennessee chat | | | | |
| 776 wofford | -1.5 | wofford | ** | ![]() |
| 7:00 PM EST | | | | |
| 777 the citadel | citadel | ** | ![]() | |
| 778 appalachian st | -5 | | | |
| 7:00 PM EST | | | | |
| 779 davidson | -22 | davidson | ** | ![]() |
| 780 nc greensboro | | | | |
| 7:30 PM EST | | | | |
| 781 elon | | elon | *** | ![]() |
| 782 georgia southern | -4 | | | |
| 8:30 PM EST | | | | |
| 783 morehead state | | morehead | **** | ![]() |
| 784 jacksonville st | PK | | | |
| 8:50 PM EST | | | | |
| 785 eastern kentucky | e kentucky | ** | ![]() | |
| 786 tennessee tech | -3 | | | |
| ***TIME CHANGE*** | ||||
| 9:00 PM EST | | | | |
| 787 weber state | weber | *** | ![]() | |
| 788 northern colorado | PK | | | |
| 9:00 PM EST | | | | |
| 789 tenn martin | -1 | ten martin | ** | ![]() |
| 790 austin peay | | | | |
| ESPNU | ||||
| 10:00 PM EST | | | | |
| 791 sacramento state | | | | |
| 792 e. washington | -13 | e wash | ** | ![]() |
| 10:00 PM EST | | | | |
| 793 northern arizona | | | | |
| 794 portland state | -10 | port st | ** | ![]() |
02/05/09: Thursday NCAAB and NBA picks
Subscribe to:
Comments (Atom)








