Game | Line | Lean | ||
7:05 PM EDT | | | | |
701 dallas mavericks | mavs | | ||
702 atlanta hawks | -6 | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EDT | | | | |
703 portland trailblazers | | | ||
704 cleveland cavaliers | -9.5 | cavs | | |
POR-C-Oden-Questionable (may return)CLE-G-Szczerbiak-Out | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:35 PM EDT | | | | |
705 golden state warriors | warriors | | ||
706 los angeles lakers | -13 | | | |
GS-C-Biedrins-Out, G-Crawford-Out, F-Jackson-ProbableLAK-C-Gasol-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:40 PM EDT | | | | |
707 binghamton | bing | | ||
708 duke | -21.5 | | | |
NCAA - Opening Round (CBS)Greensboro Coliseum - Greensboro, NC | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:10 PM EDT | | | | |
709 minnesota u | minn | | ||
710 texas | -4 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
2:50 PM EDT | | | | |
711 radford | | | ||
712 unc | -25 | unc | | |
No Carolina-G-Lawson-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
12:20 PM EDT | | | | |
713 butler | | | ||
714 lsu | -2 | lsu | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
3:00 PM EDT | | | | |
715 tennessee chat | chat | | ||
716 connecticut | -20.5 | | | |
NCAA - Opening Round (CBS)Wachovia Center - Philadelphia, PA | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
12:30 PM EDT | | | | |
717 texas a&m | a&m | | ||
718 byu | -3 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:20 PM EDT | | | | |
719 american | | | ||
720 villanova | -16.5 | nova | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:50 PM EDT | | | | |
721 va commonwealth | vcu | | ||
722 ucla | -7.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
12:25 PM EDT | | | | |
723 cs northridge | csn | | ||
724 memphis u | -20 | | | |
NCAA - Opening Round (CBS)Sprint Center - Kansas City, MO | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
2:55 PM EDT | | | | |
725 maryland | mary | | ||
726 california | -1.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:40 PM EDT | | | | |
727 morgan state | | | ||
728 oklahoma | -16.5 | ok | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:10 PM EDT | | | | |
729 michigan | | | ||
730 clemson | -5 | clem | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
2:30 PM EDT | | | | |
731 northern iowa | n iowa | | ||
732 purdue | -8.5 | | | |
NCAA - Opening Round (CBS)Rose Garden - Portland, OR | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
5:00 PM EDT | | | | |
733 mississippi st | miss st | | ||
734 washington u | -6 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:55 PM EDT | | | | |
735 western kentucky | w kent | | ||
736 illinois | -5 | | | |
Illinois-G-Frazier-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:25 PM EDT | | | | |
737 akron | akron | | ||
738 gonzaga | -13 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
739 new mexico | | | | |
740 notre dame | -5 | domes | | |
NIT TournamentSecond Round | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
741 rhode island | | | | |
742 penn state | -1 | penn | | |
GAME CIRCLED:PST-G-Cornley-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
749 the citadel | citadel | | ||
750 old dominion | -9 | | | |
WRITE-IN GAMECollege Insider Tournament - First Round(Bottom team is Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
03/19/09: Thursday NCAAB and NBA picks
03/18/09: Wednesday NCAAB and NBA picks
Game | Line | Lean | ||
7:05 PM EDT | | | | |
601 portland trailblazers | -2 | | | |
602 indiana pacers | pacers | | ||
IND-F-Murphy-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EDT | | | | |
603 miami heat | heat | | ||
604 boston celtics | -4.5 | | | |
GAME CIRCLED:BOS-F-Davis-OUT, F-Powe-Out, G-Allen-Questionable, G-Rondo-QuestionableESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EDT | | | | |
605 sacramento kings | | | ||
606 charlotte bobcats | -11 | bobcats | | |
SAC-G-Jackson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:35 PM EDT | | | | |
607 new jersey nets | | |||
608 new york knicks | -7 | knicks | | |
GAME CIRCLED:NJ-G-Harris-OUTNY-G-Duhon-Probable, F-Harrington-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EDT | | | | |
609 denver nuggets | -7 | | | |
610 memphis grizzlies | grizz | | ||
DEN-F-Martin-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EDT | | | | |
611 minnesota timberwolves | wolves | | ||
612 new orleans hornets | -12.5 | | | |
NO-F-Stojakovic-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EDT | | | | |
613 chicago bulls | bulls | | ||
614 oklahoma city | -2 | | | |
CHI-F-Thomas-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EDT | | | | |
615 orlando magic | -5.5 | | | |
616 milwaukee bucks | bucks | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:35 PM EDT | | | | |
617 detroit pistons | | |||
618 houston rockets | -9 | rockets | | |
GAME CIRCLED:DET-G-Hamilton-Questionable, G-Iverson-OUT, F-Wallace-OUTHOU-F-Landry-OutESPNHOU-C-Ming-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:05 PM EDT | | | | |
619 philadelphia 76ers | | | ||
620 phoenix suns | -6.5 | suns | | |
PHI-G-Miller-Probable, F-Iguodala-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:35 PM EDT | | | | |
621 washington wizards | wiz | | ||
622 los angeles clippers | -6.5 | | | |
WAS-F-Butler-OUTLAC-F-Randolph-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
527 mount st marys | | | ||
528 james madison | -3.5 | j mad | | |
College Insider Tournament - First Round(Bottom team is Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
531 austin peay | ap | top play | ||
532 bradley | -9 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
533 belmont | | | ||
534 evansville | -6 | evansville | top play | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:00 PM EDT | | | | |
535 portland u | portland | | ||
536 pacific | -4.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:00 PM EDT | | | | |
537 drake | | | ||
538 idaho u | -1.5 | idaho | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
623 duquesne | | | ||
624 virginia tech | -7 | va tech | | |
NIT Tournament - First Round(Bottom Team is Home)ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
625 miami florida | miami | top play | ||
626 providence | -3 | | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
627 jacksonville | | | ||
628 florida | -14.5 | fla | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
629 illinois state | ill st | | ||
630 kansas state | -7 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
631 bowling green | bg | | ||
632 creighton | -11.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
633 tenn martin | tenn mart | top play | ||
634 auburn | -12 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:00 PM EDT | | | | |
635 northwestern | nwestern | top play | ||
636 tulsa | -5 | | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:00 PM EDT | | | | |
637 georgetown | | | ||
638 baylor | -3.5 | baylor | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
643 st. john's | st johns | | ||
644 richmond | -5 | | | |
CBI Tournament - First Round(Bottom team is Home) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
645 buffalo | buffalo | | ||
646 wichita state | -5.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
647 vermont | | | ||
648 wisc green bay | -6 | wgb | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
649 coll charleston | | | ||
650 troy | -1 | troy | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:00 PM EDT | | | | |
651 houston u | -1 | houston | | |
652 oregon state | | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:00 PM EDT | | | | |
653 boise state | boise | | ||
654 stanford | -14 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Subscribe to:
Posts (Atom)