Game | Line | Pick | Stars/5 | Result |
701 spurs | | spurs | * | |
702 pistons | -1 | | | |
TNTNO OVERNIGHT LINE:SA-G-Ginobli-Questionable | ||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Other_Picks |
10:35 PM EST | | | | |
703 celtics | -2 | celtics | * | |
704 jazz | | | ||
TNTNO OVERNIGHT LINE:UTAH-F-Okur-Questionable, F-Boozer-OUT | ||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Other_Picks |
| ||||
7:00 PM EST | | | | |
705 minnesota u | | | | |
706 michigan | -3.5 | mich | ***** | |
BIG10 | ||||
Live Chat Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
7:00 PM EST | | | | |
707 xavier | -7 | | | |
708 charlotte u | | charl | *** | |
ESPN2 | ||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Other_Picks |
| ||||
7:00 PM EST | | | | |
709 troy | -2.5 | troy | ** | |
710 florida intl | | | | |
Fla Int''l-F-Asprilla-OUT | ||||
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
7:00 PM EST | | | | |
711 duke | -11 | duke | **** | |
712 st. john's | | | | |
ESPN | ||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Other_Picks |
| ||||
8:00 PM EST | | | | |
713 arkansas state | -2 | | | |
714 new orleans u | n orleans | ***** | ||
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
8:00 PM EST | | | | |
715 western kentucky | | | | |
716 arkansas lr | -2.5 | ark lr | **** | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
8:00 PM EST | | | | |
717 south alabama | | | | |
718 middle tenn st | -4.5 | mid tenn st | *** | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
8:00 PM EST | | | | |
719 ul - monroe | monroe | ** | ||
720 north texas | -11.5 | | | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
9:00 PM EST | | | | |
721 st. bonaventure | bonnies | *** | ||
722 geo washington | -3 | | | |
CBSC | ||||
Live Chat Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
9:00 PM EST | | | | |
723 wisconsin | -9.5 | wisc | ** | |
724 indiana u | | | | |
ESPNIndiana-G-Dumes-Questionable (suspension) | ||||
Live Chat Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
9:00 PM EST | | | | |
725 rutgers | | | | |
726 villanova | -18 | nova | * | |
ESPN2 | ||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Other_Picks |
| ||||
9:00 PM EST | | | | |
727 california | -6.5 | cal | *** | |
728 oregon | | | | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
9:00 PM EST | | | | |
729 loyola marymount | | | | |
730 gonzaga | -34 | zags | * | |
Tickets | Preview | Matchup | Public_Lean | Other_Picks |
| ||||
9:00 PM EST | | | | |
731 ul - lafayette | | | | |
732 denver u | -5.5 | denver | ***** | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
10:00 PM EST | | | | |
733 pepperdine | | | | |
734 portland u | -14.5 | portland | *** | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
10:00 PM EST | | | | |
735 stanford | -3.5 | | | |
736 oregon state | oreg st | **** | ||
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
10:30 PM EST | | | | |
737 washington state | wsu | *** | ||
738 usc | -6.5 | | | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
11:00 PM EST | | | | |
739 hawaii | | | | |
740 fresno state | -4 | fresno | **** | |
ESPN2Fresno St-G-O''Neill-OUT | ||||
Live Chat Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
11:00 PM EST | | | | |
741 washington u | | | | |
742 ucla | -8 | ucla | ** | |
FSN | ||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Other_Picks |
| ||||
11:00 PM EST | | | | |
743 san diego | san diego | ***** | ||
744 saint mary's ca | -13.5 | | | |
ESPNUSt Mary''s-G-Mills-OUT | ||||
Live Chat Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
7:00 PM EST | | | | |
745 appalachian st | -4 | app st | * | |
746 nc greensboro | | | | |
ADDED GAMES | ||||
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
7:00 PM EST | | | | |
747 western carolina | -2 | | | |
748 elon | elon | ***** | ||
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
7:30 PM EST | | | | |
749 coll charleston | -5 | coc | **** | |
750 georgia southern | | | | |
Ga Southern-G-Allen-OUT | ||||
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
9:00 PM EST | | | | |
751 idaho state | | | | |
752 montana state | -3.5 | mont st | ** | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
9:00 PM EST | | | | |
753 weber state | weber | **** | ||
754 montana | -3.5 | | | |
Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
9:00 PM EST | | | | |
755 tennessee state | | | | |
756 tennessee tech | -6 | tenn tech | ** | |
ESPNU | ||||
Live Chat Tickets | Matchup | Public_Lean | Other_Picks | |
| ||||
10:00 PM EST | | | | |
757 northern colorado | n colo | *** | ||
758 portland state | -11 | | | |
Tickets | Matchup | Public_Lean | Other_Picks |
02/19/09: Thursday NCAAB and NBA picks
Subscribe to:
Posts (Atom)