| Game | Line | Pick | Stars/5 | Result |
| 7:05 PM EST | | | | |
| 701 washington wizards | | | | |
| 702 atlanta hawks | -8 | hawks | * | ![]() |
| NO OVERNIGHT LINE:WAS-C-Blatche-Questionable, G-Stevenson-QuestionableATL-G-Bibby-Questionable | ||||
| 7:05 PM EST | | | | |
| 703 cleveland cavaliers | -6.5 | | | |
| 704 indiana pacers | | pacers | * | ![]() |
| NO OVERNIGHT LINE:CLE-G-Pavlovic-QuestionableIND-F-Dunleavy-Questionable, G-Daniels-Questionable | ||||
| 7:35 PM EST | | | | |
| 705 denver nuggets | -1 | | | |
| 706 miami heat | | miami | ** | ![]() |
| NO OVERNIGHT LINE:MIA-G-Wade-Probable | ||||
| 7:35 PM EST | | | | |
| 707 san antonio spurs | -5 | | | |
| 708 new jersey nets | nets | *** | ![]() | |
| NO OVERNIGHT LINE:NJ-G-Carter-Probable | ||||
| 8:05 PM EST | | | | |
| 709 toronto raptors | -3 | | | |
| 710 minnesota timberwolves | wolves | * | ![]() | |
| NO OVERNIGHT LINE:TOR-F-Bosh-DoubtfulMIN-C-Jefferson-OUT | ||||
| 8:35 PM EST | | | | |
| 711 sacramento kings | | | | |
| 712 dallas mavericks | -12 | mavs | * | ![]() |
| SAC-C-Miller-OUTDAL-G-Terry-OUT | ||||
| 8:35 PM EST | | | | |
| 713 detroit pistons | | | | |
| 714 chicago bulls | -2 | bulls | **** | ![]() |
| 10:35 PM EST | | | | |
| 715 oklahoma city | ok city | *** | ![]() | |
| 716 los angeles lakers | -13 | | | |
| NO OVERNIGHT LINE:LAL-G-Bryant-Probable | ||||
| 10:35 PM EST | | | | |
| 717 new york knicks | knicks | ** | ![]() | |
| 718 golden state warriors | -4.5 | | | |
| GS-C-Biedrins-OUT | ||||
| 7:00 PM EST | | | | |
| 719 michigan state | -4.5 | | | |
| 720 michigan | mich | ** | ![]() | |
| ESPNMichigan St-F-Morgan-Doubtful | ||||
| 7:00 PM EST | | | | |
| 721 old dominion | -1.5 | | | |
| 722 hofstra | hofstra | ** | ![]() | |
| ESPNU | ||||
| 7:00 PM EST | | | | |
| 723 providence | prov | **** | ![]() | |
| 724 south florida | -1 | | | |
| ESPNUProvidence-G-Brooks-Questionable | ||||
| 7:00 PM EST | | | | |
| 725 virginia | | | | |
| 726 florida state | -10 | fsu | ** | ![]() |
| 7:00 PM EST | | | | |
| 727 miami ohio | -8 | | | |
| 728 central michigan | c mich | *** | ![]() | |
| 7:30 PM EST | | | | |
| 729 marquette | | | | |
| 730 villanova | -4.5 | nova | *** | ![]() |
| 8:00 PM EST | | | | |
| 731 wright state | -4.5 | wright | ** | ![]() |
| 732 loyola chicago | | | | |
| FullCrt | ||||
| 8:00 PM EST | | | | |
| 733 oklahoma state | ok state | ***** | ![]() | |
| 734 texas | -9 | | | |
| FullCrt | ||||
| 8:00 PM EST | | | | |
| 735 detroit | detroit | *** | ![]() | |
| 736 illinois chicago | -9.5 | | | |
| 8:00 PM EST | | | | |
| 737 kent state | -10 | | | |
| 738 no illinois | n ill | ** | ![]() | |
| 8:00 PM EST | | | | |
| 739 missouri st | | | | |
| 740 wichita state | -6 | wichita | * | ![]() |
| 9:00 PM EST | | | | |
| 741 clemson | -3 | | | |
| 742 boston college | bc | **** | ![]() | |
| FullCrt | ||||
| 9:00 PM EST | | | | |
| 743 florida | | | | |
| 744 kentucky | -4 | kentucky | *** | UGH! |
| 9:00 PM EST | | | | |
| 745 seton hall | -1.5 | the hall | ***** | ![]() |
| 746 depaul | | | | |
| 9:00 PM EST | | | | |
| 747 indiana u | | | | |
| 748 minnesota u | -17.5 | minn | ** | ![]() |
| Indiana-G-Dumes-OUT | ||||
| 10:00 PM EST | | | | |
| 749 tcu | tcu | *** | ![]() | |
| 750 unlv | -13 | | | |
02/10/09: Tuesday NCAAB and NBA picks
Subscribe to:
Comments (Atom)








