Game | Line | Lean | |
1:00 PM EDT | | | |
701 dallas mavericks | mavs | ||
702 cleveland cavaliers | -8.5 | | |
DAL-G-Kidd-Probable, F-Howard-OutCLE-G-Williams-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
3:30 PM EDT | | | |
703 los angeles lakers | -3.5 | | |
704 atlanta hawks | hawks | ||
GAME CIRCLEDLAL-G-Bryant-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
3:35 PM EDT | | | |
705 chicago bulls | | ||
706 toronto raptors | -2 | raptors | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
3:35 PM EDT | | | |
707 new jersey nets | -3 | | |
708 minnesota timberwolves | wolves | ||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
6:05 PM EDT | | | |
709 philadelphia 76ers | | | |
710 detroit pistons | -2 | pistons | |
NO OVERNIGHT LINEDET-F-Wallace-Questionable, G-Hamilton-Expected to Return, G-Iverson-Very Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
711 washington wizards | | wiz | |
712 indiana pacers | -9 | ||
NO OVERNIGHT LINEWAS-G-Arenas-Expected to Rest, F-Butler, G-Dixon, C-Songaila-All Gametime DecisionsIND-C-Murphy, F-Dunleavy-Both Out | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
713 oklahoma city | ok city | ||
714 boston celtics | -11 | | |
GAME CIRCLED BOS-F-Garnett-Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
715 san antonio spurs | | ||
716 new orleans hornets | -1 | hornets | top play |
GAME CIRCLED NO-F-Stojakovic-Questionable, C-Chandler-Out, F-Posey-Possible Suspension | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:05 PM EDT | | | |
717 phoenix suns | -5 | suns | |
718 sacramento kings | | ||
SAC-F-Nocioni-Returned | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
2:20 PM EDT | | | |
719 michigan state | | ||
720 louisville | -7 | ville | top play |
NCAA TOURNAMENT - REGIONAL FINALLucas Oil Stadium - Indianapolis, INMichigan St-G-Morgan-Expected to Play w/ Mask (Broken Nose) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
5:05 PM EDT | | | |
721 oklahoma | ok | top play | |
722 unc | -7 | | |
NCAA TOURNAMENT - REGIONAL FINALFedEx Forum - Memphis, TN | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
03/29/09: Sunday NCAAB and NBA picks
Subscribe to:
Posts (Atom)