Game | Line | Pick | Stars/5 | Result |
7:05 PM EST | | | | |
701 toronto raptors | raptors | ** | ||
702 cleveland cavaliers | -10.5 | | ||
7:05 PM EST | | | | |
703 minnesota timberwolves | | | | |
704 indiana pacers | -3.5 | pacers | * | |
GAME OFF THE BOARD:IND-G-Granger-Questionable | ||||
7:05 PM EST | | | | |
705 boston celtics | -2.5 | celtics | ** | |
706 philadelphia 76ers | | | | |
GAME OFF THE BOARD:BOS-F-Garnett-Doubtful | ||||
7:35 PM EST | | | | |
707 milwaukee bucks | | | | |
708 new jersey nets | -3.5 | nets | ** | |
MIL-C-Bogut-OutNJ-G-Carter-Probable | ||||
8:35 PM EST | | | | |
709 chicago bulls | | bulls | ** | |
710 houston rockets | -7.5 | | | |
GAME OFF THE BOARD:CHI-G-Rose-ProbableHOU-F-McGrady-Questionable | ||||
9:05 PM EST | | | | |
711 san antonio spurs | | | | |
712 denver nuggets | -5 | nuggets | **** | |
7:00 PM EST | | | | |
713 towson | | towson | *** | |
714 old dominion | -14 | | | |
7:00 PM EST | | | | |
715 akron | -10 | akron | ** | |
716 eastern michigan | | |||
7:00 PM EST | | | | |
717 toledo | | | | |
718 kent state | -14.5 | kent st | ** | |
7:00 PM EST | | | | |
719 mississippi st | | | | |
720 kentucky | -10.5 | kentucky | **** | |
FullCrt | ||||
7:00 PM EST | | | | |
721 central michigan | | | | |
722 buffalo | -14 | buffalo | ** | |
7:00 PM EST | | | | |
723 purdue | -2 | | | |
724 ohio state | ohio st | ***** | ||
ESPN | ||||
7:00 PM EST | | | | |
725 rutgers | | | | |
726 georgetown | -16.5 | g town | *** | |
FullCrt | ||||
8:00 PM EST | | | | |
727 byu | -12 | | | |
728 air force | air force | * | ||
Mtn. | ||||
8:00 PM EST | | | | |
729 iowa state | iowa st | *** | ||
730 kansas state | -12.5 | | | |
FullCrt | ||||
8:00 PM EST | | | | |
731 maryland | maryland | *** | ||
732 unc | -21.5 | | | |
FullCrt | ||||
8:00 PM EST | | | | |
733 northern iowa | | | | |
734 bradley | -2.5 | bradley | ** | |
9:00 PM EST | | | | |
735 south carolina | s carolina | ** | ||
736 florida | -8.5 | | | |
ESPN | ||||
9:00 PM EST | | | | |
737 marquette | -11.5 | | | |
738 depaul | depaul | ***** | ||
FullCrt | ||||
7:00 PM EST | | | | |
739 hofstra | hofstra | *** | ||
740 george mason | -12 | | | |
***TIME CHANGE***ESPNU | ||||
10:00 PM EST | | | | |
741 wyoming | wyoming | * | ||
742 new mexico | -15.5 | | | |
CBSC |
10:30 PM EST | | | |
743 san diego state | | | |
744 unlv | -4 | unlv | ***** |
Mtn. |