Game | Line | Lean | |
7:05 PM EDT | | | |
851 oklahoma city | | ||
852 toronto raptors | -5.5 | raptors | |
OKL CITY-F-Durant-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
853 milwaukee bucks | bucks | ||
854 orlando magic | -12 | | |
MIL-G-Ridnour-Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
855 charlotte bobcats | | ||
856 philadelphia 76ers | -5.5 | sixers | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
857 new orleans hornets | -5 | | |
858 new york knicks | knicks | ||
NO-F-Stojakovic-Questionable, C-Chandler-QuestionableNY-G-Robinson-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
859 boston celtics | -1 | celtics | |
860 atlanta hawks | |||
NBA-TVNO OVERNIGHT LINE:BOS-F-Garnett-Probable (limited), G-Rondo-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
861 minnesota timberwolves | | ||
862 cleveland cavaliers | -14 | cavs | |
MIN-G-Miller-QuestionableCLE-F-Szczerbiak-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
863 los angeles lakers | -7 | | |
864 new jersey nets | nets | ||
NO OVERNIGHT LINE:NJ-G-Harris-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:35 PM EDT | | | |
865 denver nuggets | | | |
866 dallas mavericks | -4.5 | mavs | |
NO OVERNIGHT LINE:DEN-C-Nene-OUT (suspension)DAL-F-Howard-Doubtful, F-George-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:35 PM EDT | | | |
867 los angeles clippers | | ||
868 san antonio spurs | -11 | spurs | |
SA-F-Duncan-Probable, G-Ginobli-Has returned | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
869 memphis grizzlies | griz | top play | |
870 sacramento kings | -3 | | |
SAC-F-Nocioni-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
871 arizona | zona | top play | |
872 louisville | -9 | | |
NCAA TOURNAMENT - Regional SemifinalsLucas Oil Stadium - Indianapolis, IN | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:35 PM EDT | | | |
873 kansas | | ||
874 michigan state | -1.5 | mich st | top play |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:55 PM EDT | | | |
875 gonzaga | | ||
876 unc | -8.5 | unc | |
NCAA TOURNAMENT - Regional SemifinalsFedex Forum - Memphis, TN | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:25 PM EDT | | | |
877 syracuse | | ||
878 oklahoma | -1 | ok | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
03/27/09: Friday NCAAB and NBA picks
Subscribe to:
Posts (Atom)