NBA | Line | Lean | ||
8:05 PM EDT | ||||
715 atlanta hawks | 177.5 | over | ** | |
716 cleveland cavaliers | -13 | cavs | *** | |
EASTERN CONFERENCE SEMIFINALS - GM #2 (ESPN)Cleveland leads series 1-0NO SERIES PRICE: Cleveland to prohibitive of a favoriteATL-F-Horford-Questionable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
MLB | Pitcher | Line | Lean | |
12:10 PM EDT | ||||
951 atlanta braves | (r) jurrjens, j | -125 | braves | ** |
952 florida marlins | (r) sanchez, a | 9u15 | over | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
1:40 PM EDT | ||||
953 pittsburgh pirates | (r) ohlendorf, r | 9.5u20 | under | ** |
954 st. louis cardinals | (r) wellemeyer, t | -200 | pirates | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
3:10 PM EDT | ||||
955 san francisco giants | (r) cain, m | 9.5u15 | under | **** |
956 colorado rockies | (r) marquis, j | -145 | giants | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
3:35 PM EDT | ||||
957 arizona diamondbacks | (r) haren, d | -125 | dbacks | *** |
958 san diego padres | (r) young, c | 7u20 | under | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:10 PM EDT | ||||
959 milwaukee brewers | (r) looper, b | -110 | brewers | ***** |
960 cincinnati reds | (r) owings, m | 9o15 | over | **** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:10 PM EDT | ||||
961 philadelphia phillies | (l) moyer, j | 10o15 | over | *** |
962 new york mets | (r) pelfrey, m | -140 | phillies | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:05 PM EDT | ||||
963 chicago cubs | (l) lilly, t | -150 | cubs | **** |
964 houston astros | (r) ortiz, ru | 9.5o20 | over | **** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:10 PM EDT | ||||
965 washington nationals | (r) zimmerman, j | 9u20 | under | *** |
966 los angeles dodgers | (l) wolf, r | -160 | dodgers | **** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
2:10 PM EDT | ||||
967 seattle mariners | (l) washburn, j | 9u20 | under | *** |
968 kansas city royals | (r) bannister, b | -120 | royals | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
3:35 PM EDT | ||||
969 texas rangers | (r) mccarthy, b | 9.5u15 | under | **** |
970 oakland athletics | (r) cahill, t | -115 | a's | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | ||||
971 tampa bay rays | (r) niemann, j | 10.5u15 | under | *** |
972 new york yankees | (l) pettitte, a | -165 | yanks | ***** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | ||||
973 minnesota twins | (l) perkins, g | 10.5 | over | *** |
974 baltimore orioles | (r) bergesen, b | -115 | twins | **** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | ||||
975 cleveland indians | (l) sowers, j | 10o15 | under | **** |
976 boston red sox | (r) wakefield, t | -170 | bosox | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:10 PM EDT | ||||
977 detroit tigers | (r) galarraga, a | -110 | tigers | **** |
978 chicago white sox | (l) buehrle, m | 9u20 | under | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:05 PM EDT | ||||
979 toronto blue jays | (r) ray, r | 9.5u15 | over | *** |
980 los angeles angels | (r) weaver, jer | -165 | angels | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
NHL | Line | Lean | ||
8:05 PM EDT | ||||
25 vancouver canucks | 5o30 | over | ** | |
26 chicago blackhawks | -160 | bhawks | ** | |
NHL PLAYOFFS - SECOND ROUND - GM #4 (VERSUS)Vancouver leads series 2-1SERIES PRICE: VAN -230 / CHI +185 | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Tickets | TV | |||
10:35 PM EDT | ||||
27 detroit red wings | -140 | wings | **** | |
28 anaheim ducks | 5.5u40 | over | ***** | |
NHL PLAYOFFS - SECOND ROUND - GM #4 (VERSUS)Anaheim leads series 2-1SERIES PRICE: DET -115 / ANA -105 | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Tickets | TV |
05/07/09: Thursday NBA, NHL, and MLB free picks
05/06/09: Wednesday NBA, NHL, and MLB free picks
NBA | Line | Lean | ||
8:05 PM EDT | | | | |
711 orlando magic | ||||
712 boston celtics | -4 | celtics | ** | |
EASTERN CONFERENCE SEMIFINALS - GM #2 (TNT)Orlando leads series 1-0SERIES PRICE: ORL -280 / BOS +240ORL-G-Lee-Doubtful | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:35 PM EDT | | | ||
713 houston rockets | ||||
714 los angeles lakers | -9.5 | lakers | ***** | |
WESTERN CONFERENCE SEMIFINALS - GM #2 (TNT)Houston leads series 1-0SERIES PRICE: LAL -400 / HOU +300HOU-C-Ming-ProbableLAL-F-Walton-Questionable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
MLB | Pitcher | Line | Lean | |
7:10 PM EDT | | | | |
901 atlanta braves | (r) lowe, d | -150 | braves | *** |
902 florida marlins | (l) taylor, g | |||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:10 PM EDT | | | ||
903 philadelphia phillies | (r) park, c h | |||
904 new york mets | (l) santana, j | -265 | mets | *** |
ESPN | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:10 PM EDT | | | ||
905 milwaukee brewers | (l) parra, m | -110 | brewers | ** |
906 cincinnati reds | (r) arroyo, b | |||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:05 PM EDT | | | ||
907 chicago cubs | (r) harden, r | -145 | cubs | ***** |
908 houston astros | (l) hampton, m | |||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:15 PM EDT | | | ||
909 pittsburgh pirates | (l) duke, z | |||
910 st. louis cardinals | (r) boggs, m | -145 | cards | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:40 PM EDT | | | ||
911 san francisco giants | (l) johnson, r | giants | **** | |
912 colorado rockies | (r) jimenez, u | -140 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:05 PM EDT | | | ||
913 arizona diamondbacks | (r) garland, j | dbacks | **** | |
914 san diego padres | (r) peavy, j | -180 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:10 PM EDT | | | ||
915 washington nationals | (r) cabrera, d | |||
916 los angeles dodgers | (l) kershaw, c | -200 | dodgers | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | | | ||
917 minnesota twins | (r) slowey, k | -120 | ||
918 baltimore orioles | (l) hendrickson, m | o's | ** | |
BAL-OF-Freel-Expected to be activated | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | | | ||
919 cleveland indians | (r) pavano, c | |||
920 boston red sox | (r) masterson, j | -200 | bosox | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | | | ||
921 tampa bay rays | (r) sonnanstine, a | |||
922 new york yankees | (r) burnett, a j | -175 | yanks | **** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:10 PM EDT | | | ||
923 detroit tigers | (r) galarraga, a | tigers | ***** | |
924 chicago white sox | (l) buehrle, m | -115 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:10 PM EDT | | | ||
925 seattle mariners | (r) silva, c | |||
926 kansas city royals | (r) ponson, s | -120 | royals | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:05 PM EDT | | | ||
927 texas rangers | (r) feldman, s | rangers | *** | |
928 oakland athletics | (r) giese, d | -122 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:05 PM EDT | | | ||
929 toronto blue jays | (r) halladay, r | -160 | jays | **** |
930 los angeles angels | (r) ortega, a | |||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
NHL | Line | Lean | ||
7:05 PM EDT | | | | |
21 washington capitals | ||||
22 pittsburgh penguins | -160 | penguins | ***** | |
NHL PLAYOFFS - SECOND ROUND - GM #3 (VERSUS)Washington leads series 2-0SERIES PRICE: WAS -375 / PIT +275 | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Tickets | TV | |||
7:35 PM EDT | | |||
23 boston bruins | -120 | bruins | *** | |
24 carolina hurricanes | ||||
NHL PLAYOFFS - SECOND ROUND - GM #3SERIES TIED 1-1SERIES PRICE: BOS -200 / CAR +170CURRENT SERIES PRICE: BOS -170 / CAR +150 | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Tickets | TV |
Subscribe to:
Posts (Atom)