Game | Line | Lean | ||
7:05 PM EST | | | | |
501 detroit pistons | | | | |
502 atlanta hawks | -3 | hawks | | |
DET-G-Iverson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
503 miami heat | | | | |
504 cleveland cavaliers | -9.5 | cavs | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
505 charlotte bobcats | | | | |
506 new york knicks | -3.5 | knicks | | |
NO OVERNIGHT LINECHA-G-Bell-QuestionableNY-G-Robinson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
507 philadelphia 76ers | -4.5 | sixers | | |
508 memphis grizzlies | | | | |
MEM-G-Conley-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
509 oklahoma city | ok city | | | |
510 new orleans hornets | -12 | | | |
OKL CITY-F-Durant-OUT, G-Green-OUTNO-G-Stojakovic-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
511 golden state warriors | | | ||
512 milwaukee bucks | -5.5 | bucks | | |
GS-C-Biedrins-OUT, F-Azubuike-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
513 washington wizards | | wizards | | |
514 dallas mavericks | -12 | | | |
NO OVERNIGHT LINENBA-TVWAS-F-Butler-ProbableDAL-F-Howard-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:05 PM EST | | | | |
515 minnesota timberwolves | wolves | | ||
516 portland trailblazers | -13 | | | |
MIN-G-Telfair-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:35 PM EST | | | | |
517 indiana pacers | -4.5 | pacers | | |
518 los angeles clippers | | | ||
NO OVERNIGHT LINEIND-F-Granger-OUTLAC-F-Randolph, C-Camby-Both Questionable, G-Gordon-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
519 ncstate | | | | |
520 miami florida | -8.5 | miami | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
521 seton hall | | | | |
522 cincinnati | -6.5 | cinci | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
523 georgia tech | | | | |
524 boston college | -8.5 | bc | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
525 connecticut | uconn | | | |
526 pittsburgh | -3.5 | | | |
CBS | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
1:00 PM EST | | | | |
527 tulane | tulane | | | |
528 memphis u | -24.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
1:00 PM EST | | | | |
529 st. joseph's | -12.5 | joes | | |
530 fordham | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
1:30 PM EST | | | | |
531 colorado | colo | | | |
532 kansas state | -17 | | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
1:45 PM EST | | | | |
533 texas tech | | | | |
534 iowa state | -3.5 | isu | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
535 kentucky | kent | | | |
536 florida | -5.5 | | | |
CBS | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
537 syracuse | | | | |
538 marquette | -5.5 | marq | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
539 michigan | | | | |
540 minnesota u | -4.5 | minn | | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
541 massachusetts | | | | |
542 rhode island | -11 | ri | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
543 south florida | | | | |
544 rutgers | -4 | rutgers | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
545 penn state | | penn st | | |
546 iowa | -2 | | | |
BIG10 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
547 missouri | -1.5 | missou | | |
548 texas a&m | | | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:00 PM EST | | | | |
549 marshall | | marshall | | |
550 uab | -13 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:30 PM EST | | | | |
551 maryland | -1.5 | mary | | |
552 virginia | | | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:30 PM EST | | | | |
553 oklahoma state | | | | |
554 oklahoma | -10 | ok | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:30 PM EST | | | | |
555 oregon | | oregon | | |
556 ucla | -21 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:30 PM EST | | | | |
557 purdue | | | | |
558 michigan state | postpned | | | |
Postponed | ||||
| ||||
3:30 PM EST | | | | |
559 new mexico | -4 | new mex | | |
560 wyoming | | | | |
MTN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
561 tulsa | -8 | tulsa | | |
562 rice | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
563 charlotte u | | | | |
564 st. bonaventure | -1 | bonnies | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
565 texas | | | | |
566 kansas | -8.5 | kansas | | |
CBS | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
567 south carolina | -5 | | | |
568 georgia | ga | | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
569 nebraska | | neb | | |
570 baylor | -6 | | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
5:00 PM EST | | | | |
571 mississippi st | | | | |
572 mississippi | -3 | ole miss | | |
Mississippi-G-Huertas-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
5:00 PM EST | | | | |
573 depaul | | | | |
574 georgetown | -16.5 | g town | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
575 california | | | | |
576 arizona state | -7 | az st | | |
CBS | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
577 stanford | | | | |
578 arizona | -6.5 | az | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
579 washington state | wsu | | | |
580 washington u | -7.5 | | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
581 tcu | | | | |
582 utah u | -14.5 | utah | | |
MTN. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
583 east carolina | | e carol | | |
584 central florida | -10 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
585 pennsylvania | | | | |
586 columbia | -3 | colum | | |
Penn-G-Bernardini-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
587 dartmouth | | dart | | |
588 brown | -4 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
589 xavier | -6 | | | |
590 richmond | | rich | | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
591 harvard | | | | |
592 yale | -5 | yale | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
593 princeton | | prince | | |
594 cornell | -15.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
595 temple | -5 | temple | | |
596 geo washington | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
597 duquesne | | | | |
598 dayton | -6 | dayton | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
599 cal irvine | | uci | | |
600 cs fullerton | -5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
601 lsu | | lsu | | |
602 auburn | -2 | | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
603 smu | | smu | | |
604 houston u | -15 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
605 utep | -1 | utep | | |
606 so mississippi | | | | |
CBSC | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
607 la salle | | | | |
608 saint louis | -3 | st louis | | |
Lasalle-F-Mekongo Mbala-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
609 indiana u | | | | |
610 wisconsin | pstpnd | | | |
Postponed | ||||
| ||||
9:00 PM EST | | | | |
611 louisville | | | | |
612 west virginia | -3 | wvu | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
613 air force | | air fce | | |
614 byu | -22 | | | |
MTN. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
615 san jose state | | | | |
616 utah state | -13 | ut st | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
617 cal riverside | | | | |
618 cal poly slo | -1 | slo | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
619 long beach state | | | | |
620 cal santa barb | -3.5 | ucsb | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
621 cs northridge | | north | | |
622 pacific | -5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
623 fresno state | | fresno | | |
624 idaho u | -6 | | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
625 unlv | | | | |
626 san diego state | -4 | sdsu | | |
CBSC | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:15 PM EST | | | | |
627 nevada | | nevada | top 5 | |
628 boise state | -1 | | | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
629 oregon state | | | | |
630 usc | -12 | sc | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 AM EST | | | | |
631 new mexico state | | | | |
632 hawaii | -1.5 | hawaii | top 5 | |
FullCourt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
12:00 PM EST | | | | |
633 georgia state | | | | |
634 va commonwealth | -12.5 | va com | | |
COLONIAL ATHLETIC ASSOCIATION - QUARTERFINALSRICHMOND COLISEUM RICHMOND, VA. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:20 PM EST | | | | |
635 hofstra flying dutchmen | | | | |
636 old dominion monarchs | -6.5 | odu | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
637 james madison dukes | | | | |
638 george mason patriots | -4 | g mason | | |
COLONIAL ATHLETIC ASSOCIATION - QUARTERFINALSRICHMOND COLISEUM RICHMOND, VA. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:20 PM EST | | | | |
639 towson tigers | | | | |
640 northeastern huskies | -9 | neast | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:30 PM EST | | | | |
641 bradley braves | | bradley | | |
642 northern iowa panthers | -1.5 | | | |
MISSOURI VALLEY CONFERENCE - SEMIFINALSSCOTTRADE CENTER ST.LOUIS, MO. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
5:00 PM EST | | | | |
643 ill state | | | | |
644 creighton | -3 | creight | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
645 wright state raiders | | | | |
646 butler bulldogs | -10 | butler | | |
HORIZON LEAGUE - SEMIFINALS (ESPNU)HINKLE FIELDHOUSE - INDIANAPOLIS, IN. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:20 PM EST | | | | |
647 cleve state | -1 | | | |
648 wisc-gb | | wgb | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
649 san diego | | | | |
650 santa clara | pk | s clara | top play | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
11:20 PM EST | | | | |
651 pepperdine | | | | |
652 portland | -10.5 | port | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:00 PM EST | | | | |
653 appalachian st mountaineers | | | | |
654 davidson wildcats | -15 | david | | |
SOUTHERN CONFERENCE - QUARTERFINALSMCKENZIE ARENA CHATTANOOGA, TN. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:20 PM EST | | | | |
655 college of charleston cougars | -4 | coc | | |
656 western carolina catamounts | | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
657 elon college christians | | elon | | |
658 chattanooga moccasins | -8 | | | |
SOUTHERN CONFERENCE - QUARTERFINALSMCKENZIE ARENA CHATTANOOGA, TN. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:20 PM EST | | | | |
659 samford bulldogs | | | | |
660 the citadel bulldogs | -4 | citadel | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
2:30 PM EST | | | | |
661 fairfield | | | | |
662 manhattan | -1 | manhat | top 5 | |
METRO ATLANTIC ATHLETIC CONFERENCE - QUARTERFINALSTIMES UNION CENTER ALBANY , N.Y. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
5:00 PM EST | | | | |
663 canisius | | canisius | | |
664 siena | -13 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
665 marist red foxes | | | | |
666 niagara purple eagles | -13 | niag | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
667 st. peter's | | st petes | top 5 | |
668 rider | -4.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
669 morehead state eagles | | morehd | | |
670 austin peay governors | -1 | | | |
OHIO VALLEY CONFERENCE - CHAMPIONSHIP (ESPN2)SOMMET CENTER NASHVILLE, TN. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:00 PM EST | | | | |
671 montana state | | | | |
672 montana | -10 | mont st | | |
BIG SKY CONFERENCE - QUARTERFINALS SITES ANDTIMES TBA | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
3:00 PM EST | | | | |
673 northern colorado | | n colo | top 5 | |
674 idaho state | -5.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
4:00 PM EST | | | | |
675 vmi | | vmi | | |
676 radford | -3 | | | |
BIG SOUTH CHAMPIONSHIP GAME (ESPN2)Dedmon Center - Radford, VA | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:00 PM EST | | | | |
677 e tenn st | -1 | | | |
678 jacksnville | | jcksnvlle | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets |
03/07/09: Saturday NCAAB and NBA picks
Subscribe to:
Posts (Atom)