| Game | Line | Pick | Stars/5 | Result |
| 7:05 PM EST | | | | |
| 501 memphis grizzlies | | | | |
| 502 philadelphia 76ers | -12 | sixers | *** | ![]() |
| MEM-C-Arthur-OUT, G-Gay-OUT | ||||
| 7:05 PM EST | | | | |
| 503 denver nuggets | | | | |
| 504 orlando magic | -8.5 | magic | * | ![]() |
| DEN-F-Martin-Probable | ||||
| 7:05 PM EST | | | | |
| 505 washington wizards | wizards | *** | ![]() | |
| 506 charlotte bobcats | -8 | | | |
| WAS-G-Stevenson-Doubtful, C-Blatche-OUTCHA-G-Bell-Questionable | ||||
| 7:05 PM EST | | | | |
| 507 phoenix suns | | | | |
| 508 cleveland cavaliers | -7.5 | cavs | **** | ![]() |
| CLE-G-Pavlovic-OUT | ||||
| 7:05 PM EST | | | | |
| 509 san antonio spurs | -6.5 | | | |
| 510 toronto raptors | raptors | ** | ![]() | |
| NO OVERNIGHT LINE:TOR-C-Bosh-Doubtful | ||||
| 7:35 PM EST | | | | |
| 511 atlanta hawks | | | | |
| 512 detroit pistons | -3.5 | pistons | * | ![]() |
| NO OVERNIGHT LINE:ATL-G-Bibby-Questionable | ||||
| 8:05 PM EST | | | | |
| 513 indiana pacers | | pacers | ** | ![]() |
| 514 milwaukee bucks | -5 | | | |
| NO OVERNIGHT LINE:IND-F-Dunleavy-Questionable, G-Daniels-Questionable | ||||
| 8:05 PM EST | | | | |
| 515 boston celtics | -7.5 | | | |
| 516 new orleans hornets | hornets | * | ![]() | |
| NO OVERNIGHT LINE:NO-C-Chandler-OUT, G-Paul-Questionable, F-West-Probable, G-Peterson-Questionable | ||||
| 8:35 PM EST | | | | |
| 517 sacramento kings | kings | * | ![]() | |
| 518 houston rockets | -13.5 | | | |
| SAC-C-Miller-OUT | ||||
| 9:05 PM EST | | | | |
| 519 los angeles lakers | -2.5 | lakers | ** | ![]() |
| 520 utah jazz | | | | |
| 10:05 PM EST | | | | |
| 521 oklahoma city | ok city | ** | ![]() | |
| 522 portland trailblazers | -11.5 | | | |
| POR-G-Blake-OUT, F-Aldridge-Questionable | ||||
| 10:35 PM EST | | | | |
| 523 new york knicks | knicks | *** | ![]() | |
| 524 los angeles clippers | -3 | | | |
| 6:30 PM EST | | | | |
| 525 penn state | penn st | ** | ![]() | |
| 526 purdue | -10.5 | | | |
| Big10GAME CIRCLED:Purdue-G-Hummel-Questionable | ||||
| 7:00 PM EST | | | | |
| 527 ball state | | | | |
| 528 akron | -14 | akron | ** | ![]() |
| 7:00 PM EST | | | | |
| 529 st. bonaventure | bonnies | *** | ![]() | |
| 530 rhode island | -14 | | | |
| Rhode Island-G-Baron-Questionable | ||||
| 7:00 PM EST | | | | |
| 531 wake forest | -6 | wake | *** | ![]() |
| 532 ncstate | | | | |
| 7:00 PM EST | | | | |
| 533 duquesne | duq | ** | ![]() | |
| 534 richmond | -1.5 | | | |
| 7:00 PM EST | | | | |
| 535 nc wilmington | wilm | ** | ![]() | |
| 536 william & mary | -8 | | | |
| 7:00 PM EST | | | | |
| 537 xavier | -3.5 | | | |
| 538 dayton | dayton | ***** | ![]() | |
| ESPN2 | ||||
| 7:00 PM EST | | | | |
| 539 massachusetts | -9.5 | | | |
| 540 fordham | fordham | *** | ![]() | |
| 7:00 PM EST | | | | |
| 541 ohio | ohio | **** | ![]() | |
| 542 western michigan | -1.5 | | | |
| 7:00 PM EST | | | | |
| 543 bowling green | -3.5 | bgsu | *** | ![]() |
| 544 toledo | | | | |
| 7:00 PM EST | | | | |
| 545 drake | -2 | drake | ***** | ![]() |
| 546 indiana state | | | | |
| 7:00 PM EST | | | | |
| 547 syracuse | cuse | ** | ![]() | |
| 548 connecticut | -12 | | | |
| ESPN | ||||
| 7:00 PM EST | | | | |
| 549 georgia tech | | | | |
| 550 virginia tech | -8 | va tech | * | ![]() |
| ESPNU | ||||
| 7:00 PM EST | | | | |
| 551 georgia state | | | | |
| 552 towson | -3 | towson | **** | ![]() |
| 7:00 PM EST | | | | |
| 553 drexel | | | ||
| 554 northeastern | -9 | neastern | ** | ![]() |
| 7:30 PM EST | | | | |
| 555 james madison | j mad | *** | ![]() | |
| 556 va commonwealth | -10.5 | | | |
| James Madison-F-James-Questionable | ||||
| 7:30 PM EST | | | | |
| 557 colorado | | | | |
| 558 iowa state | -5.5 | isu | ** | ![]() |
| FullCrtIowa St-F-Brackins-Probable | ||||
| 7:30 PM EST | | | | |
| 559 st. john's | | | | |
| 560 cincinnati | -8.5 | cinci | *** | ![]() |
| 7:30 PM EST | | | | |
| 561 la salle | | la salle | **** | ![]() |
| 562 geo washington | -1.5 | | | |
| Lasalle-F-Mekongo Mbala-OUT | ||||
| 8:00 PM EST | | | | |
| 563 tulsa | tulsa | ***** | ![]() | |
| 564 memphis u | -13 | | | |
| CBSC | ||||
| 8:00 PM EST | | | | |
| 565 lsu | lsu | **** | ![]() | |
| 566 mississippi st | -1.5 | | | |
| 8:00 PM EST | | | | |
| 567 georgia | ga | * | ![]() | |
| 568 tennessee | -18 | | | |
| FullCrt | ||||
| 8:00 PM EST | | | | |
| 569 so illinois | | | | |
| 570 northern iowa | -6 | n iowa | **** | ![]() |
| 8:00 PM EST | | | | |
| 571 illinois state | | | | |
| 572 evansville | PK | evansville | **** | ![]() |
| 8:00 PM EST | | | | |
| 573 arkansas | | | | |
| 574 auburn | -6 | auburn | *** | ![]() |
| Arkansas-C-Washington-Probable | ||||
| 8:00 PM EST | | | | |
| 575 east carolina | | | | |
| 576 tulane | -3.5 | tulane | * | ![]() |
| 8:00 PM EST | | | | |
| 577 houston u | -8 | | | |
| 578 smu | smu | ** | ![]() | |
| 9:00 PM EST | | | | |
| 579 charlotte u | | | | |
| 580 saint louis | -4 | st louis | ** | ![]() |
| ***TIME CHANGE*** | ||||
| 8:00 PM EST | | | | |
| 581 so mississippi | -5 | s miss | ** | ![]() |
| 582 rice | | | | |
| 8:00 PM EST | | | | |
| 583 colorado state | | | | |
| 584 byu | -18.5 | byu | * | ![]() |
| Mtn. | ||||
| 8:30 PM EST | | | | |
| 585 iowa | iowa | ** | ![]() | |
| 586 wisconsin | -11 | | | |
| Big10 | ||||
| 8:30 PM EST | | | | |
| 587 bradley | | | | |
| 588 creighton | -9 | creighton | *** | ![]() |
| 9:00 PM EST | | | | |
| 589 oklahoma | -3.5 | ou | **** | ![]() |
| 590 baylor | | | | |
| ESPN2 | ||||
| 9:00 PM EST | | | | |
| 591 unc | -1.5 | unc | ***** | ![]() |
| 592 duke | | | | |
| ESPN | ||||
| 9:00 PM EST | | | | |
| 593 central florida | ucf | ** | ![]() | |
| 594 utep | -9 | | | |
| 9:00 PM EST | | | | |
| 595 texas tech | | | | |
| 596 kansas state | -12 | ksu | * | PUSH |
| ESPNU | ||||
| 10:00 PM EST | | | | |
| 597 cal poly slo | slo | ** | ![]() | |
| 598 cs northridge | -11.5 | | | |
| 10:00 PM EST | | | | |
| 599 san diego state | | | | |
| 600 utah u | -5 | utah | ** | ![]() |
| Mtn.San Diego St-F-Wade-Questionable | ||||
| 10:00 PM EST | | | | |
| 601 new mexico | -12 | new mex | ** | ![]() |
| 602 air force | | | ||
| CBSC | ||||
| 11:00 PM EST | | | | |
| 603 long beach state | lbsu | ** | ![]() | |
| 604 cal riverside | -1 | | | |
| Long Beach St-G-Morris-Questionable | ||||
| 7:00 PM EST | | | | |
| 605 western carolina | | | | |
| 606 coll charleston | -7.5 | coc | *** | ![]() |
| ADDED GAME | ||||
02/11/09: Wednesday NCAAB and NBA picks
Subscribe to:
Comments (Atom)








