Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NFL | NYG | Philly | NYG | -4 | *** | |
NFL | PIT | San Diego | San Diego | +7 | **** | |
NFL | PIT | San Diego | Over | 37.5 | ***** |
01/11 NFL Sunday
01/10: The rest of NCAAB
Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NCAAB | Wash | Cal | Wash | -5.5 | **** | |
NCAAB | Florida | Miss. | Miss. | +14.5 | *** | |
NCAAB | GW | Richmond | GW | -1.5 | ** | |
NCAAB | Fla Atl | W. Kent | W. Kent | -3 | *** | |
NCAAB | S. Car. | Auburn | Auburn | +6.5 | ** | |
NCAAB | BC | Miami | BC | -3 | ***** | |
NCAAB | Rutgers | 'Cuse | 'Cuse | -7.5 | **** | |
NCAAB | Ok St. | Texax AM | Ok St. | -7 | *** | |
NCAAB | WSU | Stanford | WSU | -2.5 | **** |
01/10: 4:00-4:59 EST Tips
Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NCAAB | San Diego St. | Utah | Utah | +4 | **** | |
NCAAB | MiamiOH | Akron | Akron | +8 | *** | |
NCAAB | E.Mich | Ball St. | Ball St. | +2 | *** | |
NCAAB | Cinci | UConn | UConn | -8 | ***** |
01/10: 3:00-3:59 tips for NCAAB
Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NCAAB | Col St. | BYU | BYU | -10 | *** | |
NCAAB | N.eastern | Towson | Towson | +13.5 | ***** | |
NCAAB | Illinois | Indiana | Illinois | -18 | * | |
NCAAB | La Tech | Nevada | Nevada | -4.5 | ***** | |
NCAAB | Samford | Wofford | Samford | -1 | **** | |
NCAAB | Ap. St. | UNC Green | Ap. St. | -15 | ** |
01/10: Saturday NFL and early NCAAB
Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NFL | Tenn | Balt | Ravens | +3 | **** | |
NFL | Carolina | Zona | Panthers | -9.5 | ** | |
NCAAB | Marq | WV | WV | +3 | *** | |
NCAAB | Georgia | Tenn | Tenn | -7.5 | *** | |
NCAAB | Nova | Louisville | Louisville | +2 | ** | |
NCAAB | Clemson | NC State | Clemson | -11.5 | ** | |
NCAAB | VA Com. | Hofstra | VA Com. | -13.5 | ***** | |
NCAAB | Gtown | Prov | Gtown | -11 | **** | |
NCAAB | UMass | Dayton | UMass | +4 | ** | |
NCAAB | Mich St. | Kansas | Kansas | +6.5 | ***** | |
NCAAB | AZ St. | Oregon | AZ St. | -16.5 | ***** | |
NCAAB | Fla St. | Duke | Fla St. | +9.5 | ***** | |
NCAAB | N Dame | S Hall | N Dame | -14.5 | * | |
NCAAB | Depaul | South Fla | Depaul | +6.5 | *** |
Subscribe to:
Posts (Atom)