Game | Line | Pick | Stars/5 | Result |
8:05 PM EST | | | | |
701 cavaliers | -2 | | | |
702 rockets | rockets | *** | ||
TNTCLE-G-West-ProbableHOU-C-Ming-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:35 PM EST | | | | |
703 suns | | | | |
704 lakers | -10 | lakers | ** | |
TNTNO OVERNIGHT LINE:PHX-G-Richardson-Probable, G-Nash-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
705 wisc gb | -6.5 | wgb | ** | |
706 detroit | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
707 mid tenn st | -3.5 | | | |
708 florida intl | fiu | ** | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:30 PM EST | | | | |
709 kent state | -1.5 | | | |
710 bowling green | bg | **** | ||
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
711 minnesota u | | | | |
712 illinois | -8 | ill | *** | |
Big10 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
713 west virginia | -5 | | | |
714 cincinnati | | cinci | *** | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
715 youngstown st | | young st | * | |
716 butler | -17 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
717 wisc milwaukee | | | | |
718 wright state | -6.5 | wright | ** | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
719 miami ohio | -1 | | | |
720 ohio | | ohio | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
721 akron | akron | ***** | ||
722 buffalo | -1 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
723 la salle | | | | |
724 temple | -10.5 | temple | **** | |
Lasalle-F-Mekongo Mbala-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
725 xavier | -4 | | | |
726 st. joseph's | st joes | *** | ||
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
727 north texas | n texas | ** | ||
728 arkansas state | -1 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
729 new orleans u | n orleans | * | ||
730 arkansas lr | -11.5 | | | |
Arkansas LR-G-Moore-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
731 ncstate | | | | |
732 wake forest | -12 | wake | ** | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
733 troy | troy | **** | ||
734 ul - lafayette | -2 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
735 denver u | -1.5 | | | |
736 ul - monroe | monroe | ** | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
737 new mexico st | | | | |
738 louisiana tech | -1.5 | la tech | ***** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
739 miami florida | -4 | | | |
740 virginia | virg | ** | ||
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
741 fla atlantic | | | | |
742 western kent | -14 | w kent | * | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
743 cleveland st | -4 | | | |
744 valparaiso | valpo | ** | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
745 memphis u | -4.5 | | | |
746 uab | uab | * | ||
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
747 purdue | -2.5 | | | |
748 michigan | mich | **** | ||
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
749 hawaii | | | | |
750 utah state | -16 | utah st | * | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
751 arizona | az | **** | ||
752 washington st | -2 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
753 cs fullerton | | | | |
754 cal riverside | -2.5 | ucr | * | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
755 cal irvine | | | | |
756 long beach st | -6.5 | lbsu | *** | |
Long Beach St-G-Morris-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
757 idaho u | idaho | ** | ||
758 san jose st | -3 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
759 san francisco | -5.5 | usf | * | |
760 loyola marymt | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
761 nevada | -4 | | | |
762 fresno state | fresno | **** | ||
FullCrtFresno St-G-O''Neill-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
763 portland u | port | *** | ||
764 san diego | -2.5 | | | |
San Diego-G-T. Johnson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:30 PM EST | | | | |
765 usc | | | | |
766 california | -4 | cal | ***** | fuk me |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:30 PM EST | | | | |
767 saint mary's ca | -13.5 | | | |
768 pepperdine | pepp | *** | ||
St Mary''s-G-Mills-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:30 PM EST | | | | |
769 ucla | -7 | | | |
770 stanford | stanford | *** | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
11:00 PM EST | | | | |
771 arizona state | | | | |
772 washington u | -4 | wu | ***** | fuk me twice |
FSN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
11:00 PM EST | | | | |
773 gonzaga | -10 | zags | ** | |
774 santa clara | | | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
775 georgia south | | | | |
776 elon | -3 | elon | **** | |
ADDED GAMESGA Southern-G-Allen-OUT ELON-G-Brett James-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
777 furman | | | | |
778 the citadel | -11.5 | citadel | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
779 wofford | | | | |
780 coll charleston | -9 | coc | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
781 rider | rider | **** | ||
782 loyola mrylnd | PK | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
783 tennessee chat | | | | |
784 appalachian st | -3.5 | ap st | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
785 samford | | | | |
786 western carol | -6 | w carol | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:45 PM EST | | | | |
787 eastern kent | | | | |
788 tenn martin | -6 | tenn mart | ** | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:45 PM EST | | | | |
789 se missouri st | se missou | * | ||
790 tennessee state | -14 | | | |
***TIME CHANGE*** | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
791 eastern illinois | | | | |
792 austin peay | -7.5 | ap | *** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
793 morehead state | morehead | ***** | ||
794 murray state | -7 | | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
795 northern az | | | | |
796 weber state | -8.5 | weber | *** | |
No Arizona-G-Johnson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
797 montana | | | | |
798 northern colo | -2 | n colo | **** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
799 sacramento st | | | | |
800 idaho state | -16.5 | idaho st | * | |
Sacramento St-G-Leath-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets |
02/26/09: Thursday NCAAB and NBA picks
Subscribe to:
Posts (Atom)