MLB | Pitcher | Line | Lean | |
1:05 PM EDT | ||||
901 houston astros | (r) oswalt, r | stros | ** | |
902 chicago cubs | (r) wells, r | -105 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
1:10 PM EDT | ||||
903 milwaukee brewers | (r) suppan, j | 8.5o20 | over | *** |
904 st. louis cardinals | (r) wainwright, a | -145 | cards | ** |
STL-OF-Ludwick-DL''d | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
4:10 PM EDT | ||||
905 new york mets | (l) santana, j | -170 | giants | ** |
906 san francisco giants | (l) johnson, r | 7.5u15 | over | ** |
FOXNYM-SS-Reyes-ProbableSF-SS-Renteria-Questionable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
6:10 PM EDT | ||||
907 los angeles dodgers | (l) milton, eric | 9.5 | over | *** |
908 florida marlins | (l) miller, a | -110 | dodgers | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | ||||
909 philadelphia phillies | undecided | -125 | undecided | |
910 washington nationals | (r) cabrera, d | 10.5u20 | undecided | |
DH#2WAS-C-Flores-Questionable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | ||||
911 colorado rockies | (r) cook, a | -115 | pirates | *** |
912 pittsburgh pirates | (r) snell, i | 8.5o20 | under | ** |
MLB Network | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:10 PM EDT | ||||
913 arizona diamondbacks | (r) scherzer, m | 9u20 | over | ** |
914 atlanta braves | (r) kawakami, k | -130 | dbacks | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:05 PM EDT | ||||
915 cincinnati reds | (r) volquez, e | -125 | reds | **** |
916 san diego padres | (r) geer, j | 7.5o20 | over | ** |
CIN-1B-Votto-Questionable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
1:05 PM EDT | ||||
917 minnesota twins | (r) blackburn, n | 10o15 | under | ** |
918 new york yankees | (r) chamberlain, j | -190 | twins | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
1:05 PM EDT | ||||
919 chicago white sox | (r) colon, b | 10o20 | under | *** |
920 toronto blue jays | (r) ray, r | -120 | cws | ** |
WGN | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
4:10 PM EDT | ||||
921 cleveland indians | (r) pavano, c | 9.5 | under | *** |
922 tampa bay rays | (r) garza, m | -170 | rays | ** |
FOXTB-OF-Burrell-Out, OF-Crawford-Probable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
4:10 PM EDT | ||||
923 los angeles angels | (r) lackey, j | -110 | angels | **** |
924 texas rangers | (r) padilla, v | 10o15 | under | ** |
FOXTEX-Closer-Francisco-Out | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | ||||
925 oakland athletics | (r) braden, d | 9u15 | under | ** |
926 detroit tigers | (r) porcello, k | -130 | tigers | **** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:10 PM EDT | ||||
927 baltimore orioles | (l) hill, rich | 10u25 | over | *** |
928 kansas city royals | (r) davies, k | -120 | o's | *** |
BAL-OF-A. Jones-Questionable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:10 PM EDT | ||||
929 boston red sox | (r) beckett, j | -155 | bosox | ***** |
930 seattle mariners | (l) olson, garrett | 9o15 | under | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
1:05 PM EDT | ||||
931 philadelphia phillies | (r) myers, b | -130 | phils | **** |
932 washington nationals | (l) olsen, s | 10u20 | under | ** |
DH#1 | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV |
05/16/09: Saturday MLB free picks
Subscribe to:
Posts (Atom)