Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NBA | Wizards | Bucks | Wizards | +3 | **** | |
NBA | Celtics | Raptors | Celtics | -10 | * | |
NBA | Nets | Thunder | Thunder | +6.5 | *** | |
NBA | Hornets | Knicks | Knicks | +11 | ** | |
NBA | Bulls | Blazers | Blazers | -2.5 | *** | |
NBA | Jazz | Pacers | Jazz | -10 | *** | |
NCAAB | Louisville | N. Dame | N. Dame | +6.5 | *** | |
NCAAB | Okla | Texas | Okla | -4.5 | ***** | |
NCAAB | Charleston | Samford | Samford | +14 | * | |
NCAAB | Citadel | Tenn Chat | Tenn Chat | -3 | ** | |
NCAAB | Ap St. | Davidson | Ap St. | +11 | ** | |
NCAAB | SE Mo St | Tenn Martin | SE Mo St | +10 | * |
01/12: Monday Hoops
Subscribe to:
Posts (Atom)