7:10 PM EDT | |||||||||||||||||||
901 st. louis cardinals | (r) pineiro, j | -115 | |||||||||||||||||
902 new york mets | (r) hernandez, l | 9 | |||||||||||||||||
ESPN2STL-SS-K. Greene-QuestionableNYM-OF-Beltran-Doubtful | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
903 philadelphia phillies | (l) moyer, j | 9.5u20 | |||||||||||||||||
904 tampa bay rays | (l) price, d | -165 | |||||||||||||||||
PHI-1B-Howard-Questionable | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
905 boston red sox | (r) penny, b | -135 | |||||||||||||||||
906 washington nationals | (l) lannan, j | 9u25 | |||||||||||||||||
BOS-3B-Lowell-Probable | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
907 cleveland indians | (l) huff, d | 9.5u20 | |||||||||||||||||
908 pittsburgh pirates | (r) snell, i | -125 | |||||||||||||||||
CLE-DH-Hafner-NOT expected to start (avail. to PH), 1B-Garko-Questionable | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
909 cincinnati reds | (r) owings, m | 9o20 | |||||||||||||||||
910 toronto blue jays | (l) tallet, b | -150 | |||||||||||||||||
TOR-RP-Accardo-Probable, SP-Tallet-3 days rest | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
911 chicago cubs | (r) zambrano, c | 8.5u15 | |||||||||||||||||
912 detroit tigers | (r) jackson, e | -135 | |||||||||||||||||
WGNDET-OF-Ordonez-Expected to start, 2B-Polanco-Questionable | |||||||||||||||||||
7:10 PM EDT | |||||||||||||||||||
913 new york yankees | (r) wang, c m | 9.5o15 | |||||||||||||||||
914 atlanta braves | (r) hanson, t | -120 | |||||||||||||||||
NYY-OF-Damon-Probable | |||||||||||||||||||
7:10 PM EDT | |||||||||||||||||||
915 baltimore orioles | (r) uehara, k | 9 | |||||||||||||||||
916 florida marlins | (l) miller, a | -110 | |||||||||||||||||
8:05 PM EDT | |||||||||||||||||||
917 minnesota twins | (l) liriano, f | 9o25 | |||||||||||||||||
918 milwaukee brewers | (r) suppan, j | -125 | |||||||||||||||||
MIN-DH-Kubel-Probable | |||||||||||||||||||
Razor's Take: Liriano hasn't pitched well all year long. He blew up against the worst offense in baseball(the a's) last week and now he faces the brewers who need to get back on track immediately before the cubs and cards start running away in the central. Suppan is not my favorite, but -125 for the brewers against the flash in the pan liriano looks good to me. | |||||||||||||||||||
8:05 PM EDT | |||||||||||||||||||
919 kansas city royals | (r) greinke, z | -140 | |||||||||||||||||
920 houston astros | (r) ortiz, ru | 8.5u20 | |||||||||||||||||
Razor's Take: No no no.....this can't be true. Number one....WTF is Russ Ortiz doing starting again and number two...how the hell is greinke only a -140 favorite. Go Greinke and the Royals and enjoy your free money. | |||||||||||||||||||
8:10 PM EDT | |||||||||||||||||||
921 los angeles dodgers | (r) kuroda, h | 8.5o15 | |||||||||||||||||
922 chicago white sox | (l) danks, j | -115 | |||||||||||||||||
CWS-OF-Dye-Probable | |||||||||||||||||||
9:40 PM EDT | |||||||||||||||||||
923 texas rangers | (l) harrison, m | 9o20 | |||||||||||||||||
924 arizona diamondbacks | (r) scherzer, m | -135 | |||||||||||||||||
ARZ-OF-C. Young-Questionable | |||||||||||||||||||
10:05 PM EDT | |||||||||||||||||||
925 colorado rockies | (r) jimenez, u | 9o20 | betting closed | ||||||||||||||||
926 los angeles angels | (r) o'sullivan, s | -120 | |||||||||||||||||
PLEASE NOTE OVERNIGHT PITCHING CHANGE | |||||||||||||||||||
10:05 PM EDT | |||||||||||||||||||
927 san francisco giants | (r) lincecum, t | -125 | |||||||||||||||||
928 oakland athletics | (r) mazzaro, v | 7u30 | |||||||||||||||||
Razor's Take: Lincecum at -125 seems to good to be true and probably is. The Giants did well against Mazzaro a week ago in SF and should be able to scratch out enough runs to get the win here. Lincecum doesn't need much run support so if the Giants can get 2 or 3 runs it should be enough. Go Giants with Timmy at a great price. | |||||||||||||||||||
10:10 PM EDT | |||||||||||||||||||
929 san diego padres | (r) gaudin, c | 8.5o15 | |||||||||||||||||
930 seattle mariners | (l) olson, g | -145 | |||||||||||||||||
SD-OF-Giles-QuestionableSEA-3B-Beltre-Probable, OF-Griffey-Questionable, 2B-Lopez-OUT |
6/23/2009: Free MLB Picks
6/22/2009: Free MLB Picks
Hey folks,
I'm going to be going back to the old style of just posting my picks. It was a lot of work to post everyone's picks and keep track of the standings. Please feel free to still post your picks in the comments so that those that visit the site can see the thoughts on the day, but for now I'm going to just be posting my picks. Thanks to all that participated. I hope you had some fun with it.
I'm going to be going back to the old style of just posting my picks. It was a lot of work to post everyone's picks and keep track of the standings. Please feel free to still post your picks in the comments so that those that visit the site can see the thoughts on the day, but for now I'm going to just be posting my picks. Thanks to all that participated. I hope you had some fun with it.
7:10 PM EDT | |||||||||||||||||||
951 st. louis cardinals | (r) wellemeyer, t | -105 | |||||||||||||||||
952 new york mets | (r) redding, t | 9.5u15 | |||||||||||||||||
NYM-OF-Beltran-Doubtful | |||||||||||||||||||
Razor's Pick I'll be taking the cardinals in this one. Tim Redding is garbage. A very nice price for the cards and wellemeyer. | |||||||||||||||||||
10:05 PM EDT | |||||||||||||||||||
953 colorado rockies | (r) cook, a | 9u15 | |||||||||||||||||
954 los angeles angels | (r) palmer, m | -112 | |||||||||||||||||
Razor's Pick The Rocks will be cooled off here as the angels with their new sensation Palmer will take this one at home | |||||||||||||||||||
10:05 PM EDT | |||||||||||||||||||
955 san francisco giants | (l) sanchez, j | 8o15 | |||||||||||||||||
956 oakland athletics | (r) cahill, t | -151 | |||||||||||||||||
Razor's Pick Sanchez has been struggling of late, but the Giants have been playing very well. The same cannot be said for the A's. I like the value for Sanchez here getting a nice plus line against a weak A's team. | |||||||||||||||||||
7:10 PM EDT | |||||||||||||||||||
957 chicago cubs | (r) dempster, r | 7.5u20 | |||||||||||||||||
958 atlanta braves | (r) vazquez, j | -146 | |||||||||||||||||
WRITE-IN GAMECHC-OF-Soriano-NOT expected to start (rest) | |||||||||||||||||||
Razor's Pick The cubs are coming alive after all those come from behind victories and tonight they face a braves team that has been struggling all year long. Take the Cubs and Dempster. |
Subscribe to:
Posts (Atom)