| Game | Line | Pick | Result |
| 7:05 PM EST | | | |
| 851 washington wizards | wizards | ![]() | |
| 852 philadelphia 76ers | -10.5 | | |
| WAS-C-Blatche-OUT, G-Stevenson-Probable | |||
| 7:05 PM EST | | | |
| 853 milwaukee bucks | | | |
| 854 toronto raptors | -7.5 | raptors | ![]() |
| NO OVERNIGHT LINE:MIL-C-Bogut-Questionable, G-Ridnour-Doubtful | |||
| 7:05 PM EST | | | |
| 855 boston celtics | -6 | | |
| 856 detroit pistons | pistons | ![]() | |
| ESPNGAME OFF BOARD:DET-G-Hamilton-Questionable | |||
| 7:05 PM EST | | | |
| 857 miami heat | | heat | ![]() |
| 858 indiana pacers | -3 | | |
| NO OVERNIGHT LINE:MIA-F-Marion-QuestionableIND-F-Granger-Questionable | |||
| 7:35 PM EST | | | |
| 859 new jersey nets | nets | ![]() | |
| 860 atlanta hawks | -7.5 | | |
| 7:35 PM EST | | | |
| 861 los angeles clippers | | | |
| 862 cleveland cavaliers | -16 | cavs | ![]() |
| CLE-C-Ilgauskas-Doubtful | |||
| 8:05 PM EST | | | |
| 863 los angeles lakers | -6.5 | | |
| 864 minnesota timberwolves | wolves | ![]() | |
| NO OVERNIGHT LINE:LAL-C-Bynum-Questionable (possible suspension), F-Ariza-QuestionableMIN-G-Telfair-Questionable | |||
| 9:05 PM EST | | | |
| 865 oklahoma city | ok city | ![]() | |
| 866 utah jazz | -9 | | |
| OKL CITY-G-Mason-OUT for seasonUTAH-F-Kirilenko-Doubtful | |||
| 9:05 PM EST | | | |
| 867 charlotte bobcats | | | |
| 868 denver nuggets | -10 | nuggets | ![]() |
| NO OVERNIGHT LINE:CHA-G-Wallace-OUTDEN-F-Anthony-Questionable | |||
| 9:35 PM EST | | | |
| 869 golden state warriors | | warriors | ![]() |
| 870 new orleans hornets | -9.5 | | |
| ESPNNO OVERNIGHT LINE:NO-F-West-Questionable | |||
| 10:05 PM EST | | | |
| 871 chicago bulls | -2 | | |
| 872 sacramento kings | kings | ![]() | |
| CHI-F-Gooden-Questionable | |||
| 7:00 PM EST | | | |
| 873 princeton | -1.5 | | |
| 874 dartmouth | dartmouth | ![]() | |
| 7:00 PM EST | | | |
| 875 valparaiso | valpo | ![]() | |
| 876 butler | -17.5 | | |
| ESPNU | |||
| 7:00 PM EST | | | |
| 877 yale | | | |
| 878 columbia | -2 | columbia | ![]() |
| 7:00 PM EST | | | |
| 879 brown | | | |
| 880 cornell | -14 | cornell | ![]() |
| 7:00 PM EST | | | |
| 881 pennsylvania | | | |
| 882 harvard | -6.5 | harvard | ![]() |
| 7:30 PM EST | | | |
| 883 marist | marist | ![]() | |
| 884 fairfield | -6.5 | | |
| ADDED GAMESFairfield-F-Nero-Questionable | |||
| 9:00 PM EST | | | |
| 885 loyola maryland | loyola | ![]() | |
| 886 rider | -6.5 | | |
| ESPNU | |||
01/30/09: Friday NCAAB and NBA picks
WTF Vtech
01/29/09: Thursday NCAAB and NBA picks
| Game | Line | Pick | Result |
| 8:05 PM EST | | | |
| 701 cleveland cavaliers | | | |
| 702 orlando magic | -4 | magic | ![]() |
| TNTCLE-C-Ilgauskas-Doubtful | |||
| 10:35 PM EST | | | |
| 703 san antonio spurs | | | |
| 704 phoenix suns | -1.5 | suns | ![]() |
| TNT | |||
| 7:00 PM EST | | | |
| 705 michigan state | -6.5 | | |
| 706 iowa | iowa | ![]() | |
| ESPNMichigan St-F-Morgan-Probable (limited) | |||
| 7:00 PM EST | | | |
| 707 arkansas lr | -2.5 | | |
| 708 fla atlantic | fau | ![]() | |
| 7:00 PM EST | | | |
| 709 clemson | | | |
| 710 virginia tech | -1 | va tech | ![]() |
| ESPN2 | |||
| 7:30 PM EST | | | |
| 711 wright state | -7 | | |
| 712 youngstown state | young st. | ![]() | |
| 7:30 PM EST | | | |
| 713 detroit | detroit | ![]() | |
| 714 cleveland state | -16 | | |
| 8:00 PM EST | | | |
| 715 ul - lafayette | | | |
| 716 middle tenn st | -10 | mid tenn | ![]() |
| 8:00 PM EST | | | |
| 717 saint louis | | | |
| 718 dayton | -11.5 | dayton | ![]() |
| CBSCSaint Louis-PG-Mitchell-Questionable | |||
| 8:00 PM EST | | | |
| 719 hawaii | | | |
| 720 louisiana tech | -6 | la tech | ![]() |
| FullCrt | |||
| 8:00 PM EST | | | |
| 721 western kentucky | | | |
| 722 arkansas state | pstpnd | off | |
| GAME POSTPONEDRescheduled for Monday, February 2nd | |||
| 8:00 PM EST | | | |
| 723 troy | troy | ![]() | |
| 724 north texas | -6 | | |
| 8:00 PM EST | | | |
| 725 florida intl | fiu | ![]() | |
| 726 new orleans u | -4.5 | | |
| Florida Int''l-F-Asprilla-Questionable | |||
| 8:30 PM EST | | | |
| 727 washington u | -1.5 | | |
| 728 arizona | zona | ![]() | |
| 9:00 PM EST | | | |
| 729 washington state | wsu | ![]() | |
| 730 arizona state | -10.5 | | |
| 9:00 PM EST | | | |
| 731 nevada | nev | ![]() | |
| 732 utah state | -9 | | |
| FullCrt | |||
| 9:00 PM EST | | | |
| 733 san jose state | | | |
| 734 new mexico state | -6 | n mex st | ![]() |
| FullCrt | |||
| 9:00 PM EST | | | |
| 735 illinois | -1 | illinois | ![]() |
| 736 minnesota u | | | |
| Big10 | |||
| 9:00 PM EST | | | |
| 737 rutgers | | | |
| 738 seton hall | -7.5 | the hall | ![]() |
| ESPN2 | |||
| 9:00 PM EST | | | |
| 739 alabama | bama | ![]() | |
| 740 arkansas | -5.5 | | |
| ESPNAlabama-HC-Gottfried-ResignedArkansas-F-Monk-Questionable, F-Henry-Questionable | |||
| 9:00 PM EST | | | |
| 741 south alabama | | | |
| 742 denver u | PK | denver | ![]() |
| 10:00 PM EST | | | |
| 743 san diego | san diego | ![]() | |
| 744 portland u | -3 | | |
| 10:00 PM EST | | | |
| 745 boise state | | | |
| 746 idaho u | -4 | idaho | PUSH |
| FullCrt | |||
| 10:00 PM EST | | | |
| 747 pepperdine | pepper | ![]() | |
| 748 san francisco | -11 | | |
| 10:00 PM EST | | | |
| 749 loyola marymount | | | |
| 750 santa clara | -18.5 | s clara | ![]() |
| 10:00 PM EST | | | |
| 751 cs fullerton | | | |
| 752 long beach state | -5 | lbsu | ![]() |
| 10:30 PM EST | | | |
| 753 california | cal | ![]() | |
| 754 ucla | -9.5 | | |
| FSN | |||
| 10:30 PM EST | | | |
| 755 stanford | | stanford | ![]() |
| 756 usc | -6 | | |
| NO OVERNIGHT LINE:USC-G-Lewis-Questionable, F-Gibson-Questionable, G-Hackett-Questionable | |||
| 11:00 PM EST | | | |
| 757 cal irvine | | uci | ![]() |
| 758 cal riverside | -6 | | |
| 11:00 PM EST | | | |
| 759 cs northridge | | northridge | ![]() |
| 760 cal santa barb | -1 | | |
| ESPNUNorthridge-G-Tresvant-OUT | |||
| 11:00 PM EST | | | |
| 761 saint mary's ca | st marys | ![]() | |
| 762 gonzaga | -8 | | |
| ESPN2 | |||
| 7:00 PM EST | | | |
| 763 canisius | | | |
| 764 siena | -14.5 | siena | ![]() |
| ADDED GAMES | |||
| 7:00 PM EST | | | |
| 765 elon | | elon | ![]() |
| 766 the citadel | -7 | | |
| 7:00 PM EST | | | |
| 767 wofford | wofford | ![]() | |
| 768 appalachian st | -5 | | |
| 7:00 PM EST | | | |
| 769 nc greensboro | | | |
| 770 coll charleston | -17.5 | coc | ![]() |
| 8:00 PM EST | | | |
| 771 furman | | | |
| 772 western carolina | -13.5 | w carolina | ![]() |
| 8:00 PM EST | | | |
| 773 georgia southern | | | |
| 774 samford | -3 | samford | ![]() |
| 8:45 PM EST | | | |
| 775 jacksonville st | -5.5 | | |
| 776 se missouri st | se missou | ![]() | |
| 9:00 PM EST | | | |
| 777 portland state | -3.5 | | |
| 778 montana | montana | ![]() | |
| 9:00 PM EST | | | |
| 779 e. washington | | | |
| 780 montana state | -7 | mont st | ![]() |
| 9:00 PM EST | | | |
| 781 weber state | | weber st | ![]() |
| 782 idaho state | -1.5 | | |
| 9:00 PM EST | | | |
| 783 tennessee tech | | | |
| 784 eastern illinois | -2 | e illinois | ![]() |
| 9:00 PM EST | | | |
| 785 tennessee state | tenn st | ![]() | |
| 786 morehead state | -8.5 | | |
| ESPNU | |||
| 10:00 PM EST | | | |
| 787 northern colorado | -7 | n colo | PUSH |
| 788 sacramento state | | | |
Subscribe to:
Comments (Atom)









