| Game | Line | Lean | |
| 7:35 PM EDT | | | |
| 731 orlando magic | -3 | | |
| 732 miami heat | heat | top play | |
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 7:35 PM EDT | | | |
| 733 milwaukee bucks | | | |
| 734 new jersey nets | -3 | nets | |
| MIL-G-Ridnout-Probable | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 9:05 PM EDT | | | |
| 735 new york knicks | knicks | ||
| 736 utah jazz | -11 | | |
| NYK-G-Richardson-Questionable | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 10:35 PM EDT | | | |
| 737 memphis grizzlies | | | |
| 738 golden state warriors | -4 | warriors | |
| NO OVERNIGHT LINEGS-F-Maggette-Questionable, F-Jackson-Out | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
| | |||
| 10:05 PM EDT | | | |
| 739 utep | -1 | | |
| 740 oregon state | oreg st | top play | |
| CBI Tournament - Championship GM#1(Bottom team is Home) | |||
| Live Chat | Matchup | Public_Lean | Expert_Picks |
03/30/09: Monday NCAAB and NBA picks
Subscribe to:
Comments (Atom)






