| Game | Line | Pick | Stars/5 | Result |
| 8:05 PM EST | | | | |
| 701 boston celtics | | | ||
| 702 orlando magic | -5 | magic | *** | ![]() |
| TNTBOS-G-Pierce-Probable, C-Perkins-Questionable, F-T. Allen-Doubtful | ||||
| 10:35 PM EST | | | | |
| 703 washington wizards | wizards | ** | ![]() | |
| 704 los angeles lakers | -14 | |||
| TNTLAL-G-Bryant-Probable, G-Vujacic-Probable | ||||
| 7:00 PM EST | | | | |
| 705 north texas | n texas | *** | ![]() | |
| 706 florida intl | -1 | | | |
| 7:00 PM EST | | | | |
| 707 west virginia | | | ||
| 708 georgetown | -5 | gtown | *** | ![]() |
| ESPN2 | ||||
| 7:00 PM EST | | | | |
| 709 providence | -1.5 | | | |
| 710 seton hall | the hall | ** | ![]() | |
| ESPNU | ||||
| 7:00 PM EST | | | | |
| 711 wisc green bay | | | ||
| 712 butler | -9.5 | butler | *** | ![]() |
| 7:30 PM EST | | | | |
| 713 illinois chicago | -5 | | | |
| 714 detroit | detroit | * | ![]() | |
| ESPNU | ||||
| 7:00 PM EST | | | | |
| 715 purdue | -1 | | | |
| 716 minnesota u | minn | *** | ![]() | |
| ESPN2 | ||||
| 7:00 PM EST | | | | |
| 717 ul - monroe | monroe | **** | ![]() | |
| 718 fla atlantic | -7.5 | | | |
| 7:30 PM EST | | | | |
| 719 dayton | -5 | | | |
| 720 geo washington | gw | ***** | ![]() | |
| Geo Washington-F-Hollis-Probable | ||||
| 8:00 PM EST | | | | |
| 721 saint louis | | | ||
| 722 temple | -11.5 | temple | ** | ![]() |
| CBSC | ||||
| 8:00 PM EST | | | | |
| 723 arkansas lr | ark lr | ** | ![]() | |
| 724 south alabama | -5.5 | | | |
| 8:00 PM EST | | | | |
| 725 wisc milwaukee | -3.5 | wisc-milw | ** | ![]() |
| 726 valparaiso | | | ||
| 8:00 PM EST | | | | |
| 727 arkansas state | ark state | ***** | ![]() | |
| 728 middle tenn st | -9.5 | | | |
| 8:00 PM EST | | | | |
| 729 loyola chicago | | | ||
| 730 wright state | -8.5 | wright st | ** | ![]() |
| Wright St-G-Duggins-Questionable | ||||
| 8:00 PM EST | | | | |
| 731 ul - lafayette | | | ||
| 732 western kentucky | -13 | w kent | ** | ![]() |
| W Kentucky-G-Bureau-Questionable | ||||
| 8:00 PM EST | | | | |
| 733 new orleans u | new orleans | *** | ![]() | |
| 734 troy | -7.5 | | | |
| 9:00 PM EST | | | | |
| 735 ucla | -5.5 | | | |
| 736 washington state | wsu | *** | ![]() | |
| FSN | ||||
| 9:00 PM EST | | | | |
| 737 saint mary's ca | -3.5 | | | |
| 738 san diego | san diego | ** | ![]() | |
| ESPN | ||||
| 9:00 PM EST | | | | |
| 739 new mexico state | | | ||
| 740 boise state | -1 | boise st | ** | ![]() |
| Boise St-F-Sanchez-Questionable | ||||
| 9:00 PM EST | | | | |
| 741 cincinnati | | | ||
| 742 st. john's | -1 | st johns | **** | ![]() |
| ESPNU | ||||
| 9:00 PM EST | | | | |
| 743 gonzaga | -27 | gonzaga | *** | ![]() |
| 744 pepperdine | | | ||
| 10:00 PM EST | | | | |
| 745 hawaii | hawaii | *** | ![]() | |
| 746 nevada | -13.5 | | | |
| 10:00 PM EST | | | | |
| 747 utah state | -4.5 | | | |
| 748 san jose state | sjsu | * | ![]() | |
| San Jose St-G-Oliver-Upgraded to Probable | ||||
| 10:00 PM EST | | | | |
| 749 cal poly slo | | | ||
| 750 pacific | -15 | pacific | ** | ![]() |
| 10:00 PM EST | | | | |
| 751 louisiana tech | la tech | ***** | ![]() | |
| 752 fresno state | -7.5 | | | |
| 10:00 PM EST | | | | |
| 753 cal santa barb | | | ||
| 754 uc davis | -2.5 | davis | ** | ![]() |
| 10:30 PM EST | | | | |
| 755 oregon state | | | ||
| 756 california | -18 | cal | ** | ![]() |
| 10:30 PM EST | | | | |
| 757 oregon | | | ||
| 758 stanford | -12 | stanford | ** | ![]() |
| 11:00 PM EST | | portland | *** | ![]() |
| 759 portland u | -10 | | | |
| 760 loyola marymount | | | ||
| ESPNU | ||||
| 11:00 PM EST | | | | |
| 761 usc | usc | *** | ![]() | |
| 762 washington u | -5.5 | | | |
| FSNUSC-G-Lewis-Probable | ||||
| 7:00 PM EST | | | | |
| 763 western carolina | -2.5 | | | |
| 764 the citadel | citadel | **** | ![]() | |
| ADDED GAMES | ||||
| 7:00 PM EST | | | | |
| 765 st. peter's | st. petes | *** | ![]() | |
| 766 loyola maryland | -9 | | | |
| 7:00 PM EST | | | | |
| 767 samford | samford | ** | ![]() | |
| 768 elon | -2 | | | |
| 7:00 PM EST | | | | |
| 769 tennessee chat | -4.5 | chat | ** | ![]() |
| 770 nc greensboro | | | ||
| 7:30 PM EST | | | | |
| 771 wofford | | | ||
| 772 georgia southern | -2 | ga south | **** | ![]() |
| 8:30 PM EST | | | | |
| 773 se missouri st | | | ||
| 774 tenn martin | -19.5 | martin | * | ![]() |
| 8:30 PM EST | | | | |
| 775 tennessee tech | tenn tech | *** | ![]() | |
| 776 austin peay | -6.5 | | | |
| 8:30 PM EST | | | | |
| 777 idaho state | | | ||
| 778 northern arizona | -6.5 | n arizona | * | ![]() |
| 8:30 PM EST | | | | |
| 779 eastern illinois | e illinois | **** | ![]() | |
| 780 murray state | -10.5 | | | |
| 8:30 PM EST | | | | |
| 781 jacksonville st | | | ||
| 782 tennessee state | -2 | tenn st | *** | PUSH |
| 9:00 PM EST | | | | |
| 783 northern colorado | n colo | *** | ![]() | |
| 784 montana state | -6 | | | |
| 10:00 PM EST | | | | |
| 785 weber state | -11 | weber | ** | ![]() |
| 786 sacramento state | | | ||
01/22/09: Thursday NCAAB and NBA Picks
Subscribe to:
Comments (Atom)








