Game | Line | Pick | Stars/5 | Result | |
7:05 PM EST | | | | | |
501 cavaliers | -7.5 | | | | |
502 raptors | raptors | ** | |||
GAME OFF THE BOARD:CL:E-C-Wallace-QuestionableTOR-F-Marion and G-Calderon are both Probable, C-Bosh-Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:05 PM EST | | | | | |
503 pacers | | | | | |
504 bobcats | -5 | bobcats | * | ||
GAME OFF THE BOARD:IND-F-Dunleavy, G-Daniels, and C-Foster are all Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:35 PM EST | | | | | |
505 timberwolves | | | | ||
506 heat | -9.5 | heat | ** | ||
MIN-C-Jefferson-OutMIA-F-Moon and C-O''Neal (trade from TOR) are both Probable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:05 PM EST | | | | | |
507 bulls | -1.5 | | | | |
508 bucks | bucks | *** | |||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:05 PM EST | | | | | |
509 magic | magic | **** | |||
510 hornets | -1 | | | | |
ORL-F-Turkoglu-QuestionableNO-C-Chandler traded to OKC for F-Smith and F-Wilcox, G-Peterson-Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:05 PM EST | | | | | |
511 nuggets | -1.5 | | | | |
512 76ers | sixers | * | |||
ESPN | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:35 PM EST | | | | | |
513 nets | | | | ||
514 mavericks | -7 | mavs | *** | ||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
10:05 PM EST | | | | | |
515 grizzlies | | | | | |
516 trailblazers | -11.5 | blazers | * | ||
GAME OFF THE BOARD:MEM-F-Arthur and G-Lowry are both QuestionablePOR-G-Blake and C-Oden are both Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
10:05 PM EST | | | | | |
517 hawks | -5.5 | hawks | * | ||
518 kings | | | |||
SAC-C-Miller-Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
10:35 PM EST | | | | | |
519 lakers | -5 | | | | |
520 warriors | warriors | ** | |||
ESPNGS-F-Biedrins-Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
10:35 PM EST | | | | | |
521 suns | -7 | suns | ** | ||
522 clippers | | | |||
GAME OFF THE BOARD:PHO-G-Richardson and G-Nash are ProbableLAC-C- Camby Doubtful and F-Randolph Questionable (possible suspension) | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
7:00 PM EST | | | | | |
523 fordham | | | | ||
524 temple | -25 | temple | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
525 old dominion | -10.5 | | | | |
526 nc wilmington | wilm | *** | |||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
527 ball state | -1 | ball | ***** | ||
528 toledo | | ||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
529 rhode island | -1 | | | | |
530 massachusetts | umass | **** | |||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
531 youngstown st | young st | *** | |||
532 cleveland st | -15 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
533 drexel | | | | ||
534 george mason | -8.5 | g mason | *** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
535 bowling green | bg | ** | |||
536 buffalo | -8.5 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
537 miami ohio | | | | ||
538 akron | -3 | akron | ***** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
539 james madison | | | | ||
540 hofstra | -2.5 | hofstra | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
541 william & mary | | | | ||
542 towson | -3 | towson | **** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
543 delaware | delaware | * | |||
544 va common | -14 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
545 miami florida | | | | ||
546 florida state | -2.5 | fsu | *** | ||
ESPNUMIAMI-C-Collins-Questionable | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
547 no illinois | | | | ||
548 central mich | -7 | c mich | **** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
549 houston u | -5.5 | houston | *** | ||
550 marshall | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
551 richmond | | | | ||
552 la salle | -5 | la salle | * | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
553 georgetown | -6 | gtown | ** | ||
554 south florida | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
555 notre dame | | | | ||
556 west virginia | -9 | wvu | **** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
557 eastern mich | | | | | |
558 western mich | -11 | w mich | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
559 penn state | | | | ||
560 illinois | -9.5 | illini | **** | ||
BIG10 | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:00 PM EST | | | | | |
561 alabama | | | | ||
562 florida | -14 | fla | * | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
563 georgia state | | | | ||
564 northeastern | -13.5 | neastern | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:30 PM EST | | | | | |
565 georgia tech | | | |||
566 wake forest | -14 | wake | ** | ||
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:30 PM EST | | | | | |
567 providence | | | | ||
568 louisville | -13 | lousville | **** | ||
ESPN2LOU-F-Williams-Probable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:30 PM EST | | | | | |
569 auburn | -3 | auburn | *** | ||
570 georgia | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
571 butler | -5 | butler | **** | ||
572 wisc milwaukee | | | | ||
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
573 air force | a force | * | |||
574 tcu | -10.5 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
575 ncstate | nc state | ** | |||
576 unc | -20 | | | | |
NC-F-Hansbrough-Probable; F-Zeller-Questionable | |||||
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
577 lsu | -4.5 | lsu | **** | ||
578 arkansas | | | | ||
LSU-G-Thornton, F-Mitchell-ProbableARK-G-Fortson-Probable | |||||
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
579 utep | -6 | utep | ** | ||
580 rice | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
581 wichita state | | | | ||
582 illinois state | -9.5 | illinois st | ***** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
583 iowa state | isu | *** | |||
584 kansas | -18.5 | | | | |
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
585 virginia tech | va tech | *** | |||
586 virginia | -1 | | | | |
VTCH-F-Allen-Doubtful | |||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
587 south carolina | | | | ||
588 mississippi st | -2.5 | miss st | ***** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
589 tennessee | -5 | | | | |
590 mississippi | ole miss | ** | |||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
591 indiana state | | | | ||
592 so illinois | -8 | s illinois | * | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
593 wright state | wright st | *** | |||
594 illinois chicago | -2.5 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
595 smu | smu | ** | |||
596 memphis u | -26 | | | | |
CBSC | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
597 valparaiso | | | | ||
598 wisc green bay | -12 | wgb | **** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
599 uab | -7.5 | uab | * | ||
600 tulane | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
601 utah u | -8.5 | utah | **** | ||
602 colorado state | | | | ||
MTN. | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
603 drake | | | | ||
604 northern iowa | -8.5 | n iowa | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:00 PM EST | | | | | |
605 ohio state | | | | ||
606 northwestern | PK | n western | ***** | ||
BIG10 | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:00 PM EST | | | | | |
607 detroit | | | | ||
608 loyola chicago | -5 | loyola | *** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:00 PM EST | | | | | |
609 colorado | | | | ||
610 nebraska | -12.5 | neb | * | ||
ESPNU | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:00 PM EST | | | | | |
611 idaho u | | | | ||
612 boise state | -6.5 | boise | *** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:30 PM EST | | | | | |
613 oklahoma state | -1.5 | | |||
614 texas tech | t tech | * | |||
ESPN2 | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
615 st. joseph's | st joes | ** | |||
616 saint louis | -1 | | | | |
CBSC | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
617 unlv | -6.5 | unlv | * | ||
618 wyoming | | | | ||
MTN. | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
619 pacific | -1.5 | pacific | *** | ||
620 cal santa barb | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
621 uc davis | | | | ||
622 cal poly slo | -1.5 | slo | *** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
623 long beach st | | lbsu | ** | ||
624 cs fullerton | -2.5 | | | | |
LBST-Morris-OUT | |||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
11:00 PM EST | | | | | |
625 cs northridge | -2 | | | | |
626 cal irvine | uci | * | |||
ESPNUNRDGE-G-Jenkins-OUT | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
627 niagara | -4 | niagara | **** | ||
628 rider | | | | ||
ADDED GAMES | |||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
629 the citadel | | | | | |
630 davidson | no line | later | | | |
NO OVERNIGHT LINE:DAV-G-Curry-Questionable | |||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
631 morehead state | | morehead st | ** | ||
632 eastern kent | -4.5 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
633 tenn martin | -5 | martin | ***** | ||
634 eastern illinois | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks |
02/18/09: Wednesday NCAAB and NBA picks
Subscribe to:
Posts (Atom)