Game | Line | Lean | |
7:05 PM EDT | | | |
501 miami heat | heat | ||
502 charlotte bobcats | -4 | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
503 san antonio spurs | -4 | | |
504 indiana pacers | pacers | ||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
505 atlanta hawks | | ||
506 boston celtics | -6 | celtics | |
BOS-F-Garnett-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
507 dallas mavericks | -7 | | |
508 memphis grizzlies | grizz | top play | |
NO OVERNIGHT LINE:DAL-F-Howard-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
509 portland trailblazers | -5 | | |
510 oklahoma city | ok city | ||
POR-G-Fernandez-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
511 cleveland cavaliers | | ||
512 orlando magic | -3.5 | magic | |
ESPN | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:05 PM EDT | | | |
513 minnesota timberwolves | wolves | ||
514 utah jazz | -12.5 | | |
MIN-G-Foye-Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
515 sacramento kings | | ||
516 phoenix suns | -13 | suns | |
SAC-F-Nocioni-Questionable, G-Jackson-QuestionablePHX-G-Barbosa-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:35 PM EDT | | | |
517 new orleans hornets | -3 | hornets | top play |
518 golden state warriors | | ||
NO-F-West-Probable, F-Stojakovic-Questionable, F-Posey, C-Chandler-Both OUTGS-G-Ellis-Probable, F-Wright-Questionable, F-Maggette, F-Jackson, G-Bellinelli, C-Biedrins-All OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:35 PM EDT | | | |
519 houston rockets | rockets | ||
520 los angeles lakers | -5.5 | | |
ESPN | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:00 PM EDT | | | |
521 oregon state | | ||
522 utep | -8.5 | utep | |
CBI TOURNAMENT CHAMPIONSHIP - GM#3Series tied 1-1(Bottom team is HOME) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
04/03/09: Friday NCAAB and NBA picks
Subscribe to:
Posts (Atom)