Game | Line | Lean | |
7:35 PM EDT | | | |
801 los angeles lakers | -7.5 | lakers | |
802 detroit pistons | | ||
NO OVERNIGHT LINE:DET-G-Iverson-OUT, G-Hamilton-Doubtful, F-Wallace-Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
803 miami heat | | heat | |
804 chicago bulls | -5.5 | ||
TNTNO OVERNIGHT LINE:MIA-C-O''Neal-ProbableCHI-G-Rose-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:35 PM EDT | | | |
805 phoenix suns | | ||
806 portland trailblazers | -7 | blazers | |
TNTNO OVERNIGHT LINE:POR-G-Roy-Probable, F-Outlaw-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:00 PM EDT | | | |
697 james madison | j mad | ||
698 old dominion | -6.5 | | |
COLLEGE INSIDER TOURNAMENT - SEMIFINALS(Bottom team is Home)James Madison-G-James-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:55 PM EDT | | | |
807 villanova | nova | top play | |
808 duke | -2 | | |
NCAA TOURNAMENT - Regional SemifinalsTD Banknorth Arena - Boston, MA | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:25 PM EDT | | | |
809 xavier | | ||
810 pittsburgh | -7 | pitt | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
9:35 PM EDT | | | |
811 missouri | missou | ||
812 memphis u | -4.5 | | |
NCAA TOURNAMENT - Regional SemifinalsUniversity of Phoenix Stadium - Glendale, AZ | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
813 purdue | | ||
814 connecticut | -6.5 | uconn | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
03/26/09: Thursday NCAAB and NBA picks
Subscribe to:
Posts (Atom)