Game | Line | Lean | |
7:05 PM EDT | | | |
701 milwaukee bucks | | ||
702 philadelphia 76ers | -8 | sixers | |
PHI-F-Young-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:05 PM EDT | | | |
703 cleveland cavaliers | -10.5 | | |
704 washington wizards | wiz | ||
TNTNO OVERNIGHT LINE:WAS-G''s-Arenas-Probable, Dixon-Doubtful, C-Songaila-Doubtful, G-James-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:35 PM EDT | | | |
705 utah jazz | | ||
706 denver nuggets | -4 | nugs | top play |
TNT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:00 PM EDT | | | |
707 baylor | -4 | baylor | |
708 penn state | | ||
NIT TOURNAMENT - CHAMPIONSHIP (ESPN)Madison Square Garden - New York, NY | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
04/02/09: Thursday NCAAB and NBA picks
Subscribe to:
Posts (Atom)