| Game | Line | Pick | Stars/5 | Result | 
| 7:05 PM EST |   |      |      |      |   
| 701 miami heat |   |      |      |   |
| 702 chicago bulls | -3.5 | bulls | ** |  ![]()  |   
| TNTCHI-G-Rose-Probable | ||||
| 9:35 PM EST |   |      |      |      |   
| 703 boston celtics | -3.5 |   |      |      |   
| 704 dallas mavericks | mavs | * |  ![]()  |   |
| TNTDAL-G-Terry-OUT, F-Nowitzki-Probable | ||||
| 10:35 PM EST |   |      |      |      |   
| 705 portland trailblazers |   |      |      |   |
| 706 golden state warriors | -2.5 | warriors | ** |  ![]()  |   
| POR-F-Aldridge-Probable, G-Blake-DoubtfulGS-C-Biedrins-OUT | ||||
| 7:00 PM EST |   |      |      |      |   
| 707 louisville | -3 | louisville | **** |  ![]()  |   
| 708 notre dame |   |       |      |   |
| ESPNLouisville-F-Samuels-ProbableNotre Dame-F-Harangody-Probable | ||||
| 7:00 PM EST |   |      |      |      |   
| 709 wisc milwaukee | wisc milw | *** |  ![]()  |   |
| 710 cleveland state | -11 |   |       |      |   
| FullCrt | ||||
| 7:00 PM EST |   |      |      |      |   
| 711 temple |   |      |      |   |
| 712 st. joseph's | -1.5 | st joes | ** |  ![]()  |   
| ESPN2 | ||||
| 7:00 PM EST |   |      |      |      |   
| 713 denver u |   |    denver | *** |  ![]()  |   
| 714 fla atlantic | -1 |   |       |      |   
| 7:00 PM EST |   |      |      |      |   
| 715 george mason | -6 |   |      |      |   
| 716 delaware |   |    delaware | **** |  ![]()  |   
| ESPNU | ||||
| 7:00 PM EST |   |      |      |      |   
| 717 wisc green bay | -5.5 | wgb | ** |  ![]()  |   
| 718 youngstown state |   |       |      |   |
| 7:00 PM EST |   |      |      |      |   
| 719 buffalo | -9.5 | buffalo | * |   HOOK! |   
| 720 eastern michigan |   |       |      |   |
| 8:00 PM EST |   |      |      |      |   
| 721 fresno state |   |      |      |   |
| 722 louisiana tech | -3.5 | la tech | ** |  ![]()  |   
| FullCrtFresno St-G-O''Neill-OUT | ||||
| 8:00 PM EST |   |      |      |      |   
| 723 middle tenn st |   |      |      |   |
| 724 troy | -1.5 | troy | ***** |  ![]()  |   
| 8:00 PM EST |   |      |      |      |   
| 725 new orleans u | n orleans | ** |  ![]()  |   |
| 726 north texas | -10.5 |   |       |      |   
| 8:00 PM EST |   |      |      |      |   
| 727 arkansas lr | ark lr | **** |  ![]()  |   |
| 728 arkansas state | -1 |   |       |      |   
| 8:00 PM EST |   |      |      |      |   
| 729 florida intl | fiu | ** |  ![]()  |   |
| 730 south alabama | -11 |   |       |      |   
| Florida Int''l-F-Asprilla-Questionable | ||||
| 8:00 PM EST |   |      |      |      |   
| 731 ul - lafayette |   |      |      |   |
| 732 ul - monroe | -1.5 | monroe | **** |  ![]()  |   
| 9:00 PM EST |   |      |      |      |   
| 733 illinois | -2.5 |   |      |      |   
| 734 northwestern | nwestern | *** |  ![]()  |   |
| ESPN2 | ||||
| 9:00 PM EST |   |      |      |      |   
| 735 ucla | -1.5 |   |      |      |   
| 736 arizona state | asu | ***** |  ![]()  |   |
| ESPNUCLA-G-Collison-Probable | ||||
| 10:00 PM EST |   |      |      |      |   
| 737 san diego | -13.5 | san diego | ** |  ![]()  |   
| 738 loyola marymount |   |       |      |   |
| 10:00 PM EST |   |      |      |      |   
| 739 portland u | -4 | portland | **** |  ![]()  |   
| 740 san francisco |   |       |      |   |
| 10:00 PM EST |   |      |      |      |   
| 741 nevada | -1 | nevada | ***** |  ![]()  |   
| 742 san jose state |   |       |      |   |
| FullCrtNO OVERNIGHT LINE:San Jose St-G-Oliver-Questionable | ||||
| 10:00 PM EST |   |      |      |      |   
| 743 utah state | -6 |   |      |      |   
| 744 idaho u | idaho | * |  ![]()  |   |
| 10:00 PM EST |   |      |      |      |   
| 745 cs fullerton |   |      |      |   |
| 746 pacific | -7.5 | pacific | ** |  ![]()  |   
| 10:00 PM EST |   |      |      |      |   
| 747 cal irvine | uci | * |  ![]()  |   |
| 748 uc davis | -6.5 |   |       |      |   
| 10:00 PM EST |   |      |      |      |   
| 749 oregon | oregon | ** |  ![]()  |   |
| 750 washington state | -11 |   |       |      |   
| 10:30 PM EST |   |      |      |      |   
| 751 usc |   |      |      |   |
| 752 arizona | -3 | zona | **** |  ![]()  |   
| FSNUSC-F-Gibson-Probable | ||||
| 10:30 PM EST |   |      |      |      |   
| 753 santa clara | -8.5 | s clara | *** |  ![]()  |   
| 754 pepperdine |   |       |      |   |
| 11:00 PM EST |   |      |      |      |   
| 755 oregon state | oreg st | ***** |  ![]()  |   |
| 756 washington u | -16.5 |   |       |      |   
| 11:00 PM EST |   |      |      |      |   
| 757 gonzaga | -4 | zags | ***** |  ![]()  |   
| 758 saint mary's ca |   |      |       |      |   
| ESPN2St Mary''s-G-Mills-OUT | ||||
| 7:00 PM EST |   |      |      |      |   
| 759 appalachian st |   |      |      |   |
| 760 the citadel | -3.5 | citadel | *** |  ![]()  |   
| ADDED GAMES | ||||
| 7:00 PM EST |   |      |      |      |   
| 761 manhattan | manhat | ** |  ![]()  |   |
| 762 siena | -13.5 |   |       |      |   
| Manhattan-F-Austin-OUT | ||||
| 7:00 PM EST |   |      |      |      |   
| 763 georgia southern | g south | ** |  ![]()  |   |
| 764 furman | -1 |   |       |      |   
| 7:00 PM EST |   |      |      |      |   
| 765 elon |   |      |      |   |
| 766 tennessee chat | -9.5 | chat | ** |  ![]()  |   
| 7:00 PM EST |   |      |      |      |   
| 767 davidson | -12 | davidson | * |  ![]()  |   
| 768 wofford |   |       |      |   |
| 7:30 PM EST |   |      |      |      |   
| 769 niagara | -8.5 |   |      |      |   
| 770 canisius | canisius | *** |  ![]()  |   |
| NO OVERNIGHT LINE:Niagara-G-Lewis-Questionable | ||||
| 7:30 PM EST |   |      |      |      |   
| 771 fairfield | -1 |   |      |      |   
| 772 marist | marist | * |  ![]()  |   |
| Fairfield-G-Han-Questionable | ||||
| 7:30 PM EST |   |      |      |      |   
| 773 eastern illinois |   |      |      |   |
| 774 morehead state | -8.5 | morehead | *** |  ![]()  |   
| 8:00 PM EST |   |      |      |      |   
| 775 nc greensboro |   |      |      |   |
| 776 samford | -9 | samford | * |  ![]()  |   
| 8:45 PM EST |   |      |      |      |   
| 777 jacksonville st | jack st | ** |  ![]()  |   |
| 778 tenn martin | -10.5 |   |       |      |   
| ***TIME CHANGE*** | ||||
| 8:30 PM EST |   |      |      |      |   
| 779 tennessee tech |   |      |      |   |
| 780 murray state | -10 | murray | *** |  ![]()  |   
| 8:30 PM EST |   |      |      |      |   
| 781 montana state |   |      |      |   |
| 782 northern arizona | -6 | n az | * |  ![]()  |   
| 9:00 PM EST |   |      |      |      |   
| 783 portland state | -3.5 | port st | *** |  ![]()  |   
| 784 idaho state |   |       |      |   |
| 9:00 PM EST |   |      |      |      |   
| 785 se missouri st |   |      |      |   |
| 786 eastern kentucky | -18 | e kent | * |  ![]()  |   
| ESPNUSe Missouri-F-Williams-Dismissed from team | ||||
| 9:00 PM EST |   |      |      |      |   
| 787 e. washington |   |      |      |   |
| 788 weber state | -10 | weber | ** |  ![]()  |   
| 10:00 PM EST |   |      |      |      |   
| 789 montana | -10 | montana | *** |  ![]()  |   
| 790 sacramento state |   |       |      |   |
02/12/09: Thursday NCAAB and NBA picks
Subscribe to:
Comments (Atom)




  




