Game | Line | Pick | Stars/5 | Result | |
7:05 PM EST | | | | ||
501 los angeles clippers | | | | ||
502 atlanta hawks | -7.5 | hawks | *** | ||
NO OVERNIGHT LINE:ATL-G-Johnson-Questionable | |||||
7:05 PM EST | | | | ||
503 miami heat | | | |||
504 philadelphia 76ers | -4.5 | sixers | ** | ||
PHI-F-Brand-OUT for season | |||||
7:35 PM EST | | | | ||
505 denver nuggets | -2.5 | nuggets | ** | ||
506 new jersey nets | | | | ||
NBANO OVERNIGHT LINE:DEN-F-Martin-Probable, G-Billups-Probable | |||||
8:05 PM EST | | | | ||
507 toronto raptors | | | | ||
508 memphis grizzlies | -1.5 | grizz | * | ||
NO OVERNIGHT LINE:TOR-C-Bosh-Questionable, G-Calderon-ProbableMEM-G-Lowry-Doubtful | |||||
8:35 PM EST | | | | ||
509 detroit pistons | -3.5 | pistons | ** | ||
510 milwaukee bucks | | | |||
MIL-C-Bogut-OUT, G-Ridnour-OUT | |||||
8:35 PM EST | | bulls | *** | ||
511 chicago bulls | | | | ||
512 dallas mavericks | -7 | | | ||
NO OVERNIGHT LINE:DAL-G-Kidd-Probable, F-Howard-Questionable (suspension) | |||||
8:35 PM EST | | | | ||
513 minnesota timberwolves | | | |||
514 houston rockets | -8 | rockets | * | ||
HOU-C-Ming-Probable | |||||
12:00 PM EST | | | | ||
515 cincinnati | | | |||
516 georgetown | -11 | gtown | *** | ||
12:00 PM EST | | | | ||
517 towson | | | | ||
518 hofstra | -8 | hofstra | * | ||
12:00 PM EST | | | | ||
519 syracuse | | | |||
520 villanova | -5.5 | nova | **** | ||
ESPN | |||||
1:00 PM EST | | | | ||
521 mississippi | ole miss | *** | |||
522 vanderbilt | -6.5 | | | ||
CBS/FullCrt | |||||
1:00 PM EST | | | | ||
523 notre dame | n dame | **** | |||
524 ucla | -10.5 | | | ||
CBS | |||||
1:00 PM EST | | | | ||
525 nc wilmington | unc wilm | *** | |||
526 northeastern | -20 | | | ||
1:00 PM EST | | | | ||
527 tennessee | -3.5 | | | ||
528 auburn | auburn | *** | |||
1:00 PM EST | | | | ||
529 fordham | fordham | * | |||
530 geo washington | -13 | | | ||
CBSC | |||||
1:30 PM EST | | | | ||
531 colorado | col | ** | |||
532 oklahoma | -21 | | | ||
1:30 PM EST | | | | ||
533 miami florida | | | |||
534 duke | -14 | duke | **** | ||
2:00 PM EST | | | | ||
535 no illinois | n illinois | ***** | |||
536 buffalo | -16 | | | ||
2:00 PM EST | | | | ||
537 george mason | -4.5 | | | ||
538 james madison | madison | **** | |||
James Madison-F-James-Doubtful (14 ppg) | |||||
2:00 PM EST | | | | ||
539 south alabama | | | |||
540 western kentucky | -7 | w kent | *** | ||
ESPN2 | |||||
2:00 PM EST | | | | ||
541 pittsburgh | -15 | pitt | ** | ||
542 depaul | | | |||
Depaul-F-Tucker-Questionable (19 ppg) | |||||
2:00 PM EST | | | | ||
543 kent state | -3.5 | | | ||
544 ball state | ball | ** | |||
2:00 PM EST | | | | ||
545 texas | -3 | | | ||
546 nebraska | neb | *** | |||
ESPN | |||||
3:00 PM EST | | | | ||
547 arkansas | | | |||
548 mississippi st | -7.5 | miss st | * | ||
3:30 PM EST | | | | ||
549 arizona | -4.5 | zona | **** | ||
550 oregon | | | |||
ABC/FC | |||||
3:30 PM EST | | | | ||
551 oklahoma state | ok st | ** | |||
552 kansas | -12 | | | ||
ABC/FC | |||||
4:00 PM EST | | | | ||
553 kansas state | | | |||
554 texas a&m | -3 | a&m | ** | ||
4:00 PM EST | | | | ||
555 so illinois | s ill | **** | |||
556 missouri st | -2.5 | | | ||
ESPN2 | |||||
4:00 PM EST | | | | ||
557 valparaiso | | | |||
558 detroit | -3 | detroit | **** | ||
4:00 PM EST | | | | ||
559 cleveland state | -7 | | | ||
560 loyola chicago | loyola | ** | |||
4:00 PM EST | | | | ||
561 providence | | | |||
562 west virginia | -11.5 | wvu | *** | ||
Providence-G-Brooks-Questionable (13 ppg) | |||||
4:00 PM EST | | | | ||
563 utah u | -6.5 | utah | * | ||
564 wyoming | | | |||
Mtn. | |||||
4:00 PM EST | | | | ||
565 virginia | virg | ** | |||
566 unc | -25.5 | | | ||
4:00 PM EST | | | | ||
567 delaware | del | ** | PUSH | ||
568 georgia state | -3 | | | ||
4:00 PM EST | | | | ||
569 indiana u | | | |||
570 michigan state | -22 | mich st | ** | ||
ESPNMichigan St-F-Morgan-Doubtful (12 ppg) | |||||
5:00 PM EST | | | | ||
571 tulane | tulane | * | |||
572 marshall | -6 | | | ||
CBSC | |||||
5:00 PM EST | | | | ||
573 eastern michigan | | | | ||
574 ohio | -16 | ohio | *** | ||
5:00 PM EST | | | | ||
575 georgia | ga | ** | |||
576 south carolina | -14 | | | ||
6:00 PM EST | | | | ||
577 northwestern | nwest | ** | |||
578 iowa | -2 | | | ||
BIG10 | |||||
6:00 PM EST | | ||||
579 missouri | -8 | | | ||
580 iowa state | iowa st | * | |||
6:00 PM EST | | | | ||
581 michigan | mich | ** | |||
582 connecticut | -17.5 | | | ||
ESPN | |||||
6:00 PM EST | | | | ||
583 uab | -1.5 | uab | ** | ||
584 so mississippi | | | |||
6:00 PM EST | | | | ||
585 columbia | | columb | ** | ||
586 princeton | -5.5 | | | ||
NO OVERNIGHT LINE:Teams play on Friday | |||||
7:00 PM EST | | | | ||
587 old dominion | | | |||
588 drexel | -2 | drex | *** | ||
7:00 PM EST | | | | ||
589 central florida | -2 | ucf | * | ||
590 east carolina | | | |||
7:00 PM EST | | | | ||
591 florida state | fsu | ***** | |||
592 clemson | -9.5 | | | ||
7:00 PM EST | | | | ||
593 bowling green | | | |||
594 central michigan | -1 | c mich | **** | ||
7:00 PM EST | | | | ||
595 yale | -3 | | | ||
596 dartmouth | | dart | ** | ||
NO OVERNIGHT LINE:Teams play on Friday | |||||
7:00 PM EST | | | | ||
597 cornell | -6.5 | cornell | * | ||
598 pennsylvania | | | | ||
NO OVERNIGHT LINE:Teams play on Friday | |||||
7:00 PM EST | | | | ||
599 troy | troy | ***** | |||
600 fla atlantic | -1 | | | ||
7:00 PM EST | | | | ||
601 xavier | -6.5 | xavier | ** | ||
602 duquesne | | | |||
CBSC | |||||
8:00 PM EST | | | | ||
603 new mexico state | | | |||
604 nevada | -7 | nevada | ** | ||
***TIME CHANGE***ESPN2 | |||||
7:00 PM EST | | | | ||
605 la salle | -2.5 | | | ||
606 st. bonaventure | bonnies | * | |||
7:00 PM EST | | | | ||
607 brown | | brown | * | ||
608 harvard | -6 | | | ||
NO OVERNIGHT LINE:Teams play on Friday | |||||
7:00 PM EST | | | | ||
609 butler | -2 | butler | *** | ||
610 wright state | | ||||
2:30 PM EST | | | | ||
611 miami ohio | -9.5 | | | ||
612 toledo | toledo | ** | |||
***TIME CHANGE***Toledo-G-Amos-Probable (13 ppg) | |||||
7:30 PM EST | | | | ||
613 arkansas state | -2 | ark st | * | ||
614 florida intl | | | |||
Florida Int''l-F-Asprilla-Questionable (13 ppg) | |||||
7:30 PM EST | | | | ||
615 william & mary | w&m | ** | |||
616 va commonwealth | -15.5 | | | ||
8:00 PM EST | | | | ||
617 bradley | | | |||
618 drake | -2.5 | drake | *** | ||
8:00 PM EST | | | | ||
619 ul - lafayette | | | |||
620 north texas | -5 | n texas | *** | ||
8:00 PM EST | | | | ||
621 youngstown state | y state | ** | |||
622 illinois chicago | -10.5 | | | ||
8:00 PM EST | | | | ||
623 baylor | -4.5 | baylor | **** | ||
624 texas tech | | | |||
ESPNU | |||||
8:00 PM EST | | | | ||
625 wisc milwaukee | | | |||
626 wisc green bay | -9.5 | wgb | ** | ||
8:00 PM EST | | | | ||
627 denver u | denver | * | |||
628 arkansas lr | -8.5 | | | ||
8:00 PM EST | | | | ||
629 wichita state | wich st | ** | |||
630 evansville | -5 | | | ||
8:00 PM EST | | | | ||
631 ul - monroe | | | |||
632 new orleans u | -5.5 | n orleans | **** | ||
8:00 PM EST | | | | ||
633 uc davis | ucd | ** | |||
634 cal riverside | -3.5 | | | ||
8:00 PM EST | | | | ||
635 minnesota u | | | |||
636 ohio state | -5 | osu | * | ||
Big10 | |||||
8:00 PM EST | | | | ||
637 unlv | | unlv | ** | ||
638 new mexico | -4.5 | | | ||
CBSC | |||||
8:00 PM EST | | | | ||
639 utep | | | |||
640 tulsa | -5 | tulsa | *** | ||
8:30 PM EST | | | | ||
641 arizona state | -8 | az st | **** | ||
642 oregon state | | ||||
9:00 PM EST | | | | ||
643 memphis u | | | |||
644 gonzaga | -5 | zags | *** | ||
ESPN | |||||
9:00 PM EST | | | | ||
645 rice | | | |||
646 houston u | -19 | houston | * | ||
9:00 PM EST | | | | ||
647 tcu | tcu | * | |||
648 colorado state | -1.5 | | | ||
Mtn. | |||||
9:00 PM EST | | | | ||
649 cal poly slo | slo | *** | |||
650 cs fullerton | -10 | | | ||
9:00 PM EST | | | | ||
651 louisiana tech | la tech | ***** | |||
652 utah state | -17 | | | ||
9:00 PM EST | | | | ||
653 san francisco | | | |||
654 san diego | -10 | diego | **** | PUSH | |
10:00 PM EST | | | | ||
655 pacific | pacific | ** | |||
656 long beach state | -1.5 | | | ||
Pacific-G-Morris-Probable (may be limited)-(16 ppg) | |||||
10:00 PM EST | | | | ||
657 pepperdine | -1 | pepp | ** | ||
658 loyola marymount | | | |||
10:00 PM EST | | | | ||
659 cal santa barb | | | |||
660 cal irvine | -2 | uci | **** | ||
10:00 PM EST | | | | ||
661 air force | | | |||
662 san diego state | -18.5 | sdsu | ** | ||
CBSC | |||||
10:00 PM EST | | | | ||
663 boise state | | | |||
664 san jose state | -5 | sjsu | * | ||
10:30 PM EST | | | | ||
665 washington state | wsu | *** | |||
666 california | -6 | | | ||
FSN | |||||
11:00 PM EST | | | | ||
667 saint mary's ca | -3.5 | | | ||
668 santa clara | s clara | ***** | |||
St Mary''s-G-Mills-OUT | |||||
11:00 PM EST | | | | ||
669 idaho u | | | |||
670 hawaii | -2 | hawaii | ** | ||
1:00 PM EST | | | | ||
671 siena | -5 | siena | *** | ||
672 rider | | | |||
ADDED GAMES | |||||
2:00 PM EST | | | | ||
673 marist | marist | ** | |||
674 iona | -10 | | | ||
4:00 PM EST | | | | ||
675 tennessee chat | -6.5 | tenn chat | ** | ||
676 furman | | | |||
4:30 PM EST | | | | ||
677 appalachian st | app st | *** | |||
678 elon | -3 | | | ||
5:00 PM EST | | | | ||
679 eastern kentucky | e kent | **** | |||
680 jacksonville st | -2 | | | ||
6:00 PM EST | | | | ||
681 coll charleston | | | |||
682 davidson | -17 | david | ** | ||
ESPN2 | |||||
7:00 PM EST | | | | ||
683 the citadel | citadel | ***** | |||
684 western carolina | -5.5 | | | ||
7:00 PM EST | | | | ||
685 samford | samford | *** | |||
686 wofford | -3.5 | | | ||
Wofford-F-Dahlman-Downgraded to OUT | |||||
7:00 PM EST | | | | ||
687 manhattan | manhat | ** | |||
688 loyola maryland | -4.5 | | | ||
7:30 PM EST | | | | ||
689 nc greensboro | nc green | ** | |||
690 georgia southern | -8.5 | | | ||
8:00 PM EST | | | | ||
691 se missouri st | se missou | * | |||
692 eastern illinois | -14.5 | | | ||
8:50 PM EST | | | | ||
693 tenn martin | -7.5 | martin | ** | ||
694 tennessee state | | | |||
***TIME CHANGE*** | |||||
8:50 PM EST | | | | ||
695 morehead state | | | |||
696 tennessee tech | -2.5 | tech | *** | ||
***TIME CHANGE*** | |||||
8:30 PM EST | | | | ||
697 murray state | | | |||
698 austin peay | -1.5 | austin p | **** | ||
9:00 PM EST | | | | ||
699 idaho state | | | |||
700 northern colorado | -4 | n colo | *** | ||
9:00 PM EST | | | | ||
701 montana | montana | * | |||
702 montana state | -2 | | | ||
10:00 PM EST | | | | ||
703 northern arizona | | | |||
704 e. washington | -1 | e wash | ** |
02/07/09: Saturday NCAAB and NBA picks
Subscribe to:
Posts (Atom)