Game | Line | Pick | Stars/5 | Result |
6:20 PM EST | | | | |
101 pittsburgh steelers | -6.5 | steelers | **** | |
102 arizona cardinals | 46.5 | over | *** | |
SUPER BOWL XLIII [NBC]Raymond James Stadium - Tampa, FLPIT-WR-Ward-Probable | ||||
12:05 PM EST | | | | |
851 orlando magic | -7 | | | |
852 toronto raptors | raptors | *** | ||
12:05 PM EST | | | | |
853 minnesota timberwolves | wolves | ** | ||
854 boston celtics | -13.5 | | | |
2:30 PM EST | | | | |
855 cleveland cavaliers | -4.5 | | | |
856 detroit pistons | pistons | ** | ||
ABC | ||||
3:05 PM EST | | | | |
857 oklahoma city | | | ||
858 sacramento kings | -1.5 | kings | ** | |
Oklahoma City-F-Mason-OutSacramento-C-Miller-Out | ||||
12:00 PM EST | | | | |
859 penn state | | | ||
860 michigan state | -12.5 | mich st | ** | |
BIG10 | ||||
12:00 PM EST | | | | |
861 st. joseph's | | | ||
862 dayton | -3.5 | dayton | ***** | |
12:00 PM EST | | | | |
863 cincinnati | | | ||
864 villanova | -12 | nova | *** | |
2:00 PM EST | | | | |
865 south florida | | | ||
866 st. john's | -3 | st johns | * | |
ESPNU | ||||
2:00 PM EST | | | | |
867 virginia | virg | ** | ||
868 duke | -22.5 | | | |
FSN | ||||
2:00 PM EST | | | | |
869 iowa | | | ||
870 illinois | -12.5 | illinois | *** | |
BIG10 | ||||
3:00 PM EST | | | | |
871 missouri st | | | ||
872 creighton | -10.5 | creighton | ** | |
1:00 PM EST | | | | |
873 canisius | canisius | **** | ||
874 rider | -7.5 | | | |
ADDED GAMES | ||||
2:00 PM EST | | | | |
875 loyola maryland | loyola | ** | ||
876 fairfield | -3.5 | | | |
4:00 PM EST | | | | |
877 portland state | -5 | | | |
878 montana state | montana | ** |
02/01/09: Super Bowl Sunday NCAAB and NBA picks
Subscribe to:
Posts (Atom)