Game | Line | Pick | Stars/5 | Result |
7:05 PM EST | | | | |
501 phoenix suns | | | | |
502 philadelphia 76ers | -3 | sixers | ** | |
7:05 PM EST | | | | |
503 los angeles clippers | | | | |
504 charlotte bobcats | -2 | bobcats | ** | |
8:05 PM EST | | | | |
505 new orleans hornets | | hornets | * | |
506 memphis grizzlies | -2 | | | |
NO OVERNIGHT LINENO-G-Paul, C-Chandler-Questionable, F-West- Possible SuspensionMEM-F-Arther, F-Gay-Questionable | ||||
8:05 PM EST | | | | |
507 houston rockets | -6.5 | | | |
508 milwaukee bucks | bucks | ** | ||
7:00 PM EST | | | | |
509 west virginia | wvu | *** | ||
510 pittsburgh | -7.5 | | | |
ESPN | ||||
9:00 PM EST | | | | |
511 kansas | | | | |
512 missouri | -4 | missou | ** | |
ESPN | ||||
10:00 PM EST | | | | |
513 boise state | | | | |
514 fresno state | -1 | fresno | **** | |
7:00 PM EST | | | | |
515 loyola maryland | | | | |
516 siena | -14 | siena | *** | |
ADDED GAMES | ||||
7:00 PM EST | | | | |
517 wofford | -2 | | | |
518 nc greensboro | nc green | * | ||
7:00 PM EST | | | | |
519 furman | | | | |
520 elon | -7.5 | elon | ** | |
7:30 PM EST | | | | |
521 rider | -1 | rider | ***** | |
522 marist | | | | |
8:00 PM EST | | | | |
523 iona | | | | |
524 manhattan | -1 | manhat | *** | |
FullCrt | ||||
8:00 PM EST | | | | |
525 murray state | -2.5 | | | |
526 eastern illinois | e ill | **** | ||
8:00 PM EST | | | | |
527 austin peay | austin p | ***** | ||
528 tennessee tech | -1.5 | | | |
8:00 PM EST | | | | |
529 tennessee state | tenn st | *** | ||
530 jacksonville st | -12 | | | |
8:30 PM EST | | | | |
531 tennessee chat | | | | |
532 samford | -2 | samford | ***** |
02/09/09: Monday NCAAB and NBA picks
Subscribe to:
Posts (Atom)