NEW FO FREE PICKS SITE
The site is up and running with over 200 members. Come join up today. You will be forwarded to the new site within 5 seconds.
Down for Maintenance
I won't be posting picks for a bit while I'm working on some new stuff for the site. Sorry for the inconvenience, but I think you'll all be happy with the improvements.
7/1/2009: Razor Free MLB Picks
Thank you Tigers. The week is back on track now. Zumaya was hitting 103 on the gun in Oakland. 103!!!! That's some sick stuff. Rodney tried his best to F it all up in the ninth but luckily the line drive went right to short for a game ending double play. I knew there was going to be trouble when they introduced him as 17 for 17 in save opportunities. Jinx the guy more. Of course this wasn't a save opportunity since the Tigers were up 4. Stupid announcers. So yeah Tigers and on with the show.
I'm going to the well again. Verlander is going tomorrow for the Tigers and I just can't pass up one of the most dominant pitchers this year against one of the most impotent offenses. Oakland is throwing Dallas Braden who has been brilliant for most of this year, but this line really stood out to me.
Yes it was over a month ago but that's a pretty nice thrashing by Detroit. Also, here are the numbers the Tigers have put up against Braden:
Me likey. By contrast, here are Verlander's numbers vs. the A's:
The only guys with decent number have hardly any at bats against him. I'm taking Verlander and the Tigers at this nice price.
For my second game of the day, I'm taking Cole Hamels and the Phillies. This is going to be a great pitchers duel and in pitchers duels I always go with the better offense and you don't get a much better offense than the phillies.
As for the Braves:
The Phillies are just sick on the road and after the loss yesterday they'll get back in step today. I'm goin Phils and Hamels.
I'm going to the well again. Verlander is going tomorrow for the Tigers and I just can't pass up one of the most dominant pitchers this year against one of the most impotent offenses. Oakland is throwing Dallas Braden who has been brilliant for most of this year, but this line really stood out to me.
DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | #Pit | Dec. | Rel. | ERA |
05/16 | @DET | L 1-9 | 5.0 | 9 | 6 | 6 | 1 | 2 | 5 | 12 | 7 | 26 | 107 | L(3-5) | -- | 3.64 |
Yes it was over a month ago but that's a pretty nice thrashing by Detroit. Also, here are the numbers the Tigers have put up against Braden:
OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Placido Polanco | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .571 | 1.071 |
Magglio Ordonez | 10 | 4 | 1 | 0 | 2 | 5 | 3 | 0 | .400 | .538 | 1.100 | 1.638 |
Ryan Raburn | 10 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Brandon Inge | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .111 | .200 | .111 | .311 |
Gerald Laird | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .444 | .500 | .556 | 1.056 |
Marcus Thames | 8 | 4 | 2 | 0 | 1 | 5 | 0 | 1 | .500 | .500 | 1.125 | 1.625 |
Curtis Granderson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 |
Miguel Cabrera | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .500 | .250 | .750 |
Carlos Guillen | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Clete Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Adam Everett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ramon Santiago | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
Totals | 80 | 30 | 9 | 1 | 4 | 18 | 8 | 10 | .375 | .432 | .663 | 1.094 |
Me likey. By contrast, here are Verlander's numbers vs. the A's:
OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Orlando Cabrera | 26 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | .231 | .286 | .423 | .709 |
Mark Ellis | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .235 | .235 | .294 | .529 |
Jason Giambi | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | .300 | .273 | .600 | .873 |
Eric Chavez | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 |
Adam Kennedy | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 |
Jack Cust | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | .250 | .333 | .375 | .708 |
Bobby Crosby | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Kurt Suzuki | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .375 | .444 | .500 | .944 |
Travis Buck | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .500 | .714 | .500 | 1.214 |
Matt Holliday | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
Jack Hannahan | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
Totals | 102 | 24 | 5 | 0 | 2 | 7 | 10 | 28 | .235 | .307 | .343 | .650 |
The only guys with decent number have hardly any at bats against him. I'm taking Verlander and the Tigers at this nice price.
For my second game of the day, I'm taking Cole Hamels and the Phillies. This is going to be a great pitchers duel and in pitchers duels I always go with the better offense and you don't get a much better offense than the phillies.
RK | TEAM | R | 2B | 3B | HR | TB | RBI | BA | OBP | SLG | OPS |
1 | NY Yankees | 415 | 153 | 12 | 112 | 1221 | 393 | .271 | .354 | .468 | .822 |
2 | Tampa Bay | 438 | 165 | 16 | 102 | 1245 | 417 | .277 | .357 | .465 | .822 |
3 | Boston | 395 | 163 | 14 | 90 | 1154 | 376 | .268 | .352 | .446 | .798 |
4 | Philadelphia | 387 | 146 | 13 | 104 | 1139 | 373 | .258 | .337 | .448 | .785 |
As for the Braves:
27 | Atlanta | 308 | 143 | 9 | 58 | 987 | 293 | .256 | .326 | .387 | .713 |
28 | San Francisco | 305 | 139 | 15 | 51 | 985 | 286 | .261 | .313 | .388 | .700 |
29 | San Diego | 287 | 116 | 14 | 72 | 954 | 277 | .236 | .315 | .379 | .694 |
30 | Oakland | 317 | 120 | 7 | 61 | 925 | 303 | .239 | .312 | .363 | .676 |
The Phillies are just sick on the road and after the loss yesterday they'll get back in step today. I'm goin Phils and Hamels.
6/30/2009: Razor Free MLB Picks
I can't blame Halladay for yesterday's loss. The suckass Blue Jays can't hit worth a damn. Jeff Niemann is nothing fing special and they can't scratch a few runs across against this guy. Halladay coming off the DL was risky, but at -150 it was just too hard to pass up. I knew I should have just gone with my hometown boy Lincecum. He should replace Pujols on that ESPN commercial cause he is "The Machine" If you haven't had a chance to watch this kid pitch make sure you tune in or catch him at your local park cause this kid is something special. Ok then.... F the blue jays and let's get a win today.
I'm going with Galarraga and the Tigers. The A's SUCK! with a capital s-u-c-k. And to go along with their sucktitude they are throwing a pitcher in Gonzalez that couldn't get out of the 4th inning in his last 2 starts. These are his lines:
If that isn't a pile of shit...I don't know what is.
Now don't get me wrong. I know that Galarraga ain't no huckleberry. His pitching performances have been easier to forget than Farrah Fawcett passing away. Too soon? He even had a beautiful gem against this oakland squad where he only lasted 2/3 of an inning. That's pitching folks. However, in the battle of crap Galarraga comes out on top here.
Detroit has the better offense. Oakland is dead last in the major leagues in BA, OBP, SLG, and if you're dead last in all that, then yes, you are dead last in OPS as well. The team is CRAP.
To summarize, the tigers have the better offense with the better pitcher going tonight against a AAA at best call-up pitcher and the worst offense in the major leagues. Chalk this one up for the tigers.
Since i took a shot at Farrah...here's the best MJ joke i've heard so far:
When farrah fawcett arrived at heaven, god granted her 1 wish. she wished for all the children to be safe. so god killed michael jackson
Good luck everyone except those picking oakland
Safe,
RAZ
I'm going with Galarraga and the Tigers. The A's SUCK! with a capital s-u-c-k. And to go along with their sucktitude they are throwing a pitcher in Gonzalez that couldn't get out of the 4th inning in his last 2 starts. These are his lines:
DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | #Pit | Dec. | Rel. | ERA |
06/24 | SF | L 3-6 | 3.2 | 10 | 6 | 4 | 1 | 2 | 6 | 6 | 9 | 23 | 83 | L(0-1) | -- | 8.03 |
05/18 | @TB | L 4-13 | 3.2 | 6 | 4 | 4 | 0 | 3 | 6 | 6 | 4 | 19 | 91 | -- | -- | 7.27 |
If that isn't a pile of shit...I don't know what is.
Now don't get me wrong. I know that Galarraga ain't no huckleberry. His pitching performances have been easier to forget than Farrah Fawcett passing away. Too soon? He even had a beautiful gem against this oakland squad where he only lasted 2/3 of an inning. That's pitching folks. However, in the battle of crap Galarraga comes out on top here.
Detroit has the better offense. Oakland is dead last in the major leagues in BA, OBP, SLG, and if you're dead last in all that, then yes, you are dead last in OPS as well. The team is CRAP.
To summarize, the tigers have the better offense with the better pitcher going tonight against a AAA at best call-up pitcher and the worst offense in the major leagues. Chalk this one up for the tigers.
Since i took a shot at Farrah...here's the best MJ joke i've heard so far:
When farrah fawcett arrived at heaven, god granted her 1 wish. she wished for all the children to be safe. so god killed michael jackson
Good luck everyone except those picking oakland
Safe,
RAZ
New Format
Yes Yes Yes.....i've changed it up again. Each game now has it's own comment section for people to post their picks for that game and also a place for people to agree or disagree with the picks or just post information about the game. If you want to see the picks for the game or post your picks and/or comments you will need to click the link at the bottom of the game or click the time at the top of the game.
A nice 4-0 on Wednesday with the Bosox, Yanks, under CHC/DET, and Rangers all coming through to go along with my 2-1 record on Tuesday to make up for my ugly Monday. I'm back ahead of the man and ready to take it to him the rest of the week.
-RH
A nice 4-0 on Wednesday with the Bosox, Yanks, under CHC/DET, and Rangers all coming through to go along with my 2-1 record on Tuesday to make up for my ugly Monday. I'm back ahead of the man and ready to take it to him the rest of the week.
-RH
1:10 PM EDT Razor Pick
901 st. louis cardinals | (r) carpenter, c | -125 | |
902 new york mets | (l) santana, j | 7u25 |
1:05 PM EDT Razor Pick
903 chicago cubs | (l) lilly, t | -125 | ||
904 detroit tigers | (r) galarraga, a | 9u15 | ||
WGN |
2:05 PM EDT Razor Pick
905 los angeles dodgers | (r) billingsley, c | -155 | |
906 chicago white sox | (l) richard, c | 8.5o25 |
2:05 PM EDT Razor Pick
907 kansas city royals | (r) bannister, b | 9o15 | |
908 houston astros | (r) moehler, b | -115 |
2:05 PM EDT
909 minnesota twins | (r) baker, s | -125 | |
910 milwaukee brewers | (r) burns, mike | 9.5u20 | |
MIL (R) M. Burns - 7-2, 2.55 era, 1.08 WHIP, 48-13 K/BBin 77.7 IP in 13 gms (12 starts) @ AAA Nashville (1 relief app. w/MIL in 2009) |
4:40 PM EDT
911 san diego padres | (l) leblanc, w | 9u15 | |
912 seattle mariners | (l) washburn, j | -185 |
7:05 PM EDT
913 cincinnati reds | (r) cueto, j | 8.5u15 | |
914 toronto blue jays | (l) cecil, b | -120 |
7:05 PM EDT
915 cleveland indians | (l) lee, c | -160 | |
916 pittsburgh pirates | (r) ohlendorf, r | 8.5u20 |
7:05 PM EDT Razor Pick
917 boston red sox | (r) smoltz, j | -135 | |
918 washington nationals | (r) zimmermann, j | 9u20 |
7:05 PM EDT
919 philadelphia phillies | (l) bastardo, a | 10u15 | |
920 tampa bay rays | (r) sonnanstine, a | -140 | |
MLB |
7:10 PM EDT Razor Pick
921 new york yankees | (l) pettitte, a | -115 | |
922 atlanta braves | (r) lowe, d | 8.5o20 | |
Lineup |
7:10 PM EDT
923 baltimore orioles | (l) hill, r | 9u15 | |
924 florida marlins | (l) west, s | -130 | |
Lineup |
9:40 PM EDT
925 texas rangers | (r) feldman, s | -120 | |
926 arizona diamondbacks | (r) garland, j | 9.5o20 |
7:10 PM EDT
951 st. louis cardinals | (r) thompson, b | 9u20 | |
952 new york mets | (r) nieve, f | -115 |
7:05 PM EDT
953 cincinnati reds | (r) arroyo, b | 8.5o15 | |
954 toronto blue jays | (r) richmond, s | -145 |
7:05 PM EDT
955 philadelphia phillies | (r) blanton, j | 9 | |
956 tampa bay rays | (r) garza, m | -170 |
7:05 PM EDT
957 cleveland indians | (r) pavano, c | 8.5o20 | |
958 pittsburgh pirates | (l) duke, z | -135 |
7:05 PM EDT
959 boston red sox | (l) lester, j | -180 | |
960 washington nationals | (r) stammen, c | 9 |
7:05 PM EDT
961 chicago cubs | (r) harden, r | 8.5o15 | |
962 detroit tigers | (r) porcello, r | -130 |
7:10 PM EDT
963 new york yankees | (r) chamberlain, j | -145 | |
964 atlanta braves | (r) kawakami, k | 8.5o20 | |
ESPN2 |
7:10 PM EDT
965 baltimore orioles | (r) berken, j | 9o15 | |
966 florida marlins | (r) nolasco, r | -145 |
8:05 PM EDT
967 minnesota twins | (r) blackburn, n | -128 | |
968 milwaukee brewers | (r) looper, b | 9u20 |
8:05 PM EDT
969 kansas city royals | (r) hochevar, l | 8.5o20 | |
970 houston astros | (r) oswalt, r | -175 |
8:10 PM EDT
971 los angeles dodgers | (l) wolf, r | -110 | |
972 chicago white sox | (r) floyd, g | 9u20 |
9:40 PM EDT
973 texas rangers | (r) padilla, v | 8o15 | |
974 arizona diamondbacks | (r) haren, d | -170 |
10:05 PM EDT
975 colorado rockies | (r) marquis, j | 9o20 | |
976 los angeles angels | (l) saunders, j | -120 |
10:10 PM EDT
979 san diego padres | (r) geer, j | 8.5o20 | |
980 seattle mariners | (r) morrow, b | -140 |
6/23/2009: Free MLB Picks
7:10 PM EDT | |||||||||||||||||||
901 st. louis cardinals | (r) pineiro, j | -115 | |||||||||||||||||
902 new york mets | (r) hernandez, l | 9 | |||||||||||||||||
ESPN2STL-SS-K. Greene-QuestionableNYM-OF-Beltran-Doubtful | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
903 philadelphia phillies | (l) moyer, j | 9.5u20 | |||||||||||||||||
904 tampa bay rays | (l) price, d | -165 | |||||||||||||||||
PHI-1B-Howard-Questionable | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
905 boston red sox | (r) penny, b | -135 | |||||||||||||||||
906 washington nationals | (l) lannan, j | 9u25 | |||||||||||||||||
BOS-3B-Lowell-Probable | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
907 cleveland indians | (l) huff, d | 9.5u20 | |||||||||||||||||
908 pittsburgh pirates | (r) snell, i | -125 | |||||||||||||||||
CLE-DH-Hafner-NOT expected to start (avail. to PH), 1B-Garko-Questionable | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
909 cincinnati reds | (r) owings, m | 9o20 | |||||||||||||||||
910 toronto blue jays | (l) tallet, b | -150 | |||||||||||||||||
TOR-RP-Accardo-Probable, SP-Tallet-3 days rest | |||||||||||||||||||
7:05 PM EDT | |||||||||||||||||||
911 chicago cubs | (r) zambrano, c | 8.5u15 | |||||||||||||||||
912 detroit tigers | (r) jackson, e | -135 | |||||||||||||||||
WGNDET-OF-Ordonez-Expected to start, 2B-Polanco-Questionable | |||||||||||||||||||
7:10 PM EDT | |||||||||||||||||||
913 new york yankees | (r) wang, c m | 9.5o15 | |||||||||||||||||
914 atlanta braves | (r) hanson, t | -120 | |||||||||||||||||
NYY-OF-Damon-Probable | |||||||||||||||||||
7:10 PM EDT | |||||||||||||||||||
915 baltimore orioles | (r) uehara, k | 9 | |||||||||||||||||
916 florida marlins | (l) miller, a | -110 | |||||||||||||||||
8:05 PM EDT | |||||||||||||||||||
917 minnesota twins | (l) liriano, f | 9o25 | |||||||||||||||||
918 milwaukee brewers | (r) suppan, j | -125 | |||||||||||||||||
MIN-DH-Kubel-Probable | |||||||||||||||||||
Razor's Take: Liriano hasn't pitched well all year long. He blew up against the worst offense in baseball(the a's) last week and now he faces the brewers who need to get back on track immediately before the cubs and cards start running away in the central. Suppan is not my favorite, but -125 for the brewers against the flash in the pan liriano looks good to me. | |||||||||||||||||||
8:05 PM EDT | |||||||||||||||||||
919 kansas city royals | (r) greinke, z | -140 | |||||||||||||||||
920 houston astros | (r) ortiz, ru | 8.5u20 | |||||||||||||||||
Razor's Take: No no no.....this can't be true. Number one....WTF is Russ Ortiz doing starting again and number two...how the hell is greinke only a -140 favorite. Go Greinke and the Royals and enjoy your free money. | |||||||||||||||||||
8:10 PM EDT | |||||||||||||||||||
921 los angeles dodgers | (r) kuroda, h | 8.5o15 | |||||||||||||||||
922 chicago white sox | (l) danks, j | -115 | |||||||||||||||||
CWS-OF-Dye-Probable | |||||||||||||||||||
9:40 PM EDT | |||||||||||||||||||
923 texas rangers | (l) harrison, m | 9o20 | |||||||||||||||||
924 arizona diamondbacks | (r) scherzer, m | -135 | |||||||||||||||||
ARZ-OF-C. Young-Questionable | |||||||||||||||||||
10:05 PM EDT | |||||||||||||||||||
925 colorado rockies | (r) jimenez, u | 9o20 | betting closed | ||||||||||||||||
926 los angeles angels | (r) o'sullivan, s | -120 | |||||||||||||||||
PLEASE NOTE OVERNIGHT PITCHING CHANGE | |||||||||||||||||||
10:05 PM EDT | |||||||||||||||||||
927 san francisco giants | (r) lincecum, t | -125 | |||||||||||||||||
928 oakland athletics | (r) mazzaro, v | 7u30 | |||||||||||||||||
Razor's Take: Lincecum at -125 seems to good to be true and probably is. The Giants did well against Mazzaro a week ago in SF and should be able to scratch out enough runs to get the win here. Lincecum doesn't need much run support so if the Giants can get 2 or 3 runs it should be enough. Go Giants with Timmy at a great price. | |||||||||||||||||||
10:10 PM EDT | |||||||||||||||||||
929 san diego padres | (r) gaudin, c | 8.5o15 | |||||||||||||||||
930 seattle mariners | (l) olson, g | -145 | |||||||||||||||||
SD-OF-Giles-QuestionableSEA-3B-Beltre-Probable, OF-Griffey-Questionable, 2B-Lopez-OUT |
6/22/2009: Free MLB Picks
Hey folks,
I'm going to be going back to the old style of just posting my picks. It was a lot of work to post everyone's picks and keep track of the standings. Please feel free to still post your picks in the comments so that those that visit the site can see the thoughts on the day, but for now I'm going to just be posting my picks. Thanks to all that participated. I hope you had some fun with it.
I'm going to be going back to the old style of just posting my picks. It was a lot of work to post everyone's picks and keep track of the standings. Please feel free to still post your picks in the comments so that those that visit the site can see the thoughts on the day, but for now I'm going to just be posting my picks. Thanks to all that participated. I hope you had some fun with it.
7:10 PM EDT | |||||||||||||||||||
951 st. louis cardinals | (r) wellemeyer, t | -105 | |||||||||||||||||
952 new york mets | (r) redding, t | 9.5u15 | |||||||||||||||||
NYM-OF-Beltran-Doubtful | |||||||||||||||||||
Razor's Pick I'll be taking the cardinals in this one. Tim Redding is garbage. A very nice price for the cards and wellemeyer. | |||||||||||||||||||
10:05 PM EDT | |||||||||||||||||||
953 colorado rockies | (r) cook, a | 9u15 | |||||||||||||||||
954 los angeles angels | (r) palmer, m | -112 | |||||||||||||||||
Razor's Pick The Rocks will be cooled off here as the angels with their new sensation Palmer will take this one at home | |||||||||||||||||||
10:05 PM EDT | |||||||||||||||||||
955 san francisco giants | (l) sanchez, j | 8o15 | |||||||||||||||||
956 oakland athletics | (r) cahill, t | -151 | |||||||||||||||||
Razor's Pick Sanchez has been struggling of late, but the Giants have been playing very well. The same cannot be said for the A's. I like the value for Sanchez here getting a nice plus line against a weak A's team. | |||||||||||||||||||
7:10 PM EDT | |||||||||||||||||||
957 chicago cubs | (r) dempster, r | 7.5u20 | |||||||||||||||||
958 atlanta braves | (r) vazquez, j | -146 | |||||||||||||||||
WRITE-IN GAMECHC-OF-Soriano-NOT expected to start (rest) | |||||||||||||||||||
Razor's Pick The cubs are coming alive after all those come from behind victories and tonight they face a braves team that has been struggling all year long. Take the Cubs and Dempster. |
Razor on Vacation
I'll be taking the family off to a wedding starting tomorrow so no picks for Fri-Sun. Updated Standings will be up Sunday Night before Monday picks.
6/18/2009: Picks To Click
Yesterday's Results | Post Your Picks | Show All Today's Picks |
TOP 3 Picks of the Day | ||
Pick | Total Picked | |
1 | twins | 6 |
2 | bosox | 6 |
3 | rangers | 6 |
Click on a name below to go to their picks for the day.
Overall Pick Record | ||||||
W | L | P | % | D | ||
1 | Hollywood | 34 | 18 | 1 | 65.38 | 3 |
2 | Bunyah | 15 | 9 | 0 | 62.50 | 1 |
3 | Darkhorse | 15 | 10 | 0 | 60.00 | 3 |
4 | LJ | 169 | 134 | 5 | 55.78 | 0 |
5 | Fofofosho | 5 | 4 | 0 | 55.56 | 0 |
6 | Kaz | 27 | 22 | 1 | 55.10 | 1 |
7 | C-LOS | 6 | 5 | 0 | 54.55 | 0 |
8 | Bodio27 | 6 | 5 | 0 | 54.55 | 6 |
9 | Big Tigga | 50 | 42 | 1 | 54.35 | 1 |
10 | RedRaider | 47 | 41 | 0 | 53.41 | 0 |
11 | Samls510 | 51 | 45 | 0 | 53.13 | 0 |
12 | Tool | 46 | 41 | 0 | 52.87 | 7 |
13 | Bowlsnapper | 55 | 51 | 2 | 51.89 | 0 |
14 | Shade | 14 | 13 | 0 | 51.85 | 8 |
15 | Razor | 47 | 44 | 1 | 51.65 | 1 |
16 | Rez | 83 | 78 | 7 | 51.55 | 2 |
17 | canadaboy | 66 | 63 | 0 | 51.16 | 0 |
18 | Dawg | 14 | 14 | 0 | 50.00 | 0 |
19 | Show | 28 | 28 | 0 | 50.00 | 0 |
20 | Danno | 57 | 58 | 1 | 49.57 | 0 |
21 | Eflo | 10 | 12 | 0 | 45.45 | 6 |
22 | Dankone | 19 | 23 | 1 | 45.24 | 3 |
23 | MadEraRaider | 9 | 11 | 1 | 45.00 | 6 |
24 | Garsha | 11 | 15 | 0 | 42.31 | 2 |
25 | Troy | 14 | 20 | 0 | 41.18 | 8 |
26 | BamaHammer | 14 | 21 | 0 | 40.00 | 2 |
27 | Jimmy | 7 | 12 | 0 | 36.84 | 2 |
28 | Ginograz13 | 1 | 3 | 0 | 25.00 | 4 |
29 | Chris | 1 | 4 | 0 | 20.00 | 0 |
TOTAL | 917 | 844 | 21 | 52.07 |
Razor's Picks:
Rez's Picks:
Danno's Picks:
WOW... Brutal day for me yesterday !!! Rebound today to get back over .500 Goin with the Yankees... Texas and Padilla...Arizona and Haren.. Philly at home.. Big Z and the Cubs... Twins and Blackburn and LA Dodgers at Home with the Wolf on the hill !!!
Bunyah's Picks:
Yankees ML
Cubs ML
Tool's Picks:
Dankone's Picks:
EFlo's Picks:
BowlSnapper's Picks:
I'll post early games now:
Braves ML
Twins ML
Phillies ML
Mariners +1.5
Yanks will probably rain out as it's forecast to rain all day in NYC. I'll post some evening picks later.
And for the rest of the day...
Sea/SD Over 8.5
Red Sox ML
Rangers ML
Royals +1.5
Oak/LA Over 7.5
Good luck to all!
Garsha's Pick:
BamaHammer's Picks:
RedRaider's Picks:
Alright...let's turn it around today.
1. Yankees -1.5 (ML I have is -330)
2. Red Sox ML
3. Phillies ML
4. Rangers ML
5. Twins ML
6. Mariners +1.5
7. Oakland +1.5
8. Cubs/White Sox Under 8.5
Hollywood's Picks:
Canadaboy's Picks:
hello everyone hoping to turn things around today
1=braves
2=yankees
3=phillies
4=rockies
5=mets
6=red sox
7=tigers
8=rangers
9=twins
10=padres
well heading off to work so good luck and have a great day!!!
Mad Era Raider's Picks:
Big Tigga's Picks:
Early games are as follows:
Twins ML
Nationals/Yanks Under 10.5
Atlanta ML
Phillies ML
Rays ML
-Tig
Shade's Picks:
Troy's Picks:
Bodio27's Picks:
Lou Brown's Picks:
Trent's Picks:
Show's Picks:
Mets
Tigers
Samls510's Picks:
Red Sox ML
Rangers ML
Mets ML
D'Backs ML
Cardinals ML
DET/STL Under 8.5
NYM/BAL Over 10.5
Kaz's Picks:
Dawg's Picks:
Cubs
Yankees
Darkhorse's Picks:
Jimmy's Picks:
Yankees ML
Twins ML
Boston ML
Texas ML
Ginograz13's Picks:
Fofofosho's Picks:
1.Detroit
2. The under on Dodgers game 7.5.
3. The under on Rockies game 9.
C-LOS's Picks:
Chris's Picks:
Cubs, Arizona, Mets, Boston
...
Combined Picks | ||
Pick | Total Picked | |
1 | twins | 6 |
2 | bosox | 6 |
3 | rangers | 6 |
4 | phillies | 5 |
5 | yankees | 5 |
6 | cubs | 4 |
7 | mets | 4 |
8 | braves | 3 |
9 | tigers | 3 |
10 | dbacks | 3 |
11 | mariners +1.5 | 2 |
12 | a's +1.5 | 2 |
13 | rockies | 1 |
14 | padres | 1 |
15 | yankees -1.5 | 1 |
16 | CHC/CWS under 8.5 | 1 |
17 | NYY/DC under 10.5 | 1 |
18 | rays | 1 |
19 | dodgers | 1 |
20 | COL/TB under 9 | 1 |
21 | LAD/OAK under 7.5 | 1 |
22 | SEA/SD over 8.5 | 1 |
23 | royals +1.5 | 1 |
24 | LAD/OAK over 7.5 | 1 |
25 | cards | 1 |
26 | DET/STL under 8.5 | 1 |
27 | NYM/BALT over 10.5 | 1 |
6/17/2009 Pick Record | |||||
W | L | P | % | ||
1 | Show | 4 | 2 | 0 | 66.67 |
2 | Bowlsnapper | 5 | 4 | 0 | 55.56 |
3 | RedRaider | 4 | 5 | 0 | 44.44 |
4 | Fofofosho | 1 | 2 | 0 | 33.33 |
5 | Samls510 | 2 | 5 | 0 | 28.57 |
6 | canadaboy | 2 | 6 | 0 | 25.00 |
7 | Chris | 1 | 3 | 0 | 25.00 |
8 | C-LOS | 1 | 4 | 0 | 20.00 |
9 | LJ | 1 | 5 | 0 | 16.67 |
10 | Big Tigga | 0 | 9 | 0 | 0.00 |
11 | Dawg | 0 | 3 | 0 | 0.00 |
12 | Danno | 0 | 5 | 0 | 0.00 |
TOTAL | 21 | 53 | 0 | 28.38 |
Subscribe to:
Posts (Atom)