Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NBA | Pistons | Bobcats | Pistons | -7 | *** | |
NBA | Grizzlies | Cavs | Grizzlies | +8.5 | **** | |
NBA | Wolves | Heat | Wolves | +1.5 | *** | |
NBA | Rockets | Lakers | Lakers | -4 | ** | |
NBA | Suns | Hawks | Hawks | +7 | **** | |
NBA | Nuggets | Mavs | Nuggets | -6 | *** | |
NBA | Kings | Magic | Kings | +7.5 | ***** | |
NCAAB | Akron | Buffalo | Akron | -5 | ** | |
NCAAB | Ohio St | Indiana | Indiana | +16.5 | *** | |
NCAAB | Indiana St. | Bradley | Indy St. | +3 | **** | |
NCAAB | NC State | FLA St. | Fla St. | +4 | *** | |
NCAAB | Ball State | N Illinois | N Illinois | +5.5 | * | |
NCAAB | E Mich | C Mich | E Mich | -4.5 | * | |
NCAAB | Tulsa | Memphis | Tulsa | +6.5 | *** | |
NCAAB | Kansas | Kan St. | Kan St. | +8 | **** | |
NCAAB | UAB | Cent Fla | UAB | -10 | ** | |
NCAAB | Evansville | N Iowa | Evansville | -4 | * | |
NCAAB | Tenn | Kentucky | Kentucky | +6 | ** | |
NCAAB | ODU | GA St | ODU | -12.5 | * | |
NCAAB | BYU | TCU | TCU | +14 | ** | |
NCAAB | N Colorado | Sac State | Sac State | +15.5 | * |
01/13: NCAA & NBA Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment