Game | Line | Pick | Stars/5 | Result |
12:00 PM EST | | | | |
501 connecticut | -10 | | | |
502 seton hall | the hall | ** | ||
FullCrtConnecticut-G-Dyson-OUT | ||||
12:00 PM EST | | | | |
503 northeastern | | | | |
504 george mason | -5.5 | g mason | **** | |
12:00 PM EST | | | | |
505 georgetown | | | | |
506 syracuse | -4.5 | cuse | *** | AWFUL! |
ESPN | ||||
1:00 PM EST | | | | |
507 ucla | -4.5 | ucla | ** | |
508 arizona | | | | |
CBSArizona-F-Hill-Probable | ||||
1:00 PM EST | | | | |
509 kentucky | -4.5 | kent | ***** | |
510 arkansas | | | | |
CBSNO OVERNIGHT LINE:Kentucky-F-Patterson-QuestionableArkansas-G-Fortson-OUT | ||||
1:30 PM EST | | | | |
511 ncstate | | | | |
512 georgia tech | -3.5 | g tech | *** | |
FullCrt | ||||
1:30 PM EST | | | | |
513 texas tech | t tech | ** | ||
514 oklahoma | -18 | | | |
FullCrt | ||||
1:30 PM EST | | | | |
515 minnesota u | minn | ***** | ||
516 penn state | -3 | | | |
Big10 | ||||
1:30 PM EST | | | | |
517 nebraska | | | | |
518 missouri | -11 | missou | ** | |
FullCrtNebraska-G-Harley-Probable | ||||
2:00 PM EST | | | | |
519 toledo | | | | |
520 ohio | -12.5 | ohio | **** | |
2:00 PM EST | | | | |
521 la salle | | | | |
522 st. joseph's | -6 | st. joes | * | |
Lasalle-F-Mekongo Mbala-OUT | ||||
2:00 PM EST | | | | |
523 evansville | | | | |
524 bradley | -5.5 | bradley | ** | |
2:00 PM EST | | | | |
525 saint louis | | | | |
526 rhode island | -11 | ri | *** | |
2:00 PM EST | | | | |
527 texas | -11 | | | |
528 colorado | col | ** | ||
ESPN | ||||
2:00 PM EST | | | | |
529 va commonwealth | | | | |
530 old dominion | -1.5 | odu | * | |
7:00 PM EST | | | | |
531 central michigan | | | | |
532 kent state | -13.5 | kent | * | |
***TIME CHANGE*** | ||||
3:00 PM EST | | | | |
533 oregon | | | | |
534 washington u | -17.5 | wu | * | |
FSN | ||||
3:00 PM EST | | | | |
535 smu | smu | **** | ||
536 uab | -19 | | | |
3:00 PM EST | | | | |
537 vanderbilt | vandy | *** | ||
538 tennessee | -10 | | | |
FullCrt | ||||
3:00 PM EST | | | | |
539 south carolina | -2 | s carolina | ***** | PUSH |
540 alabama | | | | |
3:00 PM EST | | | | |
541 geo washington | | gw | **** | |
542 charlotte u | -7 | | | |
3:30 PM EST | | | | |
543 florida | -10 | fla | ** | |
544 georgia | | | | |
ABC/FC | ||||
3:30 PM EST | | | | |
545 kansas | -1.5 | | | |
546 kansas state | k state | ***** | ||
ABC/FC | ||||
4:00 PM EST | | | | |
547 fordham | fordham | * | ||
548 xavier | -29 | | | |
4:00 PM EST | | | | |
549 iowa state | | | | |
550 oklahoma state | -10 | ok st | *** | |
FullCrt | ||||
4:00 PM EST | | | | |
551 cincinnati | cinci | ** | PUSH | |
552 pittsburgh | -16 | | | |
ESPN | ||||
4:00 PM EST | | | | |
553 nc wilmington | | | | |
554 georgia state | -9.5 | ga st | *** | |
4:00 PM EST | | | | |
555 hofstra | | | | |
556 delaware | -3.5 | dela | ** | |
4:00 PM EST | | | | |
557 air force | | air | * | |
558 utah u | -20 | | | |
Mtn. | ||||
4:00 PM EST | | | | |
559 purdue | -6 | | | |
560 iowa | | iowa | * | |
Big10GAME CIRCLED:Purdue-G-Hummel-QuestionableIowa-G-Peterson-OUT | ||||
4:00 PM EST | | | | |
561 virginia tech | va tech | **** | ||
562 maryland | -4 | | | |
FullCrt | ||||
4:00 PM EST | | | | |
563 florida state | | | | |
564 wake forest | -8.5 | wake | ** | |
FullCrt | ||||
5:00 PM EST | | | | |
565 stanford | | | | |
566 california | -6 | cal | **** | |
FSNStanford-G-Goods-Probable | ||||
5:00 PM EST | | | | |
567 mississippi st | miss st | *** | ||
568 auburn | -3 | | | |
FullCrt | ||||
5:00 PM EST | | | | |
569 creighton | -2.5 | creighton | ** | |
570 so illinois | | | | |
ESPN2 | ||||
5:00 PM EST | | | | |
571 memphis u | -12.5 | memphis | ** | |
572 so mississippi | | | | |
CBSC | ||||
6:00 PM EST | | | | |
573 north texas | n texas | * | ||
574 middle tenn st | -7 | | | |
FullCrt | ||||
6:00 PM EST | | | | |
575 texas a&m | a&m | ** | ||
576 baylor | -5 | | | |
FullCrt | ||||
6:00 PM EST | | | | |
577 new orleans u | n orleans | * | ||
578 denver u | -8 | | | |
7:00 PM EST | | | | |
579 rice | | | | |
580 east carolina | -8.5 | e carol | ** | |
7:00 PM EST | | | | |
581 detroit | detroit | ** | ||
582 wright state | -12 | | | |
7:00 PM EST | | | | |
583 western michigan | | | | |
584 miami ohio | -11.5 | miami o | **** | |
ESPNU | ||||
7:00 PM EST | | | | |
585 richmond | | | | |
586 dayton | -8.5 | dayton | ** | |
7:00 PM EST | | | | |
587 dartmouth | | dart | * | |
588 cornell | -20 | | | |
NO OVERNIGHT LINE:Teams play Friday | ||||
7:00 PM EST | | | | |
589 wisc milwaukee | wisc-milw | *** | ||
590 youngstown state | -1.5 | | | |
Wisc-Milwaukee-G-Boyle-Questionable | ||||
7:00 PM EST | | | | |
591 massachusetts | -2.5 | | | |
592 st. bonaventure | | bonnies | * | |
7:00 PM EST | | | | |
593 oregon state | oreg st | ** | ||
594 washington state | -11.5 | | | |
7:00 PM EST | | | | |
595 princeton | -1.5 | prince | *** | |
596 brown | | | ||
NO OVERNIGHT LINE:Teams play Friday | ||||
7:00 PM EST | | | | |
597 william & mary | | | | |
598 james madison | -8.5 | j mad | **** | |
GAME CIRCLEDJames Madison-F-James-Upgraded to Probable | ||||
7:00 PM EST | | | | |
599 mississippi | ole miss | *** | ||
600 lsu | -12 | | | |
FullCrtLSU-G-Spencer-OUT | ||||
7:00 PM EST | | | | |
601 harvard | | | | |
602 columbia | -3.5 | colum | ** | |
NO OVERNIGHT LINE:Teams play Friday | ||||
7:00 PM EST | | | | |
603 pennsylvania | | | | |
604 yale | -3.5 | yale | ** | |
NO OVERNIGHT LINE:Teams play Friday | ||||
7:00 PM EST | | | | |
605 rutgers | | | | |
606 providence | -11.5 | prov | ** | |
FullCrt | ||||
7:00 PM EST | | | | |
607 tulsa | -2 | | | |
608 central florida | ucf | **** | ||
7:30 PM EST | | | | |
609 wisc green bay | wgb | *** | ||
610 cleveland state | -6.5 | | | |
7:30 PM EST | | | | |
611 byu | -7 | | | |
612 tcu | tcu | ** | ||
Mtn. | ||||
8:00 PM EST | | | | |
613 indiana state | | | | |
614 missouri st | -7 | miss st | **** | |
8:00 PM EST | | | | |
615 tulane | | | | |
616 houston u | -14.5 | houston | ** | |
8:00 PM EST | | n iowa | ***** | |
617 northern iowa | -1 | | | |
618 wichita state | | | | |
8:00 PM EST | | | | |
619 fla atlantic | | |||
620 south alabama | -9.5 | s ala | ** | |
8:00 PM EST | | | | |
621 arkansas lr | -4 | ark lr | *** | |
622 ul - monroe | | | | |
Arkansas LR-G-Moore-Questionable | ||||
8:00 PM EST | | | | |
623 san diego | -5.5 | san diego | * | |
624 pepperdine | | | | |
8:15 PM EST | | | | |
625 arkansas state | | | | |
626 ul - lafayette | -3 | lafayette | *** | |
8:30 PM EST | | | | |
627 western kentucky | w kent | **** | ||
628 troy | PK | | ||
9:00 PM EST | | | | |
629 marshall | | | | |
630 utep | -12.5 | utep | ** | |
9:00 PM EST | | | | |
631 fresno state | | | | |
632 new mexico state | -9 | new mex st | ***** | |
FullCrtFresno St-G-O''Neill-OUT | ||||
9:00 PM EST | | | | |
633 utah state | -4 | utah st | *** | |
634 boise state | | | | |
9:00 PM EST | | | | |
635 st. john's | | st j | ** | |
636 marquette | -16 | | | |
FullCrt | ||||
9:00 PM EST | | | | |
637 ohio state | | | | |
638 wisconsin | -6 | wisc | *** | |
ESPN | ||||
10:00 PM EST | | | | |
639 colorado state | | col st | * | |
640 unlv | -17 | | | |
10:00 PM EST | | | | |
641 cal poly slo | slo | ** | ||
642 cal santa barb | -8 | | | |
10:00 PM EST | | | | |
643 cal irvine | | | | |
644 pacific | -12 | pacific | *** | |
8:00 PM EST | | | | |
645 cal riverside | | | | |
646 cs northridge | -8 | cs north | * | |
***TIME CHANGE*** | ||||
11:00 PM EST | | | | |
647 gonzaga | -17 | zags | **** | |
648 san francisco | | | | |
***TIME CHANGE***ESPNU | ||||
10:00 PM EST | | | | |
649 wyoming | wyoming | * | ||
650 san diego state | -17 | | ||
Mtn. | ||||
10:00 PM EST | | | | |
651 cs fullerton | | | | |
652 uc davis | -3.5 | ucd | **** | |
10:00 PM EST | | | | |
653 san jose state | | | | |
654 idaho u | -4.5 | idaho | ***** | |
San Jose St-G-Oliver-OUT | ||||
10:30 PM EST | | | | |
655 santa clara | -12 | s clara | ** | |
656 loyola marymount | | | | |
10:00 PM EST | | | | |
657 portland u | portland | ***** | ||
658 saint mary's ca | -9 | | | |
***TIME CHANGE***St Mary''s-G-Mills-OUT | ||||
12:00 AM EST | | | | |
659 nevada | -2 | nevada | *** | |
660 hawaii | | | | |
FullCrtHawaii-F-Amis-Probable | ||||
3:00 PM EST | | | | |
661 elon | elon | ***** | ||
662 samford | -6 | | | |
ADDED GAMES | ||||
4:00 PM EST | | | | |
663 the citadel | | | | |
664 coll charleston | -8 | coc | *** | |
4:00 PM EST | | | | |
665 davidson | -18 | david | ** | |
666 furman | | | | |
4:15 PM EST | | | | |
667 se missouri st | | | | |
668 morehead state | -19 | morehead | **** | |
Se Missouri-F-Williams-OUT | ||||
6:00 PM EST | | | | |
669 e. washington | | ew | *** | |
670 idaho state | -7 | | | |
***TIME CHANGE***FullCrt | ||||
7:00 PM EST | | | | |
671 tennessee state | | | | |
672 austin peay | -12.5 | austin p | ** | |
ESPN2 | ||||
7:00 PM EST | | | | |
673 appalachian st | | app st | * | |
674 western carolina | -4 | | | |
7:00 PM EST | | | | |
675 tennessee tech | | | | |
676 tenn martin | -12.5 | martin | *** | |
7:00 PM EST | | | | |
677 nc greensboro | | nc green | * | |
678 tennessee chat | -15 | | | |
7:00 PM EST | | | | |
679 montana | | | | |
680 northern arizona | -1.5 | n az | ** | |
No Arizona-G-Johnson-OUT | ||||
7:00 PM EST | | | | |
681 eastern illinois | | | | |
682 eastern kentucky | -8.5 | e kent | **** | |
8:00 PM EST | | | | |
683 georgia southern | | | | |
684 wofford | -8.5 | wofford | ** | |
8:30 PM EST | | | | |
685 jacksonville st | | | | |
686 murray state | -11 | murray | * | |
9:00 PM EST | | | | |
687 niagara | -5 | | | |
688 fairfield | fairfield | *** | ||
ESPN2Fairfield-G-Han-OUT for season | ||||
9:00 PM EST | | | | |
689 portland state | | | | |
690 weber state | -2 | weber | ***** | |
10:00 PM EST | | | | |
691 montana state | -6 | mont st | ** | |
692 sacramento state | | | |
02/14/09: Saturday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
yo yo yo
ReplyDeleteRH What is your top three 5* today?? By the way thanks for WVU last night.... Won a nickle!!!!
ReplyDeletemornin JGoat
ReplyDeletehey danno
ReplyDeletetop 3 are weber, portland u, and idaho u in that order
ReplyDeleteloving all the heavy leans raze, goin for it today it seems?
ReplyDeletelooks like your not fading ucla against a red hot zona squad?
ReplyDelete"goin for it today it seems?"
ReplyDeletenot really...just found a bunch i like this Saturday. Which of course means it will be ugly today.
need a big second half from south carolina they look awful
ReplyDeleteHas anyone used either bodog, thegreek, or betjamaica? Trying to decide which to use for a new account.
ReplyDelete"need a big second half from south carolina they look awful"
ReplyDeleteyup not loving sc right now
greek
ReplyDeletebodog is awful if you want to bet moneylines just so you know. They hardly post any. And they wait to post lines till the last possible second to avoid posting poor lines.
ReplyDeletethey also red off games so you cant put them in parlays, teasers, etc. bodog sucks no problems with sportsbook
ReplyDeletehow you doin today goat. The gtown game has started a bit of a downward spiral for me.
ReplyDeletenot to bad i waited and got syr at -3.5 (lucky) and had kentucky going, also parlayed the 2. Now i got so carolina and v tech goin took cincy small and lookin for a big game from creighton.. youll pick it up lookin like your gonna murder from 7 on
ReplyDeletecuse game dropped a pt 10 min before was nervous but went for it
ReplyDelete"cuse game dropped a pt 10 min before was nervous but went for it"
ReplyDeleteend of that game just had gonzaga deja vu all over it. Didn't need that back again so soon.
dude i went to bed that night game started 11et never even wanted to comment on it that fed me so bad
ReplyDeletethis blog looks like an 8th graders dream
ReplyDelete"this blog looks like an 8th graders dream"
ReplyDeletei think i might've dreamed about it back then. I guess some dreams do come true.
greek has new mexico state at -10.. what do u think razor?
ReplyDeletemike
"greek has new mexico state at -10.. what do u think razor?"
ReplyDeleteHey Mike,
Sure you want my advice today. Not doin so hot so far.
Fresno state is awful especially on the road and new mex state seems to blow out bad teams at home. I think it's still good at 10. I'd 4 star it there.
winning picks here!!!!!!!!!!
ReplyDeletehttp://fofreefades.blogspot.com/
hahahahaahaha that site is fucking hilarious....almost as funny as this one
ReplyDeletehow much do u like iowa state i know you star it does wichata state have a shot i wana put nickel on game and get even for the day your thoughts? running out of time
ReplyDeletei meant n iowa sorry
ReplyDeletei hate iowa. don't play it
ReplyDeleten iowa gettin killed early on.. damn it
ReplyDeletevalentines day razor that wife of yours gonna give you some lovin? help heal the pain
ReplyDeletetold ya razor, your heatin up
ReplyDelete