| Game | Line | Pick | Stars/5 | Result |
| 8:20 PM EST | | | | |
| 801 east | 263 | over | * | ![]() |
| 802 west | -4 | west | * | ![]() |
| NBA ALL-STAR GAME (TNT)US Airways Center - Phoenix, AZEast-G-Allen-Probable, G-Nelson-OUT | ||||
| | | | ||
| 1:00 PM EST | | | | |
| 803 illinois | -10 | illini | ** | ![]() |
| 804 indiana u | | | ||
| CBS | ||||
| 1:00 PM EST | | | | |
| 805 clemson | -8.5 | clemson | * | ![]() |
| 806 virginia | | | ||
| 2:00 PM EST | | | | |
| 807 loyola chicago | loyola | ** | ![]() | |
| 808 butler | -19 | | | |
| 2:00 PM EST | | | | |
| 809 buffalo | -3 | | | |
| 810 ball state | ball | ** | ![]() | |
| 2:00 PM EST | | | | |
| 811 south florida | s fla | *** | ![]() | |
| 812 notre dame | -13.5 | | | |
| 3:00 PM EST | | | | |
| 813 akron | -10.5 | akron | ** | ![]() |
| 814 no illinois | | | ||
| 3:00 PM EST | | | | |
| 815 towson | | | | |
| 816 drexel | -11 | drexel | * | ![]() |
| 3:00 PM EST | | | | |
| 817 temple | -1.5 | | | |
| 818 duquesne | duquesne | *** | ![]() | |
| CBSC | ||||
| 3:00 PM EST | | | | |
| 819 michigan | | | ||
| 820 northwestern | -3.5 | nwestern | ** | ![]() |
| BIG10 | ||||
| 4:00 PM EST | | | | |
| 821 illinois chicago | | | ||
| 822 valparaiso | -1.5 | valpo | **** | ![]() |
| 4:00 PM EST | | | | |
| 823 depaul | depaul | ** | ![]() | |
| 824 louisville | -21.5 | | | |
| ESPNU | ||||
| 5:30 PM EST | | | | |
| 825 duke | -7 | | | |
| 826 boston college | | bc | ***** | ![]() |
| FSN | ||||
| 7:00 PM EST | | | | |
| 827 eastern michigan | | | ||
| 828 bowling green | -14.5 | bg | *** | ![]() |
| 7:00 PM EST | | | | |
| 829 illinois state | | | ||
| 830 drake | -1.5 | drake | ** | ![]() |
| ESPNU | ||||
| 7:45 PM EST | | | | |
| 831 unc | -8.5 | | | |
| 832 miami florida | miami | * | ![]() | |
| FSN | ||||
| 10:00 PM EST | | | | |
| 833 usc | | | ||
| 834 arizona state | -7.5 | az st | **** | ![]() |
| FSN | ||||
| 2:00 PM EST | | | | |
| 835 rider | | | ||
| 836 manhattan | -1.5 | manhat | ** | ![]() |
| ADDED GAME | ||||
02/15/09: Sunday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)









RH Portland cost me makin $$$ last night. Goin with ya on BC and the Zips of Akron. Make some cash and take the Illini to crush I.U today.
ReplyDeleteThanks,Danno
over under 145 in the clemson game andover under 141 in the nd game?
ReplyDelete"over under 145 in the clemson game"
ReplyDeleteunder
"over under 141 in the nd"
Again the under here. S. Fla is offensively challenged and Notre Dame coming off their big win will probably lay an egg here.
clemson will win but not cover
ReplyDeletemikw
11-8.
ReplyDelete