Game | Line | Pick | Stars/5 | Result |
7:05 PM EST | | | | |
701 76ers | | sixers | ** | |
702 Pacers | -2.5 | | | |
NO OVERNIGHT LINE:IND-G-Daniels, F-Dunleavy, C-Foster-All Questionable, G-Granger-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EST | | | | |
703 Bobcats | | | | |
704 Magic | -8.5 | magic | *** | |
NO OVERNIGHT LINE:CHA-G-Wallace-Probable, G-Bell-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EST | | | | |
705 Timberwolves | wolves | ** | ||
706 Wizards | -3 | | | |
MIN-C-Jefferson-OUTWAS-C-Blatche-Questionable, G-Stevenson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:35 PM EST | | | | |
707 Bucks | bucks | * | ||
708 Pistons | -7 | | | |
MIL-C-Bogut-OUTDET-F-Wallace-Probable, F-McDyess-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:35 PM EST | | | | |
709 Spurs | -4 | | | |
710 Knicks | knicks | ** | ||
NO OVERNIGHT LINE:NY-G-Duhon-Questionable, G-Richardson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EST | | | | |
711 Hornets | -3.5 | | | |
712 Thunder | ok city | *** | ||
NO-G-Peterson-Questionable, C-Chandler-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EST | | | | |
713 Nets | | | | |
714 Rockets | -6 | rockets | ** | |
NJ-F-Yi-QuestionableHOU-G-McGrady-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:05 PM EST | | | | |
715 Clippers | | | | |
716 Suns | -7.5 | suns | * | |
NO OVERNIGHT LINE:LAC-C-Camby-ProbablePHX-HC-Porter-Fired, G-Nash-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:05 PM EST | | | | |
717 Grizzlies | | grizz | ** | |
718 Jazz | -11 | | | |
NO OVERNIGHT LINE:MEM-C-Arthur-Questionable, G-Gay-QuestionableUTAH-F-Kirilenko-Questionable, F-Boozer-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:35 PM EST | | | | |
719 Hawks | | | | |
720 Lakers | -9.5 | lakers | ** | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
7:00 PM EST | | | | |
721 michigan state | mich st | **** | ||
722 purdue | -2 | | | |
ESPNNO OVERNIGHT LINE:Michigan St-G-Morgan-ProbablePurdue-F-Hummel-Probable (may be limited) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:30 PM EST | | | | |
723 ohio | | | | |
724 kent state | -6.5 | kent st | ** | |
***TIME CHANGE*** | ||||
Matchup | Public_Lean | Expert_Picks | ||
| ||||
7:00 PM EST | | | | |
725 pennsylvania | | | | |
726 princeton | -3 | prince | *** | |
ESPNU | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
| ||||
7:30 PM EST | | | | |
727 maryland | | | | |
728 clemson | -10.5 | clemson | **** | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EST | | | | |
729 seton hall | | | | |
730 marquette | -12 | marq | ** | |
Preview | Matchup | Public_Lean | Expert_Picks | |
| ||||
8:00 PM EST | | | | |
731 east carolina | e carolina | * | ||
732 so mississippi | -8 | | | |
CBSC | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
| ||||
8:00 PM EST | | | | |
733 evansville | | | | |
734 creighton | -12.5 | creighton | *** | |
Matchup | Public_Lean | Expert_Picks | ||
| ||||
8:00 PM EST | | | | |
735 missouri st | | | | |
736 bradley | -7 | bradley | *** | |
Matchup | Public_Lean | Expert_Picks | ||
| ||||
9:00 PM EST | | | | |
737 kentucky | -1.5 | kentucky | ***** | |
738 vanderbilt | | | | |
ESPNNO OVERNIGHT LINE:Kentucky-F-Patterson-Questionable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
| ||||
10:00 PM EST | | | | |
739 new mexico | new mex | ** | ||
740 byu | -7 | | | |
MTN. | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
| ||||
8:00 PM EST | | | | |
741 murray state | -13.5 | murray st | ** | |
742 se missouri st | | | | |
ADDED GAMESSE Missouri-F-Willaims-OUT | ||||
Matchup | Public_Lean | Expert_Picks | ||
| ||||
8:00 PM EST | | | | |
743 austin peay | austin p | *** | ||
744 jacksonville st | -1 | | | |
Matchup | Public_Lean | Expert_Picks |
02/17/09: Tuesday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
RH, How in the Hell can Purdue be giving MSU points. Ya tellin me home court is that big??? Especially with Hummel out and Boilers banged up. Smells to me!!!!!!!!! I love Spartans. Things that make ya go HMMMM?????
ReplyDeleteWhat up RH need yo top three picks today! Im ready to get em Im tryna kill em tonite!
ReplyDeletethis site has way too much going on....fuckin joke if u ask me
ReplyDelete"RH, How in the Hell can Purdue be giving MSU points. Ya tellin me home court is that big??? Especially with Hummel out and Boilers banged up. Smells to me!!!!!!!!! I love Spartans. Things that make ya go HMMMM?????"
ReplyDeleteI agree. It is scary, but I couldn't pass it up. If it's a trap then consider me snared.
"What up RH need yo top three picks today! Im ready to get em Im tryna kill em tonite!"
ReplyDeletekentucky, mich st., clemson
Get off the site then! Nobody asked you!
ReplyDelete"this site has way too much going on....fuckin joke if u ask me"
ReplyDeleteThanks for your input. I'll take it under advisement. Please come back again with your constructive criticism. Always a pleasure.
Dont listen to the Hater... Sounds like the guy that was goin to the UCONN game and layin his wad on UCONN and Texas last night!!!
ReplyDeleteRaz, watch your ass on kentucky and mich state mi amigo.
ReplyDelete"Dont listen to the Hater... Sounds like the guy that was goin to the UCONN game and layin his wad on UCONN and Texas last night!!!"
ReplyDeleteHey Danno....I doubt it. That guy seemed pretty cool
"Raz, watch your ass on kentucky and mich state mi amigo."
ReplyDeleteI know....I smell traps, but I couldn't get away.
weak garsha got kentucky up....moosh
ReplyDelete"weak garsha got kentucky up....moosh"
ReplyDeleteall streaks must end
ya it wasnt me ass and i lost nothing since i put half on uconn and half sierra....and if the two bs calls on thabeet werent called that should not have been uconn would have been better off....dont be mad since my college will be def in the elite 8 and costing u money
ReplyDeleteand if u could read DANNO i told razor he talked me out of my texas bet. I said i believe his research and was right so dont be madd i have wads to bet while ur glad obama extending your unemploment benifets
ReplyDeleteCome on guys. Let's play nice. This is a good site and I know that I appreciate all of the work Razor puts into it.
ReplyDeleteanymore insight on why you picked kentucky?
ReplyDeletelooks like michigan state was a trap game and i got left out high and dry
ReplyDeleteHey glad it wasnt you... Was just hatin all the hatred! RH I smelled somethin wrong with MSU and still played it for $200 Played Clemson- KY- Marquette- Kent St for the same and the rest of your picks for $50s Hopefully, will rebound with the later games and come out O.K Dont want to give all last weeks efforts back on the first night of the week!! Wouldnt Know anything about an unemployment check. Been workin 32 years.... But There is alot of that goin around. Countin my blessings and counting you twice RH. Keep tryin to educate me and workin the Magic.
ReplyDelete12-10 on the day. Got sucked in. 5 star sucked. 4 stars 1-1. Overall pretty much crap day. MSU and Kentucky were who we thought they were. Grrr...vegas why do you treat me this way.
ReplyDelete