Game | Line | Pick | Stars/5 | Result | |
7:05 PM EST | | | | | |
501 cavaliers | -7.5 | | | | |
502 raptors | raptors | ** | |||
GAME OFF THE BOARD:CL:E-C-Wallace-QuestionableTOR-F-Marion and G-Calderon are both Probable, C-Bosh-Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:05 PM EST | | | | | |
503 pacers | | | | | |
504 bobcats | -5 | bobcats | * | ||
GAME OFF THE BOARD:IND-F-Dunleavy, G-Daniels, and C-Foster are all Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:35 PM EST | | | | | |
505 timberwolves | | | | ||
506 heat | -9.5 | heat | ** | ||
MIN-C-Jefferson-OutMIA-F-Moon and C-O''Neal (trade from TOR) are both Probable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:05 PM EST | | | | | |
507 bulls | -1.5 | | | | |
508 bucks | bucks | *** | |||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:05 PM EST | | | | | |
509 magic | magic | **** | |||
510 hornets | -1 | | | | |
ORL-F-Turkoglu-QuestionableNO-C-Chandler traded to OKC for F-Smith and F-Wilcox, G-Peterson-Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:05 PM EST | | | | | |
511 nuggets | -1.5 | | | | |
512 76ers | sixers | * | |||
ESPN | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:35 PM EST | | | | | |
513 nets | | | | ||
514 mavericks | -7 | mavs | *** | ||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
10:05 PM EST | | | | | |
515 grizzlies | | | | | |
516 trailblazers | -11.5 | blazers | * | ||
GAME OFF THE BOARD:MEM-F-Arthur and G-Lowry are both QuestionablePOR-G-Blake and C-Oden are both Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
10:05 PM EST | | | | | |
517 hawks | -5.5 | hawks | * | ||
518 kings | | | |||
SAC-C-Miller-Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
10:35 PM EST | | | | | |
519 lakers | -5 | | | | |
520 warriors | warriors | ** | |||
ESPNGS-F-Biedrins-Questionable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
10:35 PM EST | | | | | |
521 suns | -7 | suns | ** | ||
522 clippers | | | |||
GAME OFF THE BOARD:PHO-G-Richardson and G-Nash are ProbableLAC-C- Camby Doubtful and F-Randolph Questionable (possible suspension) | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
7:00 PM EST | | | | | |
523 fordham | | | | ||
524 temple | -25 | temple | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
525 old dominion | -10.5 | | | | |
526 nc wilmington | wilm | *** | |||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
527 ball state | -1 | ball | ***** | ||
528 toledo | | ||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
529 rhode island | -1 | | | | |
530 massachusetts | umass | **** | |||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
531 youngstown st | young st | *** | |||
532 cleveland st | -15 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
533 drexel | | | | ||
534 george mason | -8.5 | g mason | *** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
535 bowling green | bg | ** | |||
536 buffalo | -8.5 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
537 miami ohio | | | | ||
538 akron | -3 | akron | ***** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
539 james madison | | | | ||
540 hofstra | -2.5 | hofstra | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
541 william & mary | | | | ||
542 towson | -3 | towson | **** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
543 delaware | delaware | * | |||
544 va common | -14 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
545 miami florida | | | | ||
546 florida state | -2.5 | fsu | *** | ||
ESPNUMIAMI-C-Collins-Questionable | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
547 no illinois | | | | ||
548 central mich | -7 | c mich | **** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
549 houston u | -5.5 | houston | *** | ||
550 marshall | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
551 richmond | | | | ||
552 la salle | -5 | la salle | * | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
553 georgetown | -6 | gtown | ** | ||
554 south florida | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
555 notre dame | | | | ||
556 west virginia | -9 | wvu | **** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
557 eastern mich | | | | | |
558 western mich | -11 | w mich | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
559 penn state | | | | ||
560 illinois | -9.5 | illini | **** | ||
BIG10 | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:00 PM EST | | | | | |
561 alabama | | | | ||
562 florida | -14 | fla | * | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
563 georgia state | | | | ||
564 northeastern | -13.5 | neastern | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:30 PM EST | | | | | |
565 georgia tech | | | |||
566 wake forest | -14 | wake | ** | ||
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:30 PM EST | | | | | |
567 providence | | | | ||
568 louisville | -13 | lousville | **** | ||
ESPN2LOU-F-Williams-Probable | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
7:30 PM EST | | | | | |
569 auburn | -3 | auburn | *** | ||
570 georgia | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
571 butler | -5 | butler | **** | ||
572 wisc milwaukee | | | | ||
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
573 air force | a force | * | |||
574 tcu | -10.5 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
575 ncstate | nc state | ** | |||
576 unc | -20 | | | | |
NC-F-Hansbrough-Probable; F-Zeller-Questionable | |||||
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
577 lsu | -4.5 | lsu | **** | ||
578 arkansas | | | | ||
LSU-G-Thornton, F-Mitchell-ProbableARK-G-Fortson-Probable | |||||
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
579 utep | -6 | utep | ** | ||
580 rice | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
581 wichita state | | | | ||
582 illinois state | -9.5 | illinois st | ***** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
583 iowa state | isu | *** | |||
584 kansas | -18.5 | | | | |
Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
585 virginia tech | va tech | *** | |||
586 virginia | -1 | | | | |
VTCH-F-Allen-Doubtful | |||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
587 south carolina | | | | ||
588 mississippi st | -2.5 | miss st | ***** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
589 tennessee | -5 | | | | |
590 mississippi | ole miss | ** | |||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
591 indiana state | | | | ||
592 so illinois | -8 | s illinois | * | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
593 wright state | wright st | *** | |||
594 illinois chicago | -2.5 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
595 smu | smu | ** | |||
596 memphis u | -26 | | | | |
CBSC | |||||
Live Chat Tickets | Preview | Matchup | Public_Lean | Expert_Picks | |
| |||||
8:00 PM EST | | | | | |
597 valparaiso | | | | ||
598 wisc green bay | -12 | wgb | **** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
599 uab | -7.5 | uab | * | ||
600 tulane | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
601 utah u | -8.5 | utah | **** | ||
602 colorado state | | | | ||
MTN. | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
603 drake | | | | ||
604 northern iowa | -8.5 | n iowa | ** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:00 PM EST | | | | | |
605 ohio state | | | | ||
606 northwestern | PK | n western | ***** | ||
BIG10 | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:00 PM EST | | | | | |
607 detroit | | | | ||
608 loyola chicago | -5 | loyola | *** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:00 PM EST | | | | | |
609 colorado | | | | ||
610 nebraska | -12.5 | neb | * | ||
ESPNU | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:00 PM EST | | | | | |
611 idaho u | | | | ||
612 boise state | -6.5 | boise | *** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
9:30 PM EST | | | | | |
613 oklahoma state | -1.5 | | |||
614 texas tech | t tech | * | |||
ESPN2 | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
615 st. joseph's | st joes | ** | |||
616 saint louis | -1 | | | | |
CBSC | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
617 unlv | -6.5 | unlv | * | ||
618 wyoming | | | | ||
MTN. | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
619 pacific | -1.5 | pacific | *** | ||
620 cal santa barb | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
621 uc davis | | | | ||
622 cal poly slo | -1.5 | slo | *** | ||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
10:00 PM EST | | | | | |
623 long beach st | | lbsu | ** | ||
624 cs fullerton | -2.5 | | | | |
LBST-Morris-OUT | |||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
11:00 PM EST | | | | | |
625 cs northridge | -2 | | | | |
626 cal irvine | uci | * | |||
ESPNUNRDGE-G-Jenkins-OUT | |||||
Live Chat Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
627 niagara | -4 | niagara | **** | ||
628 rider | | | | ||
ADDED GAMES | |||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
629 the citadel | | | | | |
630 davidson | no line | later | | | |
NO OVERNIGHT LINE:DAV-G-Curry-Questionable | |||||
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
7:00 PM EST | | | | | |
631 morehead state | | morehead st | ** | ||
632 eastern kent | -4.5 | | | | |
Tickets | Matchup | Public_Lean | Expert_Picks | ||
| |||||
8:00 PM EST | | | | | |
633 tenn martin | -5 | martin | ***** | ||
634 eastern illinois | | | | ||
Tickets | Matchup | Public_Lean | Expert_Picks |
02/18/09: Wednesday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
Hey razor, ive been using betus.com for a while and find getting payments are painful from their side, any recommendations on some good sites to use?
ReplyDeleteIs it just me or is there not that many dominant college teams any more since guys are leavin after 1 or 2 years. Thabeet was dominated by a guy 8 inches shorter the other night... 4 pts 4rbs 2 blcks... Duke has no point guard and no inside game... Mich st stinks against beatup boilers... WF got pounded ,,,Louisville beat by 40 against ND. Memhis looks good but I dont know. Maybe its parity or style of play or road woes ??? RH, I fell into traps even after seein em last night. Go get em tonight.. Big Slate on the Plate!!! By the way I dont know what number you got on Marquette last night but I got hung by the hook at 12-... Talk at ya later
ReplyDeletedanno....shut up dude, you've got to be no odler than 13 yrs old. razor, your spamming has led me to e-mail google and your violation of terms on for adsense. i've found you random forums, facebook, espn (though 50 different names), ect.
ReplyDeleteWow youve got issues!!! Get some meds and get into some anger mgmt. Im sure there's some good programs there in the Appalachian's
ReplyDeleteLook at me I can email Google!..I am sure Razor will shut this down ASAP! What a tool bag, so just to make sure I am right..your what 34? Live at home with your parents? Must be sweet to have your mom still tuck you in, playing catch with your dad and having a curfew of around 11:30, bumped up from 11:00 last year because you sat up right at the dinner table. I bet you drive a sweet pimped out Honda Civic with black lights and spinners. Pumping your Lil Wayne picking up middle school girls. "I remember when I had my first beer"- Step Brothers.....grow up, I hope you don't get mad and challenge me to play you in Call Of Duty on your X Box 360, speaking of that..it is time for your parents to renew your subscription....FAG
ReplyDelete"danno....shut up dude, you've got to be no odler than 13 yrs old. razor, your spamming has led me to e-mail google and your violation of terms on for adsense. i've found you random forums, facebook, espn (though 50 different names), ect."
ReplyDeleteI hope you feel better.
"Hey razor, ive been using betus.com for a while and find getting payments are painful from their side, any recommendations on some good sites to use?"
ReplyDeleteI've also used betus and ran into the same issue. Took 3 months one time to get a payment. I've found that Bodog is much better lately. I've received checks in as little as a week from them in recent months. The other books seem to be at least a month or more.
bodog is good...i've used sportsbook in the past and i've gotten my check anywhere between 2-4 weeks, downside is sportsbook honestly has 75% of the games that bodog and other sites have to bet.
ReplyDeleteRaz, watch yourself on Northwestern.
ReplyDelete"Raz, watch yourself on Northwestern."
ReplyDeleteI'll be watching.
Razorhater,
ReplyDeleteWhich 3 games will get your heaviest leans?
Alabama hammer i'm actually 22 living in fort lauderdale florida, have my own business, driving an IS250 if u know what that is. thanks tho for explaining to everyone who you really are in real life, retard.
ReplyDeleteooohhh Anonymous...I am deeply hurt by your comments. You want to say "thanks THO for explaining to everyone who you really are in real life, retard" I hope you do not own a business teaching children how to make a sentence. THO your thoughts are very informative, you want to try to make me look stupid when you are the one who threatens to turn in someone to Google?....And YOU want me make ME feel like a RETARD for that? I find that very funny, and man wow you say you drive a nice car, I have to give you mad props diggity dawg! That is mad fat! I will just never make a comment again because you own a web cam business where you exploit 15 year old girls in your bad ass car. You really gave me what I had coming, I am nothing compared to you. But everyone please be aware of this awesome guy from FL, he will not tolerate any crap on the internet. You do something wrong and your ass is being reported straight to Google!
ReplyDelete"Which 3 games will get your heaviest leans?"
ReplyDeleteTenn martin, ball state, and illinois state.
This whole mr. anonymous from florida with the nice car thing is getting out of hand. To mr anonymous:
ReplyDeleteI get it. You hate my site and obviously hate me. I'm not sure why, but we are all entitled to our opinions. I'm fine with that. It also seems that your hatred runs so deep that you are now trying to financially harm me in these horrible economic times. This I find to be quite a low blow and my wife and 1-year old son thank you for attempting to take away a source of income for our family. I'm not sure what I did to you or why you feel it necessary to continue with your flame brigade on this site, but all i'm trying to do here is create a fun community for people to come and discuss their sports opinions using my picks as reference either for or against. I offer all of this absolutely free. I'm really having a hard time understanding where all your hate is coming from, but if you truly are 22-years old, I'd think that you would have better things to do with your time. I'm sure you'll continue your tirade even after this, but just take a moment and think about what you're doing. People on the internet are real people. I know it's easy to sit behind your monitor and throw hate all around under your anonymity, but just know it's real people you are hurting. There are many followers of this site that are trying to build exactly what i envision this site to be. I hope this made some sort of sense to you, since if you do own your own business, you'd be able to empathize what this would feel like if someone terrorized you. --Razor
notre dame game 146 how do u like the under?
ReplyDelete"notre dame game 146 how do u like the under?"
ReplyDeleteI'm not a huge fan. Notre Dame is very porous defensively allowing over 70 pts a game, so WVU will certainly get their points tonight. I could see wvu scoring up in the high 80's which if Notre dame makes any kind of showing would push this game over.
thanks razor ill hold off...going to parlay lsu and butler at 8 to hope for a nice pay off
ReplyDeleteCal Poly S.L.O. game under 150 sound good, and under 148 in the Wyoming game
ReplyDeletefirst meeting cal poly total 152 cal poly scoring bout 66 uc davis should play it tight small on under.......wyoming game at 148 use caution 5 of 5 last games between two have gone over the numbers right on avg with ou unlv scorin 77 wyomin 71 heres there last 4 totals since 2/10/07 149,138,149,150 if you like it good luck should be close defense is your game go
ReplyDeleteWhat a great post, Razor. That sums up, almost to the tee, the way I felt about those posts and the way I feel about this site. Why would you want to take the time to come here and bust on someone when it is free and just an opinion? Especially when a real person, with a real life, obviously puts a lot of time into this? It really says a lot about your character; I can tell you that. I could add plenty more but it would just be a waste of time.
ReplyDeleteOn another note; great job again tonight, Razor.
im so pissed i lost two parlays cause lsu and the damn magic had no magic today
ReplyDeletenice 5* day today keep up the great work RAZOR
ReplyDeleteNailed all five stars; well, at least for college. I never touch NBA.
ReplyDeleteIt's too bad I only lay between $2 and $15 per bet or I would be up huge over the last couple of weeks.
Thank you guys for your support. Harry thanks for your posts. Means a lot. Now for the day. Went 30-36 with 5 stars and 2 stars having nice days. 1 stars finally acted like 1 stars and completely sucked. Hope you all made a little on the 5 star leans. By the way, if i was coming to this site i'd fade my nba picks. I can't hit a damn nba game for the life of me. Gonna do some homework on why that is, but I keep thinking I figure something out and it blows up in my face. NBA has no value for me right now. The NBA will most likely be 1 and 2 stars for a bit till I figure things out.
ReplyDeleteNice 5 stars Raz, I guess you didn't need to watch your ass on NW. Prick ass Pitino and his pressing defense cost me a nice package last night, who the fuck keeps pressing up 16 with 20 secs to go, apparently not many coaches I bet.
ReplyDeleteOh yea, and that Illini performance may have been the worst performance I ever saw in my history of watching sports. Up 29-20 with 10 minutes left and score 4 points the rest of the way???????????????!!!!!!!! Kill me.
"Up 29-20 with 10 minutes left"
ReplyDeleteNuf said right there. 49 pts in 30 mins of basketball. How fin pathetic is that crap. Can't tell me that's good defense....that's just crap offense. Big 10 is the most boring conference in basketball. Save some money and take off the 3rd digit on the scoreboard cause you ain't ever seeing it.