Game | Line | Pick | Stars/5 | Result |
7:05 PM EST | | griz | * | ![]() |
501 grizzlies | | | | |
502 pacers | -7.5 | | | |
NO OVERNIGHT LINE:IND-F-Granger-OUT, F-Dunleavy-OUT, G-Ford-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:05 PM EST | | | | |
503 76ers | -4.5 | sixers | ** | ![]() |
504 wizards | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
505 bulls | bulls | *** | ![]() | |
506 nets | -1.5 | | | |
CHI-F-Deng-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:35 PM EST | | | | |
507 magic | -2.5 | | | |
508 knicks | knicks | **** | ![]() | |
ORL-G-Pietrus-QuestionableNY-G-Richardson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
509 pistons | | | | |
510 hornets | -8 | hornets | ** | ![]() |
NO-G-Peterson-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:05 PM EST | | | | |
511 jazz | -6.5 | | | |
512 timberwolves | wolves | * | ![]() | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
513 trailblazers | blazers | ** | ![]() | |
514 spurs | -5 | | | |
GAME OFF BOARDPOR-C-Oden-DoubtfulSA-F-Duncan-Questionable, G-Ginobli-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:35 PM EST | | | | |
515 bucks | | | | |
516 mavericks | -7 | mavs | ** | ![]() |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:05 PM EST | | hawks | ** | ![]() |
517 hawks | | | | |
518 nuggets | -8 | | | |
NBANO OVERNIGHT LINE:ATL-F-Smith-Questionable, G-Bibby-QuestionableDEN-C-Nene-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:05 PM EST | | | | |
519 bobcats | -3.5 | | | |
520 kings | kings | * | ![]() | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:35 PM EST | | | | |
521 celtics | -8 | celtics | *** | ![]() |
522 clippers | | | ||
NO OVERNIGHT LINE:BOS-C-Garnett-OUTLAC-F-Thornton-Questionable, C-Kaman-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
6:30 PM EST | | | | |
523 northwestern | -4 | n western | **** | ![]() |
524 indiana u | | | | |
Big10 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
525 va common | -2.5 | | | |
526 james mad | j mad | ** | ![]() | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
527 kentucky | kentucky | ***** | ![]() | |
528 s carol | -1 | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
529 delaware | -1 | delaware | **** | ![]() |
530 towson | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
531 william&mary | | | | |
532 old dominion | -12 | odu | *** | ![]() |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
533 saint louis | -1 | st lou | ** | ![]() |
534 st. bonaventure | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
535 rice | | | | |
536 central florida | -12 | ucf | * | ![]() |
Rice-G-Foster-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
537 rutgers | | | | |
538 notre dame | -14.5 | domers | * | ![]() |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
539 south florida | | | | |
540 seton hall | -7.5 | the hall | ***** | ![]() |
FullCrtSo Florida-G-Verdejo-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
541 toledo | toledo | *** | ![]() | |
542 eastern mich | -3.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
543 richmond | -11 | | | |
544 fordham | fordham | * | ![]() | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
545 marshall | | | | |
546 east carolina | -2.5 | e carolina | ** | ![]() |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
547 george mason | -12.5 | | | |
548 nc wilmington | nc wilm | ** | ![]() | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
549 dayton | dayton | ***** | ![]() | |
550 rhode island | -6 | | | |
ESPNClsc | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
551 northeastern | | | | |
552 drexel | -1.5 | drexel | ** | ![]() |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
553 connecticut | uconn | **** | ![]() | |
554 marquette | -1 | | | |
ESPNConnecticut-G-Dyson-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
555 duquesne | | | | |
556 massachusetts | -2.5 | umass | ** | ![]() |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
557 central mich | | | | |
558 ball state | -3.5 | ball | *** | ![]() |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
559 virginia tech | va tech | * | ![]() | |
560 clemson | -10.5 | | | |
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
561 vanderbilt | -4.5 | vandy | *** | ![]() |
562 georgia | | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:30 PM EST | | | | |
563 hofstra | hofstra | **** | ![]() | |
564 georgia state | PK | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
565 western mich | w mich | *** | ![]() | |
566 no illinois | PK | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
567 wyoming | wyoming | **** | ![]() | |
568 colorado state | -2 | | | |
Mtn. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
569 bradley | | bradley | ** | ![]() |
570 evansville | -3.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
571 arkansas | ark | ** | ![]() | |
572 alabama | -4 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
573 villanova | -13 | | | |
574 depaul | depaul | ** | ![]() | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
575 mississippi | | | | |
576 auburn | -6 | auburn | ** | ![]() |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:00 PM EST | | | | |
577 houston u | houston | * | ![]() | |
578 tulsa | -4 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
579 iowa | | | | |
580 michigan st | -15.5 | msu | * | ![]() |
BIG10Iowa-G-Peterson-Doubtful | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
8:30 PM EST | | | | |
581 so illinois | s ill | ** | ![]() | |
582 drake | -6.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
583 mississippi st | | miss st | *** | ![]() |
584 tennessee | -8.5 | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
585 kansas state | k state | *** | ![]() | |
586 missouri | -9 | | | |
ESPNU | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
587 smu | smu | * | ![]() | |
588 utep | -15 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
589 duke | -6 | | | |
590 maryland | mary | *** | ![]() | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:00 PM EST | | | | |
591 charlotte u | | charlotte | **** | ![]() |
592 geo wash | -1 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
9:30 PM EST | | | | |
593 texas tech | | | | |
594 texas | -15 | texas | *** | ![]() |
ESPN2Texas-F-Johnson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
595 unlv | | | | |
596 utah u | -5 | utah | ** | ![]() |
Mtn. | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
597 cal santa barb | | | | |
598 cs northridge | -6 | north | ** | ![]() |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
599 uc davis | davis | * | ![]() | |
600 pacific | -9 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:30 PM EST | | | | |
601 oklahoma state | -5.5 | ok st | *** | ![]() |
602 colorado | | | | |
FullCrt | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
7:00 PM EST | | | | |
603 nc greensboro | | | | |
604 davidson | -25 | david | ** | ![]() |
ADDED GAMES | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets | ||||
| ||||
10:00 PM EST | | | | |
605 montana state | | | | |
606 portland state | -13 | port st | * | ![]() |
Montana St-F-Howard-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
Tickets |
02/25/09: Wednesday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
not too bad yesterday.. damn pitt!
ReplyDeleteI think today i'm going Uconn, K State, Vandy (I went to UGA we have no business beating anyone in basketball), The Hall and SC. Why do you have kentucky so high vs SC? I think Kentucky is missing that 3rd scorer which hurts them a lot on the road and SC is strong at home...
RH... Made some $$$ last night Great night in the NBA. Woulda swept except my guy moved the Cavs to 15- and I got hosed by the hook!! Took it up the ACE on Pitt and Baylor but played heavy on BYU and woke up this morning and was happy to see a smiley face. Big Slate tonight on the schedule. GO GET EM !!! I listen to Colin Cowherd at work during the week sometimes when I get a chance.. Just curious if ya have ever heard him. I think he's entertaining.
ReplyDeleteHey RH, what is your top pick for today?
ReplyDeleteThanks
"not too bad yesterday.. damn pitt!"
ReplyDeleteyup that one sucked
"Why do you have kentucky so high vs SC? I think Kentucky is missing that 3rd scorer which hurts them a lot on the road and SC is strong at home..."
ReplyDeleteKentucky has completely dominated this matchup going 24-4 over the last 28 games. I don't think s carolina has been playing very well of late losing to fla and miss st and barely winning over arkansas and alabama. Kentucky now with patterson back is a much better team and should be able to get this win tonight @ SC
"I listen to Colin Cowherd at work during the week sometimes when I get a chance.. Just curious if ya have ever heard him. I think he's entertaining."
ReplyDeleteI take it this is the guy that has the show "The Herd". I've heard him a few times. Can't remember many specifics.
"Hey RH, what is your top pick for today?
ReplyDeleteThanks"
Really loving the kentucky game, which means it's gonna go down hard. :)
I really like the over in the Duke Va. tech game. What you thinking? around 144
ReplyDelete"I really like the over in the Duke Va. tech game. What you thinking? around 144"
ReplyDeleteDo you mean Duke Maryland or Va Tech Clemson?
Ya "the Herd" ESPN Radio 3 hours weekdays. Not usually big on sports radio... But he talks about a lot of topics and is pretty funny. Im runnin with Dayton...Miss St....UConn tonight and playin your pros across the board until ya cool off.
ReplyDelete"Kentucky has completely dominated this matchup going 24-4 over the last 28 games. I don't think s carolina has been playing very well of late losing to fla and miss st and barely winning over arkansas and alabama. Kentucky now with patterson back is a much better team and should be able to get this win tonight @ SC"
ReplyDeleteI love stats, but could any be more meaningless than that one above? 24-4. Since most of the guys on the team didn't play in the majority of those games no offense but who cares. The main stat is SC is 1-0 with this team vs kentucky. I think it will be a good game, but Meeks will need 30 or more to win this game. He can deff do that, but I don't think tonight
Razor....opps....Duke and Maryland over 144?
ReplyDeleteWhat you thinking? Some Maryland revenge with a Duke win?
Razor....I like the va. tech game +10....THEY SHOULD KEEP IT CLOSE...tHEY LOST SOME GAMES GOING INTO THIS ONE BY LIKE 2 POINTS... WHAT YOU THINKING?
ReplyDeletedo u like the over under in the uconn game and notre dame games?
ReplyDeletedo u like celtics minus 10 or over under 199
ReplyDeletethrew down a 500 parlay - northwestern -3 and dayton +6... please pray for me and my addiction.
ReplyDeletehey raz thanks alot, by the way pretty sure i have been getting garsh messages as well, always enjoy reading them and getting a laugh out of his stupidity
ReplyDeletewell u called it...loved kentucky way too much and look...think im going to drink my sorrows away went huge on a uconn kentucky parlay
ReplyDeletefantastic call on kentucky you donkey. a blind monkey throwing darts at a board could do better than you.
ReplyDeleteHi all, I apologize for missing your questions today on the games. Had some commitments to take care of. If I haven't answered a question by 3:00 pm pst you can always check the chat room at the bottom of the blog and see if someone there will answer or I may be in there to answer it.
ReplyDeleteThanks,
Razor
"fantastic call on kentucky you donkey. a blind monkey throwing darts at a board could do better than you."
ReplyDeletefunny how you called the same game. Changing ips still makes it you Garsh. It's weird too. I even took the blindfold off the monkey today. Damn.
"hey raz thanks alot, by the way pretty sure i have been getting garsh messages as well, always enjoy reading them and getting a laugh out of his stupidity"
ReplyDeleteYup. It's like dealing with a 5 year old spoiled child.
that last one wasn't me....stop thinking i'm the only one who thinks your an idiot. i would never take a second out of my day to change IP's to tell you how much of a loser you are.
ReplyDeletenice parley, whoever that was...
ReplyDelete"that last one wasn't me....stop thinking i'm the only one who thinks your an idiot. i would never take a second out of my day to change IP's to tell you how much of a loser you are."
ReplyDeleteSo it is just a coincidence that the ip posting now showed up the day I called you out. Such an idiot. And jesus you moron, learn the difference between your and you're. I've been trying to teach you this for months. So pathetic. Why don't you go back to school instead of just pouring out your repressed hatred towards your father on my site? I'm sorry he didn't love you, but from your posts I can certainly see why. Who could? Go away sad, sad excuse for a human being.
"threw down a 500 parlay - northwestern -3 and dayton +6... please pray for me and my addiction."
ReplyDeleteCongrats on your big win.
hahahaha alright razorfag. your so smart...that's not me though idiot. i don't care if YOUR annoyed with my grammar mistakes...i like annoying you. i can't believe your ugly ass wife let's you spend 18 hours a day on a blog that only 4 people come to. has anyone donated yet? i hope people have so you can afford your utility bill. and for god's sake, i hope your son isn't anything like his father. put him up for adoption if he is so he can experience a semi-normal life.
ReplyDeletehate to say i told you so.... but i did pick SC over kentucky.. i just don't think kentucky has it to get it done on the road.... we got ucon and the hall though
ReplyDelete"hahahaha alright razorfag. your so smart...that's not me though idiot. i don't care if YOUR annoyed with my grammar mistakes...i like annoying you. i can't believe your ugly ass wife let's you spend 18 hours a day on a blog that only 4 people come to. has anyone donated yet? i hope people have so you can afford your utility bill. and for god's sake, i hope your son isn't anything like his father. put him up for adoption if he is so he can experience a semi-normal life."
ReplyDeletelooks like i touched a nerve. You poor thing. It's ok.....someday someone will love you.
"hate to say i told you so.... but i did pick SC over kentucky.. i just don't think kentucky has it to get it done on the road.... we got ucon and the hall though"
ReplyDeleteYup Kor you nailed that one. Can't win em all. I'll take 2 outta 3 every night for my big plays tho.
Not a pretty day. Only positive was the 5 stars going 2-1. Everything else was garbage. Time to turn it around.
ReplyDeleteahahahaahahaha pathetic day.
ReplyDeletepathetic person
ReplyDelete