Game | Line | Lean | ||
1:05 PM EDT | | | | |
501 utah jazz | | | ||
502 miami heat | PK | heat | | |
MIA-G-Wade-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EDT | | | | |
503 charlotte bobcats | -4 | | | |
504 minnesota timberwolves | wolves | | ||
MIN-G-Foye-Questionable, F-Carney-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
505 new orleans hornets | -1 | | | |
506 chicago bulls | bulls | | ||
NO-G-Stojakovic-DoubtfulCHI-G-Deng-Out | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
507 san antonio spurs | | | ||
508 houston rockets | -2 | rockets | top play | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:05 PM EDT | | | | |
509 los angeles clippers | | | ||
510 denver nuggets | -13.5 | nugs | | |
LAC-F-Randolph-OUTDEN-F-Martin-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:05 PM EDT | | | | |
511 oklahoma city | | | | |
512 phoenix suns | -8 | suns | | |
NO OVERNIGHT LINE:OKL-F-Durant-Probable, G-Collison-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
11:30 AM EDT | | | | |
513 tulsa golden hurricane | tulsa | | ||
514 memphis tigers | -13.5 | | | |
CONFERENCE USA - CHAMPIONSHIPFedex Forum, Memphis, TN. [CBS] | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
1:00 PM EDT | | | | |
515 mississippi state bulldogs | | | ||
516 louisiana state tigers | -3.5 | lsu | | |
SOUTHEASTERN CONFERENCE - QUARTERFINALSSt. Pete''s Times Forum, Tampa, FL. (ESPN) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
3:20 PM EDT | | | | |
517 auburn tigers | | | | |
518 tennessee volunteers | -3.5 | tenn | top play | |
ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
1:30 PM EDT | | | | |
519 florida state seminoles | fsu | | ||
520 north carolina tar heels | -9 | | | |
ATLANTIC COAST CONFERENCE - SEMIFINALSGeorgia Dome, Atlanta, GA. [ESPN2] | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
3:50 PM EDT | | | | |
521 maryland terrapins | | mary | top play | |
522 duke blue devils | -9 | | ||
ESPN2 | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
1:40 PM EDT | | | | |
523 ohio state buckeyes | ohio st | | ||
524 michigan st spartans | -7.5 | | | |
BIG 10 CONFERENCE - SEMIFINALSConseco Fieldhouse, Indianapolis, IN. [CBS] | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
4:05 PM EDT | | | | |
525 purdue | -3.5 | purdue | | |
526 illinois | | |||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
6:00 PM EDT | | | | |
527 arizona state | -1.5 | | | |
528 usc | usc | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
6:00 PM EDT | | | | |
529 baylor bears | | | | |
530 missouri tigers | -5.5 | missou | | |
BIG 12 CONFERENCE - CHAMPIONSHIPFord Center, Oklahoma City, OK. [ESPN] | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
6:00 PM EDT | | | | |
531 duquesne | | | | |
532 temple | -5 | temple | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:00 PM EDT | | | | |
533 akron zips | -2 | zips | top play | |
534 buffalo bulls | | |||
Please note TIME CHANGE to 5:00 pm (PT)MID AMERICAN CONFERENCE - CHAMPIONSHIPQuicken Loans Arena, Cleveland, OH. [ESPN2] | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
535 san diego state | | | | |
536 utah | PK | utah | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:00 PM EDT | | | | |
537 syracuse orangemen | | cuse | | |
538 louisville cardinals | -7.5 | | ||
BIG EAST CONFERNENCE - CHAMPIONSHIPMadison Square Garden, New York, N.Y. [ESPN] | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:00 PM EDT | | | | |
539 utah state | | | | |
540 nevada | -1 | nevada | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
12:00 AM EDT | | | | |
541 pacific tigers | -1.5 | | | |
542 northridge matadors | csn | | ||
BIG WEST CONFERENCE - CHAMPIONSHIPAnaheim Convention Center, Anaheim, CA. [ESPN2] | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
11:00 AM EDT | | | | |
543 md baltimore co | | | ||
544 binghamton | -5 | bing | | |
AMERICA EAST CONFERENCE - CHAMPIONSHIP GAMEEvents Center - Vestal, NY (ESPN2) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:00 PM EDT | | | | |
545 norfolk | | norfolk | | |
546 morgan st | -9.5 | | ||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
9:00 PM EDT | | | | |
547 jackson state tigers | | jackson | | |
548 alabama state hornets | -3 | | ||
SOUTHWESTERN ATHLETIC - CHAMPIONSHIP GAMEFair Park Arena - Birmingham, AL (ESPNU) | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
03/14/09: Saturday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
hey Razorhater do u like the over or under in the louisville game?
ReplyDeletethanks
over
ReplyDeleteI took ASU and the over 120 for ASU vs. USC
ReplyDeleteSay word:
ReplyDelete1) BET ID=65952117
Straight Wager 03/14/09 20:52 ET
bet 1,818.18 to win 1,515.15 (paid 3333.33) Result: Wager Won
Syracuse 66
Louisville 76 03/14/09(21:15 ET)
Louisville -7 (-120)
Bought 0.5 point(s)
2) BET ID=65948035
Straight Wager 03/14/09 17:50 ET
bet 2,000.00 to win 1,818.18 (paid 3818.18) Result: Wager Won
Duquesne 64
Temple 69 03/14/09(18:10 ET)
Temple -4
3) BET ID=65942143
Straight Wager 03/14/09 13:24 ET
bet 909.09 to win 3,181.82 (paid 4090.91) Result: Wager Won
FLState(FloridaState) 73
NorthCarolina 70 03/14/09(13:45 ET)
FLState(FloridaState) +350
4) BET ID=65942031
Straight Wager 03/14/09 13:21 ET
bet 1,000.00 to win 909.09 (paid 1909.09) Result: Wager Won
FLState(FloridaState) 73
NorthCarolina 70 03/14/09(13:45 ET)
FLState(FloridaState) +9
5) BET ID=65937470
Straight Wager 03/14/09 10:56 ET
bet 1,000.00 to win 909.09 (paid 1909.09) Result: Wager Won
1HMDBaltimoreCO 1stHalf 27
1HBinghamton 1stHalf 36 03/14/09(11:05 ET)
1HBinghamton -3.5
6) BET ID=65935233
Straight Wager 03/13/09 23:55 ET
bet 869.57 to win 3,043.50 Result: Wager Lost
LATech(LousianaTech) 68
Nevada 77 03/14/09(00:10 ET)
LATech(LousianaTech) +350
7) BET ID=65935206
Straight Wager 03/13/09 23:53 ET
bet 1,000.00 to win 909.09 (paid 1000.0) Result: No Action
LATech(LousianaTech) 68
Nevada 77 03/14/09(00:10 ET)
LATech(LousianaTech) +9
8) BET ID=65934496
Straight Wager 03/13/09 22:50 ET
bet 1,000.00 to win 869.57 (paid 1869.57) Result: Wager Won
2HOKState 2ndHalf 36
2HMissouri 2ndHalf 46 03/13/09(23:02 ET)
2HMissouri -4.5 (-115)