Game | Line | Lean | ||
1:05 PM EDT | | | | |
501 atlanta hawks | | | ||
502 cleveland cavaliers | -8.5 | cavs | | |
CLE-C-Varejao-Probable, G-Szczerbiak-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EDT | | | | |
503 indiana pacers | | | | |
504 charlotte bobcats | -6 | bobcats | | |
NO OVERNIGHT LINEIND-G-Daniels-Questionable, F-Murphy-QuestionableCHA-F-Wallace-Probable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
7:05 PM EDT | | | | |
505 new york knicks | knicks | | ||
506 orlando magic | -12 | | | |
NY-F-Harrington-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:05 PM EDT | | | | |
507 boston celtics | -7.5 | | | |
508 memphis grizzlies | grizz | | ||
NO OVERNIGHT LINENBA-TVBOS-F-Garnett-Questionable, G-Allen-Questionable, F-Powe-OUTMEM-C-Milicic-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
509 los angeles lakers | -4 | | | |
510 chicago bulls | bulls | | ||
WGN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:35 PM EDT | | | | |
511 portland trailblazers | -2.5 | blazers | | |
512 milwaukee bucks | | |||
NO OVERNIGHT LINEPOR-F-Aldridge-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
10:05 PM EDT | | | | |
513 washington wizards | | | | |
514 phoenix suns | -13.5 | suns | | |
NO OVERNIGHT LINEWAS-G-Dixon-Questionable, F-Butler-QuestionablePHX-G-Barbosa-OUT | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
5:45 PM EDT | | | | |
515 lsu | lsu | | ||
516 unc | -11 | | | |
NCAA TOURNAMENT - Second Round (CBS)Greensboro Colseium - Greensboro, NCNO CAROLINA-G-Lawson-Questionable | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:15 PM EDT | | | | |
517 texas | texas | | ||
518 duke | -7 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
3:35 PM EDT | | | | |
519 texas a&m | | | ||
520 connecticut | -10 | uconn | | |
NCAA TOURNAMENT - Second Round (CBS)Wachovia Center - Philadelphia, PA | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
1:05 PM EDT | | | | |
521 ucla | ucla | | ||
522 villanova | -2 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
3:20 PM EDT | | | | |
523 maryland | maryland | top play | ||
524 memphis u | -9 | | | |
NCAA TOURNAMENT - Second Round (CBS)Sprint Center - Kansas City, MO | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
5:50 PM EDT | | | | |
525 michigan | | | ||
526 oklahoma | -6.5 | oklahoma | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
5:40 PM EDT | | | | |
527 purdue | | | ||
528 washington u | -1.5 | wash | | |
NCAA TOURNAMENT - Second Round (CBS)Rose Garden - Portland, OR | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
8:10 PM EDT | | | | |
529 western kentucky | wku | top play | ||
530 gonzaga | -10.5 | | | |
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
| ||||
11:00 AM EDT | | | | |
531 baylor | | | ||
532 virginia tech | -4 | v tech | | |
NIT TOURNAMENT - Second Round(Bottom Team is Home)ESPN | ||||
Live Chat | Preview | Matchup | Public_Lean | Expert_Picks |
03/21/09: Saturday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
first game of march not looking at this site and deff paid off...two game parlay baylor and nova...all on uconn now...guess this is my goodbye guys sticking to my picks from now on peace
ReplyDeletedo u like cuse minus 2.5 and louisville minus 11.5??
ReplyDeletethanks
same here dude...i have been down since the beginning of the tourney looking at this site...today i decided to go with what i knew. took baylor, nova, maryland, uconn, oklohoma, purdue and unc. I went 6-1 today. also hit a 300 dollar 3 team parlay of oklohoma, uconn and purdue. i will use this site to see what not to pick.
ReplyDeleteturned out %100...nolva and baylor like i said doubled on uconn...then won on unc just covered followed by a two gamer lakers blazers
ReplyDeleteme 6/6
R.H 2/6
nice work boys. Congrats on your wins.
ReplyDelete