Game | Line | Lean | |
7:05 PM EDT | | | |
601 minnesota timberwolves | wolves | | |
602 atlanta hawks | -11.5 | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:05 PM EDT | | | |
603 chicago bulls | -8 | | |
604 washington wizards | wiz | | |
NO OVERNIGHT LINEWAS-G-Dixon-Questionable, F-Butler-Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
605 memphis grizzlies | | | |
606 miami heat | -9 | heat | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
607 orlando magic | -5 | | |
608 new york knicks | knicks | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:35 PM EDT | | | |
609 los angeles clippers | | | |
610 boston celtics | -15 | celts | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
611 denver nuggets | nugs | | |
612 phoenix suns | -3.5 | | |
PHX-F-Barbosa-Out | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:05 PM EDT | | | |
613 philadelphia 76ers | | | |
614 portland trailblazers | -8 | blazers | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:00 PM EDT | | | |
615 kentucky | | | |
616 creighton | -1.5 | creight | top play |
NIT TOURNAMENT - SECOND ROUND(Bottom team is at Home) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
11:30 PM EDT | | | |
617 davidson | david | | |
618 saint mary's ca | -4.5 | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:00 PM EDT | | | |
625 coll charleston | coc | top play | |
626 richmond | -4.5 | | |
CBI TOURNAMENT - QUARTERFINALS(Bottom team is at Home) | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:00 PM EDT | | | |
627 stanford | | | |
628 wichita state | -1 | wich st | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:00 PM EDT | | | |
629 northeastern | neastern | top play | |
630 utep | -7.5 | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:00 PM EDT | | | |
631 vermont | | | |
632 oregon state | -1 | oreg st | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
7:00 PM EDT | | | |
633 james madison | j mad | | |
634 liberty | -3.5 | | |
COLLEGE INSIDER TOURNAMENT - QUARTERFINALS(Bottom team is at Home)JMU-G-James-Doubtful | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
3:00 AM EDT | | | |
635 belmont | | | |
636 old dominion | -6 | odu | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
8:00 PM EDT | | | |
637 oakland | | | |
638 bradley | -3 | bradley | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
| |||
10:00 PM EDT | | | |
639 idaho u | idaho | | |
640 pacific | -8 | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
03/23/09: Monday NCAAB and NBA picks
Subscribe to:
Post Comments (Atom)
any info on the creighton game i like them to tonight but its just becuase i think they are big enough to shut down kent's big men and jodie meeks has been off lately. whats ur take on the game?
ReplyDelete