Game | Line | Lean | |
7:05 PM EDT | | | |
651 atlanta hawks | -1 | hawks | |
652 toronto raptors | | ||
Live Chat | Matchup | Public_Lean | Expert_Picks |
7:05 PM EDT | | | |
653 philadelphia 76ers | | ||
654 charlotte bobcats | -5 | cats | |
CHA-G-Bell-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
7:35 PM EDT | | | |
655 new orleans hornets | | ||
656 miami heat | -4 | heat | top play |
NBA-TVNO-F-Posey-OUTMIA-F-Haslem-OUT | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
8:05 PM EDT | | | |
657 portland trailblazers | -6.5 | | |
658 memphis grizzlies | grizz | | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
8:05 PM EDT | | | |
659 san antonio spurs | -5.5 | | |
660 oklahoma city | ok city | | |
NO OVERNIGHT LINE:SA-G-Ginobli-OUT(for season), F-Duncan-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
8:35 PM EDT | | | |
661 new york knicks | | ||
662 chicago bulls | -8 | bulls | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
8:35 PM EDT | | | |
663 orlando magic | -1 | | |
664 houston rockets | rockets | top play | |
ORL-G-Pietrus-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
10:05 PM EDT | | | |
665 los angeles lakers | -11 | | |
666 sacramento kings | kings | top play | |
NO OVERNIGHT LINE:LAL-C-Bynum-OUTSAC-G-Martin-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
10:35 PM EDT | | | |
667 minnesota timberwolves | | wolves | |
668 los angeles clippers | -1.5 | | |
NO OVERNIGHT LINE:MIN-F-Love-Questionable, G-Foye-OUTLAC-C-Kaman-Questionable, C-Camby-OUT, F-Randolph-Questionable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
Team | Pitcher | Line | Lean |
4:05 PM EDT | | | |
951 milwaukee brewers | (r) suppan, j | ||
952 san francisco giants | (r) lincecum, t | -170 | giants |
MIL-3B-Braun-Probable | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
7:05 PM EDT | | | |
953 atlanta braves | (r) jurrjens, j | braves | |
954 philadelphia phillies | (l) moyer, j | -120 | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
7:10 PM EDT | | | |
955 washington nationals | (l) olsen, s | nats | |
956 florida marlins | (r) johnson, j | -160 | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
8:05 PM EDT | | | |
957 chicago cubs | (r) dempster, r | -120 | cubs |
958 houston astros | (l) rodriguez, w | ||
Live Chat | Matchup | Public_Lean | Expert_Picks |
8:15 PM EDT | | | |
959 pittsburgh pirates | (r) snell, i | pirates | |
960 st. louis cardinals | (r) lohse, k | -155 | |
STL-3B-Glaus-DL | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
9:40 PM EDT | | | |
961 colorado rockies | (r) jimenez, u | ||
962 arizona diamondbacks | (r) haren, d | -165 | backs top play |
Live Chat | Matchup | Public_Lean | Expert_Picks |
10:05 PM EDT | | | |
963 los angeles dodgers | (l) wolf, r | ||
964 san diego padres | (r) young, c | -130 | padres |
Live Chat | Matchup | Public_Lean | Expert_Picks |
7:05 PM EDT | | | |
965 detroit tigers | (r) jackson, e | tigers | |
966 toronto blue jays | (l) purcey, d | -120 | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
8:10 PM EDT | | | |
967 seattle mariners | (l) bedard, e | ||
968 minnesota twins | (r) blackburn, n | -120 | twins top play |
SEA-OF-Suzuki-DLMIN-C-Mauer-DL | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
10:05 PM EDT | | | |
969 oakland athletics | (r) cahill, t | ||
970 los angeles angels | (r) moseley, d | -130 | angels |
Live Chat | Matchup | Public_Lean | Expert_Picks |
2:05 PM EDT | | | |
971 kansas city royals | (r) meche, g | ||
972 chicago white sox | (l) buehrle, m | -140 | chisox |
WRITE-IN GAMES | |||
Live Chat | Matchup | Public_Lean | Expert_Picks |
4:05 PM EDT | | | |
973 tampa bay devil rays | (r) shields, j | rays | |
974 boston red sox | (r) beckett, j | -148 | |
Live Chat | Matchup | Public_Lean | Expert_Picks |
04/07/09: Tuesday NBA and MLB picks
Subscribe to:
Post Comments (Atom)
yo razr
ReplyDeleteI see you are all pumped and ready to go in baseball. There are plenty of games. I dont see any top plays in MLB. My interest are the sides. not to fond of the ML maybe need to get used to it.
hey tool.....I have two top plays in baseball today. I don't think they were up when you posted this comment. I personally hate the run line in baseball. It's not like a true side bet in football or basketball. The line is always -1.5 and +1.5 and odds factored accordingly. You aren't getting a -110 just cause you go with the run line. Try betting the moneyline. I think you'll find it lucrative. When you can put a few dogs together, it really adds up fast.
ReplyDeletewhats up razor, what would be your guaraanted four baseball games?
ReplyDeleteHey anonymous,
ReplyDeleteNothing is guaranteed bro that's why they call it gambling. My two favorite plays tomorrow for baseball are AZ and Minn. Next two would be cubs and giants. Good luck!
i figured that, thought i would just ask. i have cubs, giants and angels. well thanks, good luck to you too!
ReplyDelete