Team | Line | Lean | ||
1:05 PM EDT | | | | |
519 denver nuggets | ||||
520 new orleans hornets | -4.5 | hornets | ** | |
ESPNDenver leads series 2-0SERIES PRICE: DEN -700 / NO +500NO-C-Chandler-Probable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
4:05 PM EDT | | |||
521 san antonio spurs | ||||
522 dallas mavericks | -4.5 | mavs | ***** | |
TNTDAL leads 2-1SERIES PRICE: DAL -350 / +250 | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
6:35 PM EDT | | |||
523 atlanta hawks | ||||
524 miami heat | -4 | heat | **** | |
TNTSeries tied 1-1SERIES PRICE: MIA -125 / ATL +105 | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
9:05 PM EDT | | |||
525 los angeles lakers | -4 | |||
526 utah jazz | jazz | * | ||
ESPNLA leads 2-1UTAH-F-Okur-Upgraded to Probable | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
Team | Pitcher | Line | Lean | |
1:10 PM EDT | | | | |
951 atlanta braves | (r) lowe, d | -135 | ||
952 cincinnati reds | (r) arroyo, b | reds | ** | |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
1:10 PM EDT | | | ||
953 washington nationals | (r) cabrera, d | |||
954 new york mets | (r) pelfrey, m | -185 | mets | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
4:10 PM EDT | | | ||
955 chicago cubs | (l) marshall, s | cubs | ***** | |
956 st. louis cardinals | (r) boggs, m | -115 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | | | ||
957 milwaukee brewers | (r) suppan, j | brewers | ** | |
958 houston astros | (l) hampton, m | -150 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:10 PM EDT | | | ||
959 philadelphia phillies | (r) park, c h | |||
960 florida marlins | (r) volstad, c | -145 | marlins | **** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:10 PM EDT | | | ||
961 san francisco giants | (l) johnson, r | giants | *** | |
962 arizona diamondbacks | (r) scherzer, m | -125 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
8:10 PM EDT | | | ||
963 los angeles dodgers | (r) mcdonald, j | |||
964 colorado rockies | (r) jimenez, v | -120 | rocks | * |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
10:05 PM EDT | | | ||
965 pittsburgh pirates | (l) duke, z | pirates | **** | |
966 san diego padres | (r) hill, s | -125 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
4:05 PM EDT | | | ||
967 tampa bay rays | (r) garza, m | -130 | rays | *** |
968 oakland athletics | (l) braden, d | |||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
4:10 PM EDT | | | ||
969 new york yankees | (r) burnett, aj | yanks | ** | |
970 boston red sox | (r) beckett, j | -145 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | | | ||
971 toronto blue jays | (l) burres, brian | |||
972 chicago white sox | (l) buehrle, m | -165 | chisox | * |
BAL-(L)-Burres, Brian (13 -18, 5.88 ERA in 79 G, 39 GS Career with Baltimore) | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | | | ||
973 minnesota twins | (r) slowey, k | |||
974 cleveland indians | (r) pavano, c | -140 | indians | *** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:05 PM EDT | | | ||
975 texas rangers | (r) feldman, s | |||
976 baltimore orioles | (l) hendrickson, m | -125 | o's | ** |
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
7:10 PM EDT | | | ||
977 detroit tigers | (r) miner, z | tigers | *** | |
978 kansas city royals | (r) davies, k | -135 | ||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
9:05 PM EDT | | | ||
979 seattle mariners | (r) silva, c | mariners | ** | |
980 los angeles angels | (r) ortega, anthony | -125 | ||
LAA-(R)-Ortega, Anthony (1-1, 9.88 ERA, 2.05 WHIP, 2-5 K/BB in 3 GS at AAA Salt Lake) | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Merchandise | Tickets | TV | ||
Team | Line | Lean | ||
3:05 PM EDT | | | | |
35 pittsburgh penguins | pens | *** | ||
36 philadelphia flyers | -140 | |||
NBC | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Tickets | TV | |||
9:05 PM EDT | | |||
41 calgary flames | ||||
42 chicago blackhawks | -155 | hawks | ** | |
Series tied 2-2SERIES PRICE: CHI -130 / CGY +110 | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Tickets | TV | |||
10:05 PM EDT | | |||
43 anaheim ducks | ||||
44 san jose sharks | -210 | sharks | * | |
VERSUS | ||||
Live Chat | Matchup | Public_Lean | Expert_Picks | |
Tickets | TV |
04/25/09: Saturday NHL, NBA, and MLB picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment