We've moved: www.fofreepicks.com





5/31/2009: Picks to Click DAY OFF

Sundays thru the Summer will be Razor's day of rest until we get to football season. We will be back in business again Tomorrow June 1st, but for today, I won't be tracking or posting picks. If you wish, feel free to still post your picks for others, but these picks will not be included in the standings. I wish you all a great Sunday and see you all back here on Monday. I'll be posting yesterday's results and the updated rankings once all the west coast games are done. BTW....not sure anyone gives a crap but me, but the Texas Boston College baseball game just went into the top of the 20th inning. Holy Crap! Top 21 now. Only reason i'm following this is that i'm waiting for Big Tigga's damn UVA/UCIrvine game to end to post all the stats. Bot 22nd. Crazy! Top 23rd. According to sportscenter a closer for one of the team's came in in the 7th inning and pitched 12 1/3 innings of no-hit ball. This game is jacked up. Still top of 23rd. Top 24th now still 2-2.

--Razor

Overall Pick Record


W L P %
1 Boss 4 0 0 100.00
2 Lou Brown 1 0 0 100.00
3 Bodio27 3 1 0 75.00
4 Hollywood 19 8 1 70.37
5 Big Tigga 21 12 0 63.64
6 bbfreak 19 11 0 63.33
7 Bowlsnapper 25 16 1 60.98
8 RedRaider 21 15 0 58.33
9 Razor 35 27 0 56.45
10 LJ 83 67 2 55.33
11 Danno 33 27 0 55.00
12 Troy 12 10 0 54.55
13 Bunyah 6 5 0 54.55
14 canadaboy 26 22 0 54.17
15 Tool 30 27 0 52.63
16 Jtrim 1 1 0 50.00
17 Trent 1 1 0 50.00
18 Calimatt 1 1 0 50.00
19 Rez 41 43 3 48.81
20 Shade 10 12 0 45.45
21 Eflo 4 6 0 40.00
22 Garsha 6 11 0 35.29
23 kansascribe 1 2 0 33.33
24 BamaHammer 7 14 0 33.33
25 Dankone 1 3 0 25.00
26 Brett 1 3 0 25.00
27 Show 1 3 0 25.00
28 MadEraRaider 2 7 0 22.22
29 KyleC 1 5 0 16.67







TOTAL 416 360 7 53.61




Yesterday's Pick Record


W L P %
1 Bunyah 1 0 0 100.00
2 Eflo 1 0 0 100.00
3 Big Tigga 4 1 0 80.00
4 Hollywood 7 2 0 77.78
5 bbfreak 3 1 0 75.00
6 Bowlsnapper 2 1 1 66.67
7 Tool 2 1 0 66.67
8 canadaboy 8 4 0 66.67
9 Razor 3 2 0 60.00
10 Danno 3 2 0 60.00
11 LJ 14 11 1 56.00
12 Troy 1 1 0 50.00
13 Calimatt 1 1 0 50.00
14 Rez 3 7 1 30.00
15 Show 1 3 0 25.00
16 Jtrim 0 1 0 0.00
17 Garsha 0 1 0 0.00







TOTAL 54 39 3 58.06


No comments:

Post a Comment