I'm going to the well again. Verlander is going tomorrow for the Tigers and I just can't pass up one of the most dominant pitchers this year against one of the most impotent offenses. Oakland is throwing Dallas Braden who has been brilliant for most of this year, but this line really stood out to me.
DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | #Pit | Dec. | Rel. | ERA |
05/16 | @DET | L 1-9 | 5.0 | 9 | 6 | 6 | 1 | 2 | 5 | 12 | 7 | 26 | 107 | L(3-5) | -- | 3.64 |
Yes it was over a month ago but that's a pretty nice thrashing by Detroit. Also, here are the numbers the Tigers have put up against Braden:
OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Placido Polanco | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .571 | 1.071 |
Magglio Ordonez | 10 | 4 | 1 | 0 | 2 | 5 | 3 | 0 | .400 | .538 | 1.100 | 1.638 |
Ryan Raburn | 10 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Brandon Inge | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .111 | .200 | .111 | .311 |
Gerald Laird | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .444 | .500 | .556 | 1.056 |
Marcus Thames | 8 | 4 | 2 | 0 | 1 | 5 | 0 | 1 | .500 | .500 | 1.125 | 1.625 |
Curtis Granderson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 |
Miguel Cabrera | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .500 | .250 | .750 |
Carlos Guillen | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Clete Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Adam Everett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ramon Santiago | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
Totals | 80 | 30 | 9 | 1 | 4 | 18 | 8 | 10 | .375 | .432 | .663 | 1.094 |
Me likey. By contrast, here are Verlander's numbers vs. the A's:
OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Orlando Cabrera | 26 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | .231 | .286 | .423 | .709 |
Mark Ellis | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .235 | .235 | .294 | .529 |
Jason Giambi | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | .300 | .273 | .600 | .873 |
Eric Chavez | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 |
Adam Kennedy | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 |
Jack Cust | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | .250 | .333 | .375 | .708 |
Bobby Crosby | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Kurt Suzuki | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .375 | .444 | .500 | .944 |
Travis Buck | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .500 | .714 | .500 | 1.214 |
Matt Holliday | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
Jack Hannahan | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
Totals | 102 | 24 | 5 | 0 | 2 | 7 | 10 | 28 | .235 | .307 | .343 | .650 |
The only guys with decent number have hardly any at bats against him. I'm taking Verlander and the Tigers at this nice price.
For my second game of the day, I'm taking Cole Hamels and the Phillies. This is going to be a great pitchers duel and in pitchers duels I always go with the better offense and you don't get a much better offense than the phillies.
RK | TEAM | R | 2B | 3B | HR | TB | RBI | BA | OBP | SLG | OPS |
1 | NY Yankees | 415 | 153 | 12 | 112 | 1221 | 393 | .271 | .354 | .468 | .822 |
2 | Tampa Bay | 438 | 165 | 16 | 102 | 1245 | 417 | .277 | .357 | .465 | .822 |
3 | Boston | 395 | 163 | 14 | 90 | 1154 | 376 | .268 | .352 | .446 | .798 |
4 | Philadelphia | 387 | 146 | 13 | 104 | 1139 | 373 | .258 | .337 | .448 | .785 |
As for the Braves:
27 | Atlanta | 308 | 143 | 9 | 58 | 987 | 293 | .256 | .326 | .387 | .713 |
28 | San Francisco | 305 | 139 | 15 | 51 | 985 | 286 | .261 | .313 | .388 | .700 |
29 | San Diego | 287 | 116 | 14 | 72 | 954 | 277 | .236 | .315 | .379 | .694 |
30 | Oakland | 317 | 120 | 7 | 61 | 925 | 303 | .239 | .312 | .363 | .676 |
The Phillies are just sick on the road and after the loss yesterday they'll get back in step today. I'm goin Phils and Hamels.