Yesterday's Results | Post Your Picks | Show All Today's Picks |
TOP 3 Picks of the Day | ||
Pick | Total Picked | |
1 | yankees | 5 |
2 | bosox | 5 |
3 | tigers | 4 |
Click on a name below to go to their picks for the day.
Overall Pick Record | ||||||
W | L | P | % | D | ||
1 | C-LOS | 5 | 1 | 0 | 83.33 | 0 |
2 | Fofofosho | 4 | 2 | 0 | 66.67 | 0 |
3 | Hollywood | 34 | 18 | 1 | 65.38 | 2 |
4 | Bunyah | 15 | 9 | 0 | 62.50 | 0 |
5 | Big Tigga | 50 | 33 | 1 | 60.24 | 1 |
6 | Darkhorse | 15 | 10 | 0 | 60.00 | 2 |
7 | Boss | 4 | 3 | 0 | 57.14 | 9 |
8 | LJ | 168 | 129 | 5 | 56.57 | 0 |
9 | Dawg | 14 | 11 | 0 | 56.00 | 0 |
10 | Jtrim | 5 | 4 | 0 | 55.56 | 9 |
11 | Kaz | 27 | 22 | 1 | 55.10 | 0 |
12 | Samls510 | 49 | 40 | 0 | 55.06 | 0 |
13 | Bodio27 | 6 | 5 | 0 | 54.55 | 5 |
14 | RedRaider | 43 | 36 | 0 | 54.43 | 0 |
15 | canadaboy | 64 | 57 | 0 | 52.89 | 0 |
16 | Tool | 46 | 41 | 0 | 52.87 | 6 |
17 | Shade | 14 | 13 | 0 | 51.85 | 7 |
18 | Danno | 57 | 53 | 1 | 51.82 | 3 |
19 | Razor | 47 | 44 | 1 | 51.65 | 0 |
20 | Rez | 83 | 78 | 7 | 51.55 | 1 |
21 | Bowlsnapper | 50 | 47 | 2 | 51.55 | 0 |
22 | Show | 24 | 26 | 0 | 48.00 | 0 |
23 | Eflo | 10 | 12 | 0 | 45.45 | 5 |
24 | Dankone | 19 | 23 | 1 | 45.24 | 2 |
25 | MadEraRaider | 9 | 11 | 1 | 45.00 | 5 |
26 | Garsha | 11 | 15 | 0 | 42.31 | 1 |
27 | Troy | 14 | 20 | 0 | 41.18 | 7 |
28 | BamaHammer | 14 | 21 | 0 | 40.00 | 1 |
29 | Jimmy | 7 | 12 | 0 | 36.84 | 1 |
30 | Ginograz13 | 1 | 3 | 0 | 25.00 | 3 |
31 | Chris | 0 | 1 | 0 | 0.00 | 0 |
TOTAL | 909 | 800 | 21 | 53.19 |
Razor's Picks:
Rez's Picks:
Danno's Picks:
Im Baaack... Goin with KC and Greinke with a solid start...The Yanks and Wang to get his first W !! The Cubs to break out and score some runs on Floyd...The Tigers to even up the series against the Cards who struggle to score runs !!! Also takin Price and the Rays to continue to cool off the Rockies.
Bunyah's Picks:
Tool's Picks:
Dankone's Picks:
EFlo's Picks:
BowlSnapper's Picks:
Red Sox ML
Rays +1.5
Twins ML
Mariners ML
Fla/Bos Over 10.5
TB/Col Over 9
Nationals +1.5
Rangers ML
Reds +1.5
Good luck tonight!
Garsha's Pick:
BamaHammer's Picks:
RedRaider's Picks:
1. Giants ML
2. Yankees ML
3. Red Sox ML
4. Reds +1.5
5. Rangers ML
6. Royals -1.5
7. Twins -1.5
8. Rays +1.5
9. A's +1.5
Good luck today all!
Hollywood's Picks:
Canadaboy's Picks:
how's it going hope everybody is doing o.k here's a few selections to think about
1=phillies
2=yankees
3=red sox
4=dodgers
5=mariners
6=tigers
7=braves
8=royals
Mad Era Raider's Picks:
Big Tigga's Picks:
Shade's Picks:
Troy's Picks:
Boss's Picks:
Bodio27's Picks:
JTrim's Picks:
Lou Brown's Picks:
Trent's Picks:
Show's Picks:
Mets
Brewers
Tigers
DBacks
Rays
Mariners
Samls510's Picks:
Giants ML
Braves ML
Phillies ML
Orioles ML
Dodgers ML
Red Sox ML
Yankees ML
Kaz's Picks:
Dawg's Picks:
Darkhorse's Picks:
Jimmy's Picks:
Ginograz13's Picks:
Fofofosho's Picks:
1. The OVER 10.0 on torr/phil
2. Athletics over Dodgers
3. Twins over Pirates
C-LOS's Picks:
Let's try & keep it going. Good Luck everyone.
Yankees ML
Royals ML & 1st 5 inngs.
Rays ML
South Africa
Chris's Picks:
today detroit, boston, atlanta and houston...staying away from the yankee game if anything throw a bit on washington god knows what wang will do
...
Combined Picks | ||
Pick | Total Picked | |
1 | yankees | 5 |
2 | bosox | 5 |
5 | tigers | 4 |
4 | royals | 3 |
5 | rays | 3 |
6 | mariners | 3 |
7 | phillies | 2 |
8 | dodgers | 2 |
9 | giants | 2 |
10 | braves | 2 |
11 | twins | 2 |
12 | rangers | 2 |
13 | reds +1.5 | 2 |
14 | rays +1.5 | 2 |
15 | royals 5inn | 1 |
16 | south africa | 1 |
17 | TOR/PHIL over 10 | 1 |
18 | a's | 1 |
19 | orioles | 1 |
20 | cubs | 1 |
21 | royals -1.5 | 1 |
22 | twins -1.5 | 1 |
23 | a's +1.5 | 1 |
24 | astros | 1 |
25 | mets | 1 |
26 | brewers | 1 |
27 | dbacks | 1 |
28 | FLA/BOS over 10.5 | 1 |
29 | TB/COL over 9 | 1 |
30 | nats +1.5 | 1 |
6/16/2009 Pick Record | |||||
W | L | P | % | ||
1 | Bunyah | 1 | 0 | 0 | 100.00 |
2 | Dawg | 3 | 0 | 0 | 100.00 |
3 | C-LOS | 5 | 1 | 0 | 83.33 |
4 | Show | 3 | 1 | 0 | 75.00 |
5 | Bowlsnapper | 5 | 2 | 0 | 71.43 |
6 | Fofofosho | 2 | 1 | 0 | 66.67 |
7 | Kaz | 2 | 1 | 0 | 66.67 |
8 | LJ | 5 | 3 | 0 | 62.50 |
9 | Samls510 | 5 | 3 | 0 | 62.50 |
10 | RedRaider | 3 | 2 | 0 | 60.00 |
11 | canadaboy | 4 | 4 | 0 | 50.00 |
12 | Razor | 0 | 1 | 0 | 0.00 |
13 | BamaHammer | 0 | 1 | 0 | 0.00 |
14 | Chris | 0 | 1 | 0 | 0.00 |
TOTAL | 38 | 21 | 0 | 64.41 |
Let's try & keep it going. Good Luck everyone.
ReplyDeleteYankees ML
Royals ML & 1st 5 inngs.
Rays ML
South Africa
1. The OVER 10.0 on torr/phil
ReplyDelete2. Athletics over Dodgers
3. Twins over Pirates
Giants ML
ReplyDeleteBraves ML
Phillies ML
Orioles ML
Dodgers ML
Red Sox ML
Yankees ML
Im Baaack... Goin with KC and Greinke with a solid start...The Yanks and Wang to get his first W !! The Cubs to break out and score some runs on Floyd...The Tigers to even up the series against the Cards who struggle to score runs !!! Also takin Price and the Rays to continue to cool off the Rockies.
ReplyDeletehow's it going hope everybody is doing o.k here's a few selections to think about 1=phillies 2=yankees 3=red sox 4=dodgers 5=mariners 6=tigers 7=braves 8=royals
ReplyDeleteDamn NYC subways! Didn't make it back from lunch in time to make the Cubs pick. Alas!
ReplyDelete1. Giants ML
2. Yankees ML
3. Red Sox ML
4. Reds +1.5
5. Rangers ML
6. Royals -1.5
7. Twins -1.5
8. Rays +1.5
9. A's +1.5
Good luck today all!
today detroit, boston, atlanta and houston...staying away from the yankee game if anything throw a bit on washington god knows what wang will do
ReplyDeleteMets
ReplyDeleteBrewers
Tigers
DBacks
Rays
Mariners
These are in no particular order, although my top 5 yesterday made a nice parlay...
ReplyDeleteRed Sox ML
Rays +1.5
Twins ML
Mariners ML
Fla/Bos Over 10.5
TB/Col Over 9
Nationals +1.5
Rangers ML
Reds +1.5
Good luck tonight!
Ny yankees over 11
ReplyDeletemets
detroit
cleveland
dodgers
boston over 10.5
Tampa Bay
Minnesota
Atlanta
Big night for big tig. i gonna b crankin cheeks and makin dough at the same time. typical night for the TIG. LETS GO
Yankees
ReplyDeleteRoyals
Dodgers
Rays
ReplyDeleteRays rockies over
padres
padres mariners under
dodgers
dodgers as under