Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NFL | Tenn | Balt | Ravens | +3 | **** | |
NFL | Carolina | Zona | Panthers | -9.5 | ** | |
NCAAB | Marq | WV | WV | +3 | *** | |
NCAAB | Georgia | Tenn | Tenn | -7.5 | *** | |
NCAAB | Nova | Louisville | Louisville | +2 | ** | |
NCAAB | Clemson | NC State | Clemson | -11.5 | ** | |
NCAAB | VA Com. | Hofstra | VA Com. | -13.5 | ***** | |
NCAAB | Gtown | Prov | Gtown | -11 | **** | |
NCAAB | UMass | Dayton | UMass | +4 | ** | |
NCAAB | Mich St. | Kansas | Kansas | +6.5 | ***** | |
NCAAB | AZ St. | Oregon | AZ St. | -16.5 | ***** | |
NCAAB | Fla St. | Duke | Fla St. | +9.5 | ***** | |
NCAAB | N Dame | S Hall | N Dame | -14.5 | * | |
NCAAB | Depaul | South Fla | Depaul | +6.5 | *** |
01/10: Saturday NFL and early NCAAB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment