Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NBA | Toronto | Memphis | -5.5 | **** | ||
NBA | Orlando | Atlanta | -5 | ** | ||
NBA | Cleveland | Boston | -4 | * | ||
NBA | Milwaukee | New Jersey | -5 | ** | ||
NBA | Chicago | Washington | +5 | ***** | ||
NBA | Denver | Detroit | -4 | ** | ||
NBA | Sacramento | Miami | -4 | *** | PUSH | |
NBA | Los Angeles | Indiana | +14.5 | ** | ||
NBA | Phoenix | Dallas | +5.5 | * | ||
NCAAB | WI-Milw | WI-Green Bay | -1 | *** | ||
NCAAB | Siena | Rider | -11.5 | ** | ||
NCAAB | Iona | Canisius | +12.5 | ** |
01/09/09 Friday's Picks
Subscribe to:
Post Comments (Atom)
whats your angle on WI-Green Bay? I like it too, just wondering if for the same reasons.
ReplyDeleteI've been impressed with the panthers play as of late. They beat Bradley and Valpo by 12 and 14 respectively at home and took 2 road victories in conference over the Illinois schools. Green Bay is playing well, but I don't have a lot of respect for Loyola and Green Bay had a lot of trouble on the road playing them last game. The panthers beat Loyola by 14 @ Loyola.
ReplyDeleteThe Panthers are a much better team than Loyola and with the home court; I feel the panthers will have enough to win this one at essentially a pick-em.