Sport | Home | Away | Pick | Line | 5 Star System | Result |
---|---|---|---|---|---|---|
NBA | Wizards | Knicks | Wizards | -3.5 | ** | |
NBA | Pacers | Raptors | Pacers | -4.5 | **** | |
NBA | Sixers | Spurs | Sixers | +2.5 | *** | |
NBA | Thunder | Pistons | Thunder | +3.5 | ** | |
NBA | Grizzlies | Jazz | Grizzlies | +4.5 | ***** | |
NBA | Cavs | Hornets | Cavs | -3 | **** | |
NBA | Suns | Wolves | Wolves | +8 | *** | |
NBA | Kings | Bucks | Kings | +1 | *** | |
NBA | Lakers | Magic | Lakers | -4.5 | * | |
NBA | Warriors | Hawks | Hawks | -1 | ***** | |
NCAAB | Brown | Yale | Yale | +2.5 | ** | |
NCAAB | Detroit | Wright St | Detroit | +4 | ** | |
NCAAB | Manhat | Loyola | Loyola | +6 | *** |
01/16: Friday NCAAB and NBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment